Monday, May 12, 2014

2014 Chengdu ITU Triathlon World Cup Race Videos

2014 Chengdu ITU Triathlon World Cup Men's Race
5/10/2014
Wian Sullwald (RSA) broke through for his first ever ITU World Cup win with victory as Chengdu made its debut on the World Cup calendar.


2014 Chengdu ITU Triathlon World Cup Women's Race
It was an Aussie win at the Chengdu ITU World Cup in China today, with Gillian Backhouse (AUS) proving too strong on the run to clear out in warm and muggy conditions. http://easss.com/sports/triathlon



1 Wian Sullwald RSA 01:48:47 00:18:33 00:01:18 00:57:20 00:00:23 00:31:11
2 Kevin Mcdowell USA 01:48:48 00:18:47 00:01:20 00:57:05 00:00:29 00:31:05
3 Aurélien Lebrun FRA 01:48:59 00:18:49 00:01:17 00:57:06 00:00:23 00:31:21
4 Tony Dodds NZL 01:49:03 00:18:57 00:01:17 00:57:03 00:00:25 00:31:19
5 Jarrod Shoemaker USA 01:49:09 00:18:47 00:01:20 00:57:10 00:00:25 00:31:25
6 Peter Kerr AUS 01:49:14 00:19:13 00:01:18 00:56:44 00:00:29 00:31:28
7 Aurélien Lescure FRA 01:49:18 00:19:06 00:01:17 00:57:24 00:00:26 00:31:03
8 Lukas Hollaus AUT 01:49:24 00:19:08 00:01:16 00:56:46 00:00:26 00:31:45
9 Yuichi Hosoda JPN 01:49:31 00:18:44 00:01:20 00:57:07 00:00:24 00:31:54
10 Ivan Tutukin RUS 01:49:35 00:19:05 00:01:21 00:56:44 00:00:26 00:31:57
11 Joe Maloy USA 01:49:37 00:18:34 00:01:18 00:57:24 00:00:30 00:31:49
12 Jesse Featonby AUS 01:49:41 00:19:52 00:01:18 00:56:08 00:00:25 00:31:56
13 Andrea De Ponti ITA 01:49:43 00:19:11 00:01:19 00:56:44 00:00:27 00:32:01
14 Hirokatsu Tayama JPN 01:49:47 00:18:35 00:01:20 00:57:16 00:00:26 00:32:08
15 Drew Box AUS 01:49:51 00:18:47 00:01:21 00:57:07 00:00:22 00:32:12
16 Jacob Birtwhistle AUS 01:49:56 00:19:25 00:01:17 00:56:32 00:00:28 00:32:13
17 Pedro Mendes POR 01:50:04 00:18:36 00:01:19 00:57:18 00:00:23 00:32:25
18 Alois Knabl AUT 01:50:09 00:18:29 00:01:23 00:57:19 00:00:26 00:32:30
19 Ji Hwan Kim KOR 01:50:11 00:18:35 00:01:18 00:57:22 00:00:26 00:32:27
20 Dmitry Rostyagaev RUS 01:50:15 00:19:11 00:01:21 00:56:39 00:00:23 00:32:38
21 Aleksandr Latin EST 01:50:19 00:18:54 00:01:23 00:56:59 00:00:28 00:32:34
22 Valentin Meshcheryakov KAZ 01:50:21 00:18:37 00:01:17 00:57:22 00:00:26 00:32:38
23 Faquan Bai CHN 01:50:24 00:18:46 00:01:18 00:57:12 00:00:26 00:32:40
24 Ivan Kalashnikov RUS 01:50:27 00:18:55 00:01:22 00:56:58 00:00:25 00:32:45
25 Russell White IRL 01:50:40 00:18:49 00:01:19 00:57:03 00:00:22 00:33:04
26 Andrea Secchiero ITA 01:50:40 00:18:51 00:01:18 00:57:04 00:00:23 00:33:01
27 Mateusz Kazmierczak POL 01:50:42 00:19:49 00:01:23 00:56:00 00:00:26 00:33:02
28 Kohei Tsubaki JPN 01:50:47 00:19:12 00:01:22 00:56:39 00:00:22 00:33:10
29 Denis Vasiliev RUS 01:50:51 00:18:31 00:01:25 00:57:19 00:00:27 00:33:07
30 Akos Vanek HUN 01:50:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
31 Miguel Arraiolos POR 01:51:00 00:19:07 00:01:17 00:56:49 00:00:29 00:33:15
32 Peter Denteneer BEL 01:51:02 00:18:37 00:01:19 00:57:15 00:00:27 00:33:22
33 Dmitry Esaulav RUS 01:51:04 00:18:39 00:01:18 00:57:16 00:00:26 00:33:24
34 Gabor Faldum HUN 01:51:05 00:19:05 00:01:18 00:56:51 00:00:22 00:33:26
35 Wikus Weber RSA 01:51:08 00:19:04 00:01:14 00:56:54 00:00:24 00:33:30
36 Matthew Baker AUS 01:51:18 00:18:52 00:01:16 00:57:02 00:00:24 00:33:42
37 John Rasmussen CAN 01:51:27 00:18:53 00:01:20 00:57:00 00:00:24 00:33:48
38 Cameron Milne GBR 01:51:31 00:18:33 00:01:25 00:57:14 00:00:25 00:33:52
39 Felipe Barraza CHI 01:51:40 00:18:42 00:01:14 00:57:16 00:00:24 00:34:01
40 Lin Chen CHN 01:51:40 00:19:10 00:01:37 00:56:30 00:00:23 00:33:58
41 Ryosuke Yamamoto JPN 01:51:42 00:19:51 00:01:24 00:56:26 00:00:28 00:33:32
42 Csaba Rendes HUN 01:51:50 00:18:42 00:01:20 00:57:10 00:00:23 00:34:12
43 Lawrence Fanous JOR 01:51:52 00:18:45 00:01:18 00:57:11 00:00:23 00:34:12
44 Zheng Xu CHN 01:51:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
45 Aliaksandr Vasilevich BLR 01:51:58 00:19:18 00:01:23 00:56:37 00:00:27 00:34:12
46 Jumpei Furuya JPN 01:52:04 00:19:02 00:01:24 00:56:44 00:00:21 00:34:31
47 Matt Brown AUS 01:52:18 00:19:47 00:01:22 00:56:09 00:00:27 00:34:31
48 Jan Celustka CZE 01:52:30 00:18:54 00:01:21 00:56:58 00:00:24 00:34:51
49 Eddie Van Heerden RSA 01:52:32 00:18:59 00:01:18 00:57:00 00:00:25 00:34:48
50 Min Ho Heo KOR 01:52:34 00:18:55 00:01:22 00:56:56 00:00:24 00:34:54
51 Jonas Schomburg ITU 01:52:36 00:18:56 00:01:20 00:56:55 00:00:23 00:34:59
52 Chen Liu CHN 01:52:53 00:18:45 00:01:21 00:57:12 00:00:27 00:35:07
53 Oleksiy Syutkin UKR 01:53:24 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
54 Perry Wong HKG 01:53:51 00:19:09 00:01:18 00:56:48 00:00:28 00:36:06
55 Kejun Shi CHN 01:54:12 00:19:20 00:01:22 00:56:37 00:00:24 00:36:27
56 Ivan Lo Ching Hin HKG 01:54:55 00:19:47 00:01:22 00:56:08 00:00:25 00:37:11
57 Jason Pedersen USA 01:55:00 00:20:10 00:01:21 00:58:46 00:00:26 00:34:14
58 Zhou Fang CHN 01:55:20 00:18:45 00:01:28 00:57:00 00:00:25 00:37:40
59 Hugo Ventura POR 01:55:29 00:19:07 00:01:20 00:56:48 00:00:30 00:37:42
60 Zhengyu Duan CHN 01:55:36 00:19:06 00:01:15 00:58:33 00:00:28 00:36:11
61 Pei Yen Hsu TPE 01:56:05 00:19:49 00:01:21 00:56:09 00:00:27 00:38:17
62 Hao Miao CHN 01:56:28 00:19:27 00:01:24 00:56:26 00:00:29 00:38:41
63 Chon Yen Lee TPE 01:57:08 00:19:22 00:01:30 00:56:27 00:00:31 00:39:16
64 Minghao Li CHN 01:57:15 00:18:24 00:01:19 00:57:35 00:00:25 00:39:30
65 Shen-yen Hsieh TPE 01:58:01 00:19:02 00:01:23 00:56:51 00:00:30 00:40:13
66 John O'Neill USA 02:01:21 00:20:35 00:01:21 01:04:02 00:00:25 00:34:56

1 Gillian Backhouse AUS 02:01:04 00:20:25 00:01:24 01:02:23 00:00:28 00:36:22
2 Jessica Broderick USA 02:01:33 00:20:12 00:01:25 01:02:37 00:00:27 00:36:50
3 Claire Michel BEL 02:01:46 00:20:38 00:01:26 01:04:05 00:00:26 00:35:09
4 Lisa Perterer AUT 02:02:23 00:20:38 00:01:22 01:04:08 00:00:30 00:35:43
5 Tamsyn Moana-veale AUS 02:02:40 00:20:15 00:01:22 01:02:40 00:00:26 00:37:55
6 Lianyuan Wang CHN 02:02:47 00:20:14 00:01:25 01:02:39 00:00:29 00:38:00
7 Margit Vanek HUN 02:02:50 00:20:05 00:01:26 01:02:43 00:00:30 00:38:04
8 Simone Ackermann NZL 02:03:00 00:20:07 00:01:25 01:02:45 00:00:27 00:38:15
9 Yuting Huang CHN 02:03:09 00:20:19 00:01:26 01:02:30 00:00:27 00:38:26
10 Liubov Polyanskaya RUS 02:03:14 00:20:17 00:01:27 01:02:31 00:00:27 00:38:30
11 Inna Ryzhykh UKR 02:03:20 00:20:19 00:01:23 01:02:35 00:00:28 00:38:32
12 Mengying Zhong CHN 02:03:39 00:20:11 00:01:28 01:02:37 00:00:25 00:38:56
13 María Ortega De Miguel ESP 02:03:46 00:20:16 00:01:26 01:02:36 00:00:25 00:39:01
14 Melinda Vernon AUS 02:04:16 00:21:04 00:01:28 01:03:39 00:00:26 00:37:37
15 Anneke Jenkins NZL 02:04:16 00:21:04 00:01:26 01:03:39 00:00:29 00:37:36
16 Chelsea Burns USA 02:04:27 00:20:30 00:01:20 01:04:19 00:00:28 00:37:49
17 Julia Hauser AUT 02:04:41 00:21:14 00:01:29 01:03:26 00:00:33 00:37:57
18 Lingxi Xin CHN 02:04:47 00:20:09 00:01:26 01:02:39 00:00:25 00:40:07
19 Erin Dolan USA 02:05:02 00:20:08 00:01:31 01:04:31 00:00:27 00:38:23
20 Rebecca Clarke NZL 02:05:19 00:20:08 00:01:27 01:02:41 00:00:25 00:40:36
21 Theresa Moser AUT 02:05:44 00:21:01 00:01:30 01:03:38 00:00:27 00:39:05
22 Olga Yerofeyeva KAZ 02:06:23 00:21:09 00:01:30 01:03:29 00:00:29 00:39:44
23 Oleksandra Stepanenko UKR 02:06:44 00:21:07 00:01:26 01:03:36 00:00:32 00:40:01
24 Yurie Kato JPN 02:06:59 00:20:37 00:01:27 01:04:04 00:00:25 00:40:24
25 Zsofia Kovacs HUN 02:07:15 00:20:58 00:01:26 01:03:43 00:00:27 00:40:38
26 Melanie Santos POR 02:07:18 00:20:16 00:01:25 01:02:36 00:00:26 00:42:34
27 Ayami Kawaguchi JPN 02:08:00 00:20:49 00:01:30 01:03:52 00:00:25 00:41:24
28 Yi Zhang CHN 02:08:14 00:20:14 00:01:32 01:04:25 00:00:28 00:41:34
29 Fiona Crombie NZL 02:10:09 00:23:08 00:01:33 01:05:46 00:00:27 00:39:13
30 Xiaoting Ma CHN 02:10:33 00:20:02 00:01:31 01:02:43 00:00:31 00:45:44
31 Melina Alonso ESP 02:12:40 00:22:11 00:01:24 01:06:53 00:00:28 00:41:42
32 Olga Agapova RUS 02:13:15 00:21:40 00:01:28 01:07:20 00:00:32 00:42:13
33 Kaiyue Zhao CHN 02:14:21 00:20:24 00:01:49 01:04:01 00:00:27 00:47:40
34 Hilda Choi Yan Yin HKG 02:14:54 00:21:43 00:01:27 01:07:17 00:00:25 00:43:59
35 Ana Ramos POR 02:26:57 00:21:11 00:01:33 01:11:49 00:00:32 00:51:49

No comments: