Monday, May 19, 2014

2014 Yokohama ITU World Triathlon Series Highlights Race Videos

2014 Yokohama ITU World Triathlon Series Highlights - Elite Men


Three races, three wins. Spain's Javier Gomez threw-down yet another stellar performance in Yokohama, in a race that may have reset the world order in triathlon.
Previously in every WTS race Alistair Brownlee and Jonathan Brownlee had started together, at least one of them had finished in the medals. In Japan, they were pushed off the podium by Spain's Mario Mola and South Africa's Richard Murray.
However it was Gomez who yet again re-affirmed his place at the top of the WTS pecking order in 2014, as he pulled out his most impressive win yet this season. While in Auckland and Cape Town Gomez dropped Jonny Brownlee with a few kilometres to go to assure his win, he didn't capture the Yokohama victory until the final metre. http://easss.com/sports/cycling

2014 Yokohama ITU World Triathlon Series Highlights - Elite Women


The USA's Gwen Jorgensen returned to the top of the ITU World Triathlon Series podium in style in Yokohama, pulling out a dominating win ahead of two breakthrough medallists.
In a race where a congested bike leg meant it all came down to the 10km run, on paper it was Jorgensen's to lose. In the first two World Triathlon Series races this season, in Auckland and Cape Town, Jorgensen had laid down the fastest run splits of the day - by over a minute. But in both those races she left T2 so far behind the leaders she was never going to catch a red-hot Jodie Stimpson. But leaving transition with the leaders put the race squarely in Jorgensen's hand and she didn't disappoint, pulling out a 33:43 split in the run to finish in a time of 1 hour 59 minutes and 38 seconds.
It was the second consecutive year that Jorgensen has won on the Yokohama course, and she was pleased to be able to go back to back.

1 Javier Gomez Noya ESP 01:45:31 00:17:29 00:01:02 00:57:08 00:00:22 00:29:32
2 Mario Mola ESP 01:45:31 00:18:00 00:00:59 00:56:44 00:00:26 00:29:25
3 Richard Murray RSA 01:46:00 00:18:21 00:01:04 00:56:18 00:00:25 00:29:55
4 Alistair Brownlee GBR 01:46:27 00:17:32 00:01:05 00:57:01 00:00:24 00:30:27
5 Jonathan Brownlee GBR 01:46:29 00:17:31 00:01:04 00:57:04 00:00:23 00:30:29
6 Aaron Harris GBR 01:46:38 00:18:14 00:01:04 00:56:23 00:00:26 00:30:33
7 Fernando Alarza ESP 01:46:45 00:17:41 00:01:07 00:56:56 00:00:26 00:30:37
8 Hirokatsu Tayama JPN 01:46:52 00:17:35 00:01:07 00:57:00 00:00:25 00:30:47
9 Adam Bowden GBR 01:47:16 00:18:06 00:01:06 00:56:30 00:00:25 00:31:12
10 Andrea Salvisberg SUI 01:47:29 00:17:41 00:01:03 00:56:56 00:00:22 00:31:30
11 Yuichi Hosoda JPN 01:47:30 00:18:10 00:01:05 00:56:25 00:00:24 00:31:29
12 Andrea De Ponti ITA 01:47:32 00:18:20 00:01:04 00:56:18 00:00:24 00:31:29
13 Grant Sheldon GBR 01:47:35 00:17:54 00:01:10 00:56:37 00:00:24 00:31:32
14 Aaron Royle AUS 01:47:44 00:17:43 00:01:00 00:56:57 00:00:24 00:31:41
15 Andrew Yorke CAN 01:47:45 00:18:09 00:01:03 00:56:32 00:00:25 00:31:37
16 Ryan Bailie AUS 01:47:56 00:18:01 00:01:04 00:56:40 00:00:27 00:31:46
17 Danylo Sapunov UKR 01:48:03 00:17:54 00:01:17 00:56:34 00:00:24 00:31:57
18 Cameron Good AUS 01:48:15 00:17:54 00:01:05 00:56:47 00:00:25 00:32:07
19 Joe Maloy USA 01:48:17 00:17:30 00:01:03 00:57:10 00:00:26 00:32:10
20 Jason Pedersen USA 01:48:29 00:18:14 00:01:13 00:56:19 00:00:25 00:32:20
21 Felipe Barraza CHI 01:48:41 00:18:15 00:01:09 00:56:22 00:00:24 00:32:33
22 Benjamin Shaw IRL 01:48:46 00:17:55 00:01:08 00:56:38 00:00:28 00:32:39
23 Alexander Bryukhankov RUS 01:48:50 00:18:21 00:01:11 00:57:58 00:00:28 00:30:54
24 Denis Vasiliev RUS 01:48:51 00:17:35 00:01:06 00:57:05 00:00:30 00:32:37
25 Vicente Hernandez ESP 01:48:58 00:18:18 00:01:04 00:56:21 00:00:28 00:32:49
26 Ryan Fisher AUS 01:49:03 00:17:51 00:01:06 00:56:45 00:00:24 00:32:59
27 Kohei Tsubaki JPN 01:49:06 00:18:11 00:01:06 00:56:25 00:00:21 00:33:04
28 Henri Schoeman RSA 01:49:40 00:17:25 00:01:11 00:57:06 00:00:25 00:33:35
29 Andrea Secchiero ITA 01:49:43 00:18:19 00:01:04 00:58:07 00:00:25 00:31:50
30 Leonardo Chacon CRC 01:49:49 00:17:45 00:01:06 00:56:54 00:00:26 00:33:40
31 Pedro Mendes POR 01:49:55 00:17:37 00:01:06 00:58:49 00:00:24 00:32:02
32 Declan Wilson AUS 01:50:08 00:18:23 00:01:05 00:56:10 00:00:22 00:34:11
33 Yegor Martynenko UKR 01:50:22 00:18:23 00:01:06 00:57:57 00:00:21 00:32:36
34 Ryosuke Yamamoto JPN 01:50:34 00:18:14 00:01:06 00:58:11 00:00:23 00:32:43
35 Thomas Springer AUT 01:50:36 00:18:19 00:01:08 00:58:02 00:00:28 00:32:43
36 Simon De Cuyper BEL 01:50:48 00:18:23 00:01:08 00:57:58 00:00:25 00:32:55
37 Wikus Weber RSA 01:50:54 00:18:12 00:01:08 00:58:10 00:00:24 00:33:02
38 Tony Dodds NZL 01:50:57 00:17:29 00:01:03 00:57:13 00:00:24 00:34:50
39 Andrey Bryukhankov RUS 01:50:59 00:18:15 00:01:11 00:58:01 00:00:28 00:33:05
40 Tom Davison NZL 01:51:05 00:18:24 00:01:02 00:56:12 00:00:23 00:35:06
41 Pierre Le Corre FRA 01:51:15 00:18:21 00:01:07 00:57:58 00:00:22 00:33:30
42 Irving Perez MEX 01:51:56 00:17:58 00:01:06 00:58:27 00:00:25 00:34:02
43 Marco Van Der Stel NED 01:51:57 00:17:39 00:01:04 00:57:10 00:00:25 00:35:41
44 Premysl Svarc CZE 01:52:30 00:18:08 00:01:14 00:58:09 00:00:26 00:34:35
45 Marc Austin GBR 01:52:57 00:17:56 00:01:09 00:58:27 00:00:24 00:35:03
46 Aurelien Raphael FRA 01:53:11 00:17:27 00:01:08 00:57:06 00:00:23 00:37:10
47 Miguel Arraiolos POR 01:55:19 00:18:18 00:01:09 01:01:40 00:00:26 00:33:49
48 Russell White IRL 01:56:04 00:18:20 00:01:03 01:01:46 00:00:26 00:34:31

1 Gwen Jorgensen USA 01:58:38 00:19:01 00:01:02 01:04:29 00:00:26 00:33:43
2 Ai Ueda JPN 01:59:14 00:20:47 00:01:05 01:02:38 00:00:24 00:34:22
3 Agnieszka Jerzyk POL 01:59:24 00:20:38 00:01:07 01:02:49 00:00:26 00:34:26
4 Yuka Sato JPN 01:59:43 00:18:59 00:01:11 01:04:23 00:00:27 00:34:44
5 Alice Betto ITA 01:59:58 00:18:56 00:01:06 01:04:29 00:00:27 00:35:01
6 Claire Michel BEL 01:59:59 00:19:46 00:01:12 01:03:40 00:00:26 00:34:57
7 Sarah-anne Brault CAN 02:00:03 00:19:02 00:01:06 01:04:28 00:00:28 00:35:01
8 Mariko Adachi JPN 02:00:06 00:18:55 00:01:09 01:04:31 00:00:25 00:35:09
9 Jodie Stimpson GBR 02:00:15 00:19:00 00:01:05 01:04:25 00:00:37 00:35:09
10 Gillian Sanders RSA 02:00:20 00:20:03 00:01:08 01:03:28 00:00:28 00:35:14
11 Alexandra Razarenova RUS 02:00:26 00:19:24 00:01:15 01:03:55 00:00:31 00:35:23
12 Claudia Rivas MEX 02:00:29 00:19:05 00:01:10 01:04:24 00:00:27 00:35:25
13 Pamela Oliveira BRA 02:00:31 00:19:00 00:01:09 01:04:23 00:00:27 00:35:33
14 Emma Moffatt AUS 02:00:39 00:19:20 00:01:06 01:04:04 00:00:26 00:35:45
15 Juri Ide JPN 02:00:48 00:19:18 00:01:10 01:04:06 00:00:25 00:35:50
16 Hanna Philippin GER 02:00:51 00:20:48 00:01:08 01:02:38 00:00:28 00:35:51
17 Emma Jackson AUS 02:01:07 00:19:02 00:01:04 01:04:34 00:00:30 00:35:59
18 Kaitlin Donner USA 02:01:08 00:19:08 00:01:09 01:04:22 00:00:25 00:36:05
19 Charlotte Mcshane AUS 02:01:13 00:20:01 00:01:10 01:03:23 00:00:28 00:36:14
20 Yurie Kato JPN 02:01:22 00:19:27 00:01:12 01:03:52 00:00:28 00:36:25
21 Yuko Takahashi JPN 02:01:33 00:19:04 00:01:13 01:04:17 00:00:24 00:36:37
22 Aileen Reid IRL 02:01:37 00:18:57 00:01:10 01:04:25 00:00:27 00:36:41
23 Mateja Simic SLO 02:01:49 00:20:35 00:01:16 01:02:50 00:00:27 00:36:44
24 Nicky Samuels NZL 02:01:58 00:19:02 00:01:10 01:04:21 00:00:27 00:37:01
25 Maria Czesnik POL 02:01:59 00:19:18 00:01:20 01:04:00 00:00:31 00:36:51
26 Mariya Shorets RUS 02:02:00 00:20:05 00:01:11 01:03:21 00:00:28 00:36:57
27 Rachel Klamer NED 02:02:02 00:18:58 00:01:14 01:04:19 00:00:24 00:37:09
28 MarĂ­a Ortega De Miguel ESP 02:02:05 00:19:04 00:01:12 01:04:26 00:00:25 00:37:00
29 Kirsten Sweetland CAN 02:02:11 00:18:59 00:01:09 01:04:24 00:00:29 00:37:12
30 Ainhoa Murua ESP 02:02:29 00:18:57 00:01:12 01:04:23 00:00:29 00:37:31
31 Elena Danilova RUS 02:02:35 00:20:29 00:01:14 01:02:58 00:00:31 00:37:26
32 Lucy Hall GBR 02:02:39 00:18:55 00:01:05 01:04:31 00:00:27 00:37:44
33 Lindsey Jerdonek USA 02:02:49 00:20:01 00:01:12 01:03:22 00:00:28 00:37:48
34 Joanna Brown CAN 02:02:57 00:20:41 00:01:10 01:02:46 00:00:30 00:37:51
35 Carolina Routier ESP 02:03:35 00:18:54 00:01:09 01:04:32 00:00:27 00:38:34
36 Yuliya Yelistratova UKR 02:03:45 00:20:54 00:01:20 01:04:27 00:00:29 00:36:37
37 Lingxi Xin CHN 02:03:46 00:19:15 00:01:12 01:04:10 00:00:26 00:38:46
38 Anna Burova RUS 02:03:50 00:20:09 00:01:15 01:03:14 00:00:28 00:38:45
39 Anastasia Abrosimova RUS 02:04:18 00:19:03 00:01:17 01:04:23 00:00:31 00:39:06
40 Ayami Kawaguchi JPN 02:05:03 00:19:58 00:01:13 01:03:30 00:00:24 00:40:00
41 Natalie Milne GBR 02:05:48 00:19:10 00:01:14 01:04:13 00:00:29 00:40:44
42 Sarissa De Vries NED 02:06:18 00:19:32 00:01:13 01:03:56 00:00:25 00:41:14
43 Lisa Sieburger GER 02:06:30 00:21:04 00:01:11 01:04:26 00:00:27 00:39:24
44 Melina Alonso ESP 02:06:50 00:20:40 00:01:10 01:02:48 00:00:35 00:41:39
45 Katie Hewison GBR 02:07:57 00:21:05 00:01:10 01:04:27 00:00:28 00:40:49

No comments: