Monday, April 28, 2014

2014 Cape Town ITU World Triathlon Series Race Videos

2014 Discovery World Triathlon Cape Town - Elite Men
http://easss.com/sports/triathlon


Javier Gomez Noya's quest to become the second man to win four ITU World Championships gained strength in Cape Town, as he comfortably beat Jonathan Brownlee for his second consecutive ITU World Triathlon Series win in 2014.

2014 Cape Town ITU World Triathlon Series - Elite Women



Great Britain's Jodie Stimpson asserted her status are the female triathlete to beat in 2014, collecting her second consecutive World Triathlon Series win as the series made its debut in Africa.

1 Javier Gomez Noya ESP 01:44:52 00:16:51 00:01:07 00:56:11 00:00:22 00:30:23
2 Jonathan Brownlee GBR 01:45:11 00:16:49 00:01:04 00:56:15 00:00:23 00:30:41
3 Dmitry Polyanskiy RUS 01:45:35 00:16:55 00:01:00 00:56:17 00:00:22 00:31:02
4 Mario Mola ESP 01:45:44 00:17:31 00:01:02 00:56:55 00:00:21 00:29:58
5 Richard Murray RSA 01:45:57 00:17:53 00:01:00 00:56:38 00:00:21 00:30:07
6 Aaron Royle AUS 01:46:05 00:17:00 00:01:01 00:56:09 00:00:24 00:31:33
7 Aaron Harris GBR 01:46:06 00:17:31 00:01:05 00:56:52 00:00:22 00:30:18
8 Vincent Luis FRA 01:46:10 00:17:02 00:01:00 00:56:08 00:00:23 00:31:39
9 Joao Pereira POR 01:46:12 00:17:39 00:01:02 00:56:52 00:00:22 00:30:18
10 Ryan Sissons NZL 01:46:17 00:17:50 00:01:00 00:56:39 00:00:21 00:30:28
11 Aurelien Raphael FRA 01:46:23 00:16:48 00:01:03 00:56:19 00:00:22 00:31:54
12 Ryan Bailie AUS 01:46:29 00:17:33 00:01:04 00:56:54 00:00:24 00:30:36
13 Gregor Buchholz GER 01:46:34 00:17:48 00:01:01 00:56:41 00:00:21 00:30:44
14 Richard Varga SVK 01:46:35 00:16:45 00:01:03 00:56:22 00:00:23 00:32:05
15 Wian Sullwald RSA 01:46:44 00:17:00 00:00:56 00:56:16 00:00:21 00:32:13
16 Steffen Justus GER 01:46:50 00:17:33 00:01:02 00:56:53 00:00:22 00:31:01
17 Henri Schoeman RSA 01:46:54 00:16:45 00:01:03 00:56:23 00:00:25 00:32:19
18 Igor Polyanskiy RUS 01:46:57 00:16:54 00:01:08 00:56:10 00:00:21 00:32:25
19 Cameron Good AUS 01:47:11 00:17:27 00:01:05 00:56:59 00:00:23 00:31:19
20 Vicente Hernandez ESP 01:47:14 00:17:09 00:01:00 00:57:20 00:00:25 00:31:21
21 Francesc Godoy ESP 01:47:21 00:16:47 00:01:06 00:56:17 00:00:22 00:32:51
22 Bryan Keane IRL 01:47:26 00:17:36 00:01:03 00:56:52 00:00:23 00:31:33
23 Justus Nieschlag GER 01:47:35 00:17:04 00:01:00 00:56:05 00:00:21 00:33:07
24 Kyle Jones CAN 01:47:39 00:17:30 00:01:02 00:57:00 00:00:21 00:31:48
25 Alessandro Fabian ITA 01:47:46 00:16:57 00:01:03 00:56:11 00:00:23 00:33:14
26 Gordon Benson GBR 01:47:51 00:17:06 00:01:01 00:57:25 00:00:24 00:31:57
27 Simon De Cuyper BEL 01:47:56 00:17:35 00:01:11 00:56:44 00:00:20 00:32:09
28 Declan Wilson AUS 01:48:01 00:17:34 00:01:05 00:56:47 00:00:20 00:32:17
29 Alois Knabl AUT 01:48:04 00:17:01 00:01:05 00:57:24 00:00:22 00:32:15
30 Andrey Bryukhankov RUS 01:48:13 00:17:02 00:01:12 00:57:19 00:00:27 00:32:15
31 Andrew Mccartney CAN 01:48:19 00:16:49 00:01:02 00:56:19 00:00:24 00:33:46
32 Matthias Steinwandter ITA 01:48:41 00:17:39 00:01:03 00:56:50 00:00:22 00:32:49
33 Joao Silva POR 01:48:45 00:16:57 00:01:08 00:57:28 00:00:26 00:32:47
34 Matthew Sharp GBR 01:48:53 00:17:45 00:01:13 00:58:33 00:00:21 00:31:03
35 Franz Loeschke GER 01:49:05 00:18:31 00:01:06 00:57:54 00:00:24 00:31:11
36 Jonas Schomburg ITU 01:49:17 00:17:33 00:01:07 00:56:48 00:00:18 00:33:32
37 Akos Vanek HUN 01:49:26 00:17:32 00:01:06 00:56:51 00:00:24 00:33:35
38 Thomas Springer AUT 01:49:35 00:18:29 00:01:12 00:57:52 00:00:25 00:31:39
39 Lukas Hollaus AUT 01:49:50 00:18:31 00:01:07 00:57:55 00:00:21 00:31:58
40 Denis Vasiliev RUS 01:49:59 00:16:52 00:01:12 00:57:29 00:00:25 00:34:03
41 Pierre Le Corre FRA 01:50:10 00:17:01 00:01:05 00:57:25 00:00:22 00:34:18
42 Conor Murphy IRL 01:50:19 00:17:47 00:01:03 00:58:44 00:00:22 00:32:25
43 Ricardo Hernandez Marrero ESP 01:50:25 00:17:35 00:01:05 00:56:51 00:00:26 00:34:31
44 Wikus Weber RSA 01:50:38 00:17:37 00:01:10 00:56:45 00:00:24 00:34:43
45 Mark Buckingham GBR 01:51:00 00:18:31 00:01:10 00:57:52 00:00:24 00:33:04
46 Lukas Verzbicas USA 01:51:00 00:18:30 00:01:10 00:57:55 00:00:26 00:33:00
47 Jelle Geens BEL 01:51:23 00:18:28 00:01:08 00:57:57 00:00:20 00:33:32
48 Eddie Van Heerden RSA 01:51:27 00:17:40 00:01:05 00:56:49 00:00:23 00:35:31
49 Jorik Van Egdom NED 01:52:05 00:18:26 00:01:09 00:57:54 00:00:22 00:34:15
50 Premysl Svarc CZE 01:53:55 00:17:37 00:01:08 00:58:50 00:00:25 00:35:58

1 Jodie Stimpson GBR 01:46:11 00:09:04 00:01:05 01:01:02 00:00:22 00:34:40
2 Helen Jenkins GBR 01:46:18 00:08:51 00:01:10 01:01:11 00:00:24 00:34:45
3 Gwen Jorgensen USA 01:46:33 00:09:05 00:01:06 01:03:13 00:00:24 00:32:46
4 Sarah Groff USA 01:47:11 00:08:49 00:01:09 01:01:16 00:00:23 00:35:36
5 Ainhoa Murua ESP 01:47:54 00:08:59 00:01:12 01:01:03 00:00:23 00:36:20
6 Anne Haug GER 01:47:59 00:09:15 00:01:11 01:02:59 00:00:25 00:34:10
7 Kirsten Sweetland CAN 01:48:05 00:08:55 00:01:08 01:01:10 00:00:27 00:36:27
8 Vicky Holland GBR 01:48:14 00:09:02 00:01:08 01:01:02 00:00:21 00:36:43
9 Emma Moffatt AUS 01:48:24 00:09:15 00:01:13 01:02:59 00:00:23 00:34:35
10 Emma Jackson AUS 01:48:31 00:09:13 00:01:12 01:03:08 00:00:26 00:34:35
11 Pamela Oliveira BRA 01:48:42 00:08:52 00:01:07 01:01:15 00:00:26 00:37:04
12 Juri Ide JPN 01:48:45 00:09:15 00:01:16 01:03:00 00:00:24 00:34:53
13 Katie Hewison GBR 01:48:51 00:09:34 00:01:11 01:02:44 00:00:23 00:35:00
14 Emmie Charayron FRA 01:48:57 00:09:38 00:01:07 01:02:47 00:00:25 00:35:03
15 Gillian Sanders RSA 01:48:59 00:09:16 00:01:12 01:03:02 00:00:23 00:35:08
16 Aileen Reid IRL 01:49:14 00:09:02 00:01:13 01:03:13 00:00:25 00:35:23
17 Anja Knapp GER 01:49:18 00:09:02 00:01:10 01:01:00 00:00:21 00:37:47
18 Charlotte Bonin ITA 01:49:23 00:09:17 00:01:12 01:02:57 00:00:27 00:35:32
19 Sarah-anne Brault CAN 01:49:27 00:09:16 00:01:10 01:03:04 00:00:23 00:35:36
20 Anne Tabarant FRA 01:49:29 00:09:18 00:01:09 01:03:02 00:00:24 00:35:38
21 Charlotte Mcshane AUS 01:49:32 00:09:12 00:01:14 01:03:06 00:00:25 00:35:38
22 Rebecca Robisch GER 01:49:46 00:09:16 00:01:13 01:02:56 00:00:25 00:35:58
23 Vendula Frintova CZE 01:49:49 00:09:16 00:01:14 01:02:55 00:00:21 00:36:05
24 Lucy Hall GBR 01:49:53 00:08:47 00:01:19 01:01:08 00:00:27 00:38:14
25 Ashleigh Gentle AUS 01:49:59 00:09:15 00:01:15 01:02:53 00:00:24 00:36:14
26 Margit Vanek HUN 01:50:00 00:09:12 00:01:12 01:03:06 00:00:26 00:36:05
27 Mari Rabie RSA 01:50:16 00:09:06 00:01:05 01:01:02 00:00:22 00:38:43
28 Katrien Verstuyft BEL 01:50:29 00:09:39 00:01:16 01:02:37 00:00:23 00:36:36
29 Yuka Sato JPN 01:50:30 00:08:51 00:01:14 01:01:10 00:00:21 00:38:56
30 Carlyn Fischer RSA 01:50:33 00:09:34 00:01:04 01:02:51 00:00:22 00:36:44
31 Lois Rosindale GBR 01:50:38 00:09:32 00:01:10 01:02:49 00:00:24 00:36:44
32 Mariko Adachi JPN 01:50:42 00:09:07 00:01:11 01:03:11 00:00:22 00:36:53
33 Hanna Philippin GER 01:50:47 00:09:38 00:01:11 01:02:36 00:00:26 00:36:58
34 Carolina Routier ESP 01:51:03 00:08:45 00:01:06 01:01:23 00:00:25 00:39:26
35 Sara Vilic AUT 01:51:09 00:09:06 00:01:10 01:03:10 00:00:20 00:37:25
36 Maria Czesnik POL 01:51:16 00:09:10 00:01:13 01:03:06 00:00:26 00:37:23
37 Annamaria Mazzetti ITA 01:51:24 00:09:36 00:01:05 01:02:49 00:00:23 00:37:33
38 Lindsey Jerdonek USA 01:51:31 00:09:13 00:01:07 01:03:12 00:00:27 00:37:34
39 Arina Shulgina RUS 01:51:45 00:09:37 00:01:11 01:05:59 00:00:25 00:34:34
40 Oleksandra Stepanenko UKR 01:52:22 00:09:18 00:01:15 01:02:58 00:00:26 00:38:27
41 Agnieszka Jerzyk POL 01:52:53 00:09:49 00:01:10 01:05:46 00:00:24 00:35:46
42 MarĂ­a Ortega De Miguel ESP 01:53:25 00:08:59 00:01:12 01:03:23 00:00:25 00:39:29
43 Rachel Klamer NED 01:54:03 00:09:09 00:01:13 01:06:24 00:00:22 00:36:57
44 Melina Alonso ESP 01:54:25 00:09:20 00:01:10 01:02:57 00:00:24 00:40:36
45 Paulina Kotfica POL 01:58:05 00:09:53 00:01:10 01:05:44 00:00:25 00:40:54
46 Tayla Glover RSA 01:58:23 00:09:38 00:01:17 01:05:51 00:00:23 00:41:16


No comments: