Friday, October 26, 2012

2012 Auckland Aquathlon World Championships Highlights

2012 Auckland Aquathlon World Championships Highlights
Slovakia's Richard Varga continued his excellent 2012 form to claim his second ITU Aquathlon world title, while New Zealand's Nicky Samuels delighted home crowds with her first Aquathlon victory on the opening day of ITU World Championship events in Auckland.



1 Richard Varga SVK 00:28:33 00:00:00 00:00:00 00:11:36 00:01:21 00:15:34
2 Richard Stannard GBR 00:29:34 00:00:00 00:00:00 00:12:01 00:01:14 00:16:18
3 Ognjen Stojanovic SRB 00:30:12 00:00:00 00:00:00 00:12:52 00:01:17 00:16:02
4 Phil Wolfe GBR 00:30:17 00:00:00 00:00:00 00:12:51 00:01:19 00:16:05

1 Nicky Samuels NZL 00:33:02 00:00:00 00:00:00 00:13:52 00:01:19 00:17:50
2 Emma Davis IRL 00:34:23 00:00:00 00:00:00 00:13:51 00:01:21 00:19:09
3 Tea Milos CRO 00:34:54 00:00:00 00:00:00 00:13:53 00:01:30 00:19:29
4 Audrey Landier FRA 00:41:27 00:00:00 00:00:00 00:17:45 00:01:42 00:21:59

2012 Barfoot & Thompson World Triathlon Grand Final Auckland Videos

2012 Barfoot & Thompson World Triathlon Grand Final Auckland Elite Men
The race was set up as an all-star clash of triathlon titans and Javier Gomez (ESP) and Jonathan Brownlee (GBR) did not disappoint today in Auckland against tough, wet conditions.

With the 2012 ITU World Championship at stake, the Olympic medallists produced one of the most exciting finishes in ITU World Triathlon Series history. With three lead changes in the final three hundred metres, Gomez charged to his first ITU Grand Final victory and finished the season as the overall World Championships silver medallist.

2012 Barfoot & Thompson World Triathlon Grand Final Auckland Elite Women


Germany's Anne Haug overcame a tough course and stiff opposition to win the 2012 ITU World Triathlon Series Grand Final in Auckland on Saturday. The victory was the finishing touch to her breakthrough season and also catapulted her to number two in the overall series rankings, making her the ITU World Championships silver medallist.


1 Javier Gomez ESP 02:00:29 00:17:44 00:01:04 01:10:36 00:00:31 00:30:34
2 Jonathan Brownlee GBR 02:00:31 00:17:00 00:01:11 01:11:11 00:00:33 00:30:34
3 Sven Riederer SUI 02:01:18 00:17:45 00:01:10 01:10:28 00:00:33 00:31:20
4 Steffen Justus GER 02:01:40 00:17:43 00:01:06 01:10:36 00:00:35 00:31:39
5 Gregor Buchholz GER 02:01:46 00:18:19 00:01:07 01:10:20 00:00:32 00:31:26
6 Kyle Jones CAN 02:01:48 00:17:42 00:01:11 01:10:33 00:00:32 00:31:48
7 Dmitry Polyanskiy RUS 02:01:50 00:17:39 00:01:08 01:10:40 00:00:38 00:31:43
8 Ivan Rana ESP 02:01:56 00:17:41 00:01:12 01:10:30 00:00:32 00:31:59
9 Richard Murray RSA 02:02:00 00:18:18 00:01:02 01:10:26 00:00:35 00:31:36
10 David McNamee GBR 02:02:06 00:17:38 00:01:07 01:11:02 00:00:32 00:31:46
11 Ryan Sissons NZL 02:02:15 00:18:12 00:01:07 01:10:29 00:00:35 00:31:50
12 Christian Prochnow GER 02:02:21 00:17:45 00:01:07 01:10:55 00:00:31 00:32:02
13 Alessandro Fabian ITA 02:02:30 00:17:40 00:01:09 01:10:35 00:00:35 00:32:29
14 Bevan Docherty NZL 02:02:50 00:17:46 00:01:09 01:10:28 00:00:34 00:32:50
15 Hirokatsu Tayama JPN 02:03:08 00:17:36 00:01:12 01:10:38 00:00:36 00:33:03
16 Richard Varga SVK 02:03:15 00:16:58 00:01:07 01:11:21 00:00:35 00:33:12
17 Maik Petzold GER 02:03:27 00:17:34 00:01:18 01:10:56 00:00:33 00:33:04
18 Andrew Yorke CAN 02:03:28 00:18:09 00:01:08 01:10:32 00:00:32 00:33:06
19 Clark Ellice NZL 02:03:32 00:18:10 00:01:08 01:10:32 00:00:32 00:33:06
20 Kris Gemmell NZL 02:04:08 00:17:36 00:01:08 01:09:39 00:00:32 00:35:11
21 Joao Silva POR 02:04:31 00:17:38 00:01:20 01:12:23 00:00:39 00:32:29
22 Tony Moulai FRA 02:04:42 00:18:13 00:01:09 01:11:54 00:00:33 00:32:51
23 Ivan Vasiliev RUS 02:05:18 00:17:37 00:01:11 01:12:30 00:00:38 00:33:21
24 Mario Mola ESP 02:05:20 00:17:45 00:01:08 01:12:25 00:00:32 00:33:26
25 Benjamin Shaw ITU 02:05:48 00:17:40 00:01:10 01:10:36 00:00:31 00:35:49
26 Jan Celustka CZE 02:05:58 00:17:45 00:01:11 01:12:21 00:00:33 00:34:06
27 Bruno Matheus BRA 02:06:19 00:18:18 00:01:07 01:11:36 00:00:38 00:34:38
28 Aaron Harris GBR 02:06:31 00:17:47 00:01:09 01:14:12 00:00:35 00:32:45
29 Mark Buckingham GBR 02:07:25 00:18:15 00:01:09 01:13:45 00:00:38 00:33:35
30 Brendan Sexton AUS 02:07:29 00:18:14 00:01:12 01:13:43 00:00:33 00:33:44
31 Laurent Vidal FRA 02:07:59 00:17:42 00:01:11 01:12:26 00:00:34 00:36:04
32 Kohei Shimomura JPN 02:08:14 00:19:27 00:01:14 01:12:25 00:00:39 00:34:27
33 Adam Bowden GBR 02:08:57 00:17:40 00:01:15 01:16:02 00:00:37 00:33:20
34 David Hauss FRA 02:10:00 00:18:13 00:01:07 01:10:53 00:00:43 00:39:01
35 Hiroki Sugimoto JPN 02:10:09 00:18:20 00:01:08 01:16:18 00:00:38 00:33:44
36 Yuichi Hosoda JPN 02:10:28 00:18:16 00:01:12 01:16:20 00:00:36 00:34:03
37 Faquan Bai CHN 02:11:39 00:18:01 00:01:17 01:16:31 00:00:38 00:35:10
38 Akos Vanek HUN 02:12:06 00:17:37 00:01:09 01:17:00 00:00:38 00:35:40
39 Aurelien Raphael FRA 02:13:28 00:17:38 00:01:08 01:16:51 00:00:46 00:37:03

1 Anne Haug GER 02:10:48 00:20:17 00:01:10 01:13:37 00:00:30 00:35:13
2 Gwen Jorgensen USA 02:11:00 00:19:16 00:01:18 01:15:40 00:00:34 00:34:10
3 Barbara Riveros Diaz CHI 02:11:01 00:19:16 00:01:12 01:14:37 00:00:32 00:35:22
4 Lisa Norden SWE 02:11:03 00:19:09 00:01:18 01:14:37 00:00:34 00:35:24
5 Jodie Stimpson GBR 02:11:03 00:19:18 00:01:14 01:14:31 00:00:36 00:35:24
6 Rachel Klamer NED 02:11:09 00:19:01 00:01:18 01:14:45 00:00:32 00:35:31
7 Andrea Hewitt NZL 02:11:10 00:19:12 00:01:16 01:14:37 00:00:40 00:35:22
8 Kate McIlroy NZL 02:11:12 00:19:10 00:01:15 01:14:40 00:00:34 00:35:31
9 Sarah Groff USA 02:11:20 00:19:06 00:01:17 01:14:46 00:00:36 00:35:33
10 Juri Ide JPN 02:11:21 00:19:08 00:01:17 01:14:40 00:00:32 00:35:43
11 Ainhoa Murua ESP 02:11:44 00:19:11 00:01:14 01:14:39 00:00:40 00:35:58
12 Anja Knapp GER 02:12:04 00:19:09 00:01:11 01:14:42 00:00:28 00:36:32
13 Flora Duffy BER 02:12:20 00:19:11 00:01:18 01:14:33 00:00:33 00:36:43
14 Ai Ueda JPN 02:12:33 00:20:16 00:01:15 01:14:46 00:00:32 00:35:42
15 Pamela Oliveira BRA 02:12:36 00:19:08 00:01:19 01:14:41 00:00:35 00:36:52
16 Jessica Harrison FRA 02:12:42 00:19:06 00:01:12 01:14:48 00:00:33 00:37:01
17 Vendula Frintova CZE 02:12:45 00:19:46 00:01:13 01:15:18 00:00:31 00:35:55
18 Felicity Abram AUS 02:12:45 00:19:14 00:01:17 01:14:36 00:00:35 00:37:01
19 Yuka Sato JPN 02:12:49 00:19:16 00:01:18 01:14:31 00:00:36 00:37:06
20 Svenja Bazlen GER 02:12:53 00:19:13 00:01:21 01:15:40 00:00:35 00:36:02
21 Lauren Campbell CAN 02:12:55 00:19:44 00:01:17 01:15:17 00:00:35 00:36:02
22 Rebecca Robisch GER 02:13:06 00:19:57 00:01:15 01:15:03 00:00:34 00:36:16
23 Alice Betto ITA 02:13:16 00:19:10 00:01:14 01:14:41 00:00:37 00:37:31
24 Yuko Takahashi JPN 02:13:30 00:19:34 00:01:14 01:15:27 00:00:30 00:36:43
25 Annamaria Mazzetti ITA 02:14:13 00:19:45 00:01:12 01:15:21 00:00:37 00:37:16
26 Ashleigh Gentle AUS 02:14:20 00:20:12 00:01:14 01:16:29 00:00:38 00:35:45
27 Danne Boterenbrood NED 02:14:33 00:19:21 00:01:15 01:15:40 00:00:37 00:37:38
28 Debbie Tanner NZL 02:15:00 00:19:17 00:01:13 01:14:36 00:00:34 00:39:18
29 Nicky Samuels NZL 02:15:21 00:19:12 00:01:15 01:14:39 00:00:35 00:39:38
30 Felicity Sheedy-Ryan AUS 02:15:29 00:19:58 00:01:17 01:18:46 00:00:34 00:34:51
31 Tomoko Sakimoto JPN 02:18:56 00:19:15 00:01:20 01:15:41 00:00:40 00:41:59
32 Gillian Sanders RSA 02:19:48 00:19:58 00:01:17 01:18:47 00:00:34 00:39:11
33 Maria Czesnik POL 02:23:13 00:19:43 00:01:19 01:22:00 00:00:37 00:39:32

Monday, October 15, 2012

Triathlon winners criticise 'dangerous' bike course

Triathlon winners criticise 'dangerous' bike course
But officials reject claims by victorious Eastern European athletes after Asian Cup event
Sunday, 14 October, 2012 SCMP



Vladimir Turbayevskiy

Eastern European athletes came away with the major spoils from yesterday's Hong Kong ITU Triathlon Asian Cup, but both the men's and the women's winners were critical of the 40-kilometre bike course.

Russia's Vladimir Turbayevskiy won the men's elite event and said after the race the bike course was dangerous, a comment backed up by women's winner Radka Vodickova of the Czech Republic.

Vodickova, 27, who placed second in this event two years ago, said there were no marshals on duty to prevent drafting. Referee Andrew Patrick, however, insisted officials were in place and had in fact blown whistles at a group of women who were thought to be drafting a men's pack.

"As professional triathletes, these people know the rules and they also understand they must make an official complaint within the specified time period if they suspect drafting, and right now they have run out of time to do so," said Patrick.

ITU technical delegate, Raymond Cheah from Malaysia, said the bike course was the same route that was used two years ago and it was considered "technical" but not seen as dangerous.

"The athletes were walked through the course at the briefing last night and were all told the bike course in particular was difficult and very technical, with quite a few tight turns," Cheah said. "We analysed the course for any particular obstacles and found it to be completely satisfactory."

Turbayevskiy, 29, was among the first athletes out of the water and then part of an early breakaway group on the bike section.

When the main pack caught the leaders, the Russian athlete decided to conserve energy for the 10km run - a decision that proved wise given the hot and humid conditions.

"My tactics paid off well today," said Turbayevskiy, who lives near Moscow and is currently the fourth-ranked Olympic distance triathlete in Russia. "The run section is flat and fast and so I started to pick up the pace with 2km to go. I then sprinted the final 100 metres or so."

Australia's Drew Fox was first out of the water and then stuck with the Russian for much of the run, but had no reply when Turbayevskiy launched his assault on the finish line to post a winning time of one hour, 52 minutes and 25 seconds, seven seconds ahead of Fox. Russia's Nikolay Yaroshenko was third in 1:53:27.

Ivan Lo Ching-hin finished the men's race in ninth place as the highest-placed Hong Kong male athlete, and will next week head to the World Triathlon Grand Final in Auckland in confident mood.

"I really enjoyed the race today and I'm very pleased with my result," said Lo, now training with Patrick Kelly, who recently took over as Hong Kong national triathlon coach.

Vodickova, who placed 20th in the London Olympic triathlon, crossed the line in 2:12:35 while Yuliya Yelistratova and Anna Burova, both from Russia, were second and third in 2:14:05 and 2:14:45 respectively. Defending champion Hoi Long of Macau was fifth and Joyce Cheung Ting-yan was Hong Kong's leading female in seventh.

Friday, August 31, 2012

2012 ITU World Triathlon Stockholm Race Videos

2012 Stockholm Elite Men Tricast
Great Britain's Jonathan Brownlee claimed his fourth ITU World Triathlon Series win in style, besting Spain's Javier Gomez and France's Vincent Luis in Stockholm on Saturday.
It was also enough to send the Olympic bronze medallist into the overall ITU World Triathlon Series rankings lead, putting him in the drivers seat to take the overall ITU World Championship title, with just Yokohama and the Grand Final in Auckland to come. But he wasn't always confident before the race, especially given the limited preparation after London.

2012 Stockholm Elite Women Tricast
Sweden's Lisa Norden gave the home crowd what they were hoping for, a win on home soil as she claimed her third ITU World Triathlon Series win in a dominant all around performance in Stockholm on Saturday.
Norden beat the Netherlands' Maaike Caelers and Chile's Barbara Riveros Diaz, just two and a half weeks after her incredible sprint for silver at the London 2012 Olympic Games. In summing up what the win meant to her, Norden said she couldn't think of a more perfect outcome.

2012 Stockholm Mixed Relay World Championships
A stellar final leg from Jonathan Brownlee helped Great Britain defend its ITU Triathlon Mixed Relay World Championship in tough wet conditions in Stockholm on Sunday.
After sitting in 14th after the first 300m swim, 6km bike and 2km leg completed by Vicky Holland, Great Britain had to come from behind the entire race, but William Clarke and Non Stanford helped them edge back before Brownlee took the lead in dramatic fashion on the first lap of the bike and stormed home to help his team win in an overall time of 1 hour 26 minutes and 48 seconds.
France's team of Jessica Harrison, Tony Moulai, Carole Peon and Vincent Luis claimed silver, while Russia's Irina Abysova, Dmitry Polyanskiy, Alexandra Razarenova and Alexander Bryukhankov claimed bronze.


http://diguk.com/sports

1 Jonathan Brownlee GBR 00:54:24 00:09:00 00:01:00 00:29:53 00:00:27 00:14:05
2 Javier Gomez ESP 00:54:31 00:09:16 00:01:01 00:29:47 00:00:30 00:13:59
3 Vincent Luis FRA 00:54:35 00:09:00 00:01:05 00:29:51 00:00:26 00:14:15
4 Fernando Alarza ESP 00:54:36 00:09:05 00:01:04 00:29:46 00:00:28 00:14:15
5 Alexander Bryukhankov RUS 00:54:41 00:08:59 00:01:08 00:29:49 00:00:28 00:14:18
6 Sven Riederer SUI 00:54:50 00:09:14 00:01:02 00:29:46 00:00:29 00:14:22
7 Tony Moulai FRA 00:55:02 00:09:08 00:01:02 00:29:48 00:00:29 00:14:37
8 Alessandro Fabian ITA 00:55:15 00:08:53 00:01:08 00:29:53 00:00:27 00:14:55
9 Richard Varga SVK 00:55:21 00:08:52 00:01:07 00:29:55 00:00:25 00:15:04
10 Dan Wilson AUS 00:55:27 00:09:15 00:01:06 00:29:43 00:00:26 00:14:58
11 Aaron Royle AUS 00:55:29 00:08:57 00:01:05 00:29:56 00:00:30 00:15:04
12 Steffen Justus GER 00:55:39 00:09:21 00:01:04 00:29:41 00:00:29 00:15:06
13 Kris Gemmell NZL 00:55:41 00:09:27 00:01:01 00:29:36 00:00:28 00:15:12
14 Gregor Buchholz GER 00:55:42 00:09:26 00:01:10 00:30:24 00:00:29 00:14:15
15 Rostyslav Pevtsov UKR 00:55:43 00:09:23 00:01:04 00:30:34 00:00:28 00:14:15
16 David Hauss FRA 00:55:47 00:09:15 00:01:02 00:30:42 00:00:27 00:14:23
17 Jarrod Shoemaker USA 00:55:51 00:09:27 00:01:05 00:30:27 00:00:27 00:14:28
18 Joao Silva POR 00:55:52 00:09:14 00:01:04 00:30:47 00:00:29 00:14:20
19 Davide Uccellari ITA 00:55:53 00:09:29 00:01:06 00:30:23 00:00:30 00:14:27
20 Franz Loeschke GER 00:55:57 00:09:25 00:01:05 00:30:26 00:00:27 00:14:36
21 Adam Bowden GBR 00:55:59 00:09:12 00:01:13 00:30:33 00:00:28 00:14:35
22 Mario Mola ESP 00:56:02 00:09:19 00:01:02 00:30:42 00:00:28 00:14:32
23 Joao Pereira POR 00:56:05 00:09:08 00:01:05 00:30:51 00:00:28 00:14:35
24 Andrea Salvisberg SUI 00:56:10 00:09:00 00:01:05 00:29:51 00:00:31 00:15:44
25 Ryan Bailie AUS 00:56:11 00:09:29 00:01:04 00:30:28 00:00:27 00:14:45
26 David McNamee GBR 00:56:19 00:09:17 00:01:05 00:30:36 00:00:28 00:14:55
27 Uxio Abuin Ares ESP 00:56:22 00:09:00 00:01:02 00:30:04 00:00:29 00:15:48
28 Oleksiy Syutkin UKR 00:56:28 00:09:05 00:01:14 00:30:41 00:00:26 00:15:04
29 Marco van der Stel NED 00:56:28 00:09:03 00:01:03 00:29:53 00:00:29 00:16:02
30 Premysl Svarc CZE 00:56:33 00:09:17 00:01:10 00:30:33 00:00:30 00:15:04
31 Sylwester Kuster POL 00:56:37 00:09:16 00:01:08 00:30:41 00:00:28 00:15:06
32 Akos Vanek HUN 00:56:38 00:09:01 00:01:08 00:30:51 00:00:25 00:15:16
33 Jan Celustka CZE 00:56:40 00:09:18 00:01:08 00:30:32 00:00:29 00:15:15
34 Mehdi Essadiq MAR 00:56:43 00:09:33 00:01:04 00:30:28 00:00:27 00:15:13
35 Maik Petzold GER 00:56:47 00:09:14 00:01:09 00:30:35 00:00:28 00:15:23
36 Peter Croes BEL 00:56:49 00:09:31 00:01:06 00:30:23 00:00:27 00:15:23
37 Christian Prochnow GER 00:56:49 00:09:13 00:01:06 00:30:45 00:00:28 00:15:20
38 Jesus Gomar ESP 00:56:50 00:09:17 00:01:13 00:30:27 00:00:30 00:15:25
39 Gabor Faldum HUN 00:56:51 00:09:17 00:01:07 00:30:35 00:00:26 00:15:28
40 William Clarke GBR 00:56:59 00:09:21 00:01:05 00:30:59 00:00:28 00:15:09
41 Kohei Shimomura JPN 00:57:09 00:09:23 00:01:08 00:30:28 00:00:28 00:15:45
42 Ryan Sissons NZL 00:57:19 00:09:29 00:01:01 00:30:33 00:00:29 00:15:49
43 Simon De Cuyper BEL 00:57:24 00:09:13 00:01:06 00:30:44 00:00:30 00:15:53
44 Miguel Arraiolos POR 00:57:27 00:09:25 00:01:02 00:30:35 00:00:27 00:16:00
45 Drew Box AUS 00:57:31 00:09:05 00:01:09 00:30:51 00:00:26 00:16:02
46 Kohei Tsubaki JPN 00:57:36 00:09:18 00:01:08 00:30:36 00:00:26 00:16:10
47 Tim Don GBR 00:57:37 00:09:24 00:01:11 00:30:28 00:00:30 00:16:06
48 Anthony Pujades FRA 00:58:10 00:09:02 00:01:09 00:29:46 00:00:26 00:17:49
49 Ritchie Nicholls GBR 00:58:14 00:09:32 00:01:08 00:32:21 00:00:26 00:14:49
50 Per Wangel SWE 00:58:56 00:09:24 00:01:14 00:32:23 00:00:24 00:15:33
51 Paulo Roberto Maciel BRA 00:59:01 00:09:06 00:01:16 00:30:44 00:00:31 00:17:26
52 Joel Vikner SWE 00:59:14 00:09:28 00:01:05 00:32:26 00:00:24 00:15:52
53 Thomas Strange Hansen DEN 00:59:28 00:09:27 00:01:08 00:32:24 00:00:26 00:16:05
54 Alexander Hinton CAN 00:59:50 00:09:30 00:01:06 00:33:21 00:00:29 00:15:26
55 Rudolf Naude RSA 01:00:07 00:09:24 00:01:10 00:32:27 00:00:26 00:16:42
56 Mikael Sahlberg SWE 01:00:50 00:09:30 00:01:10 00:33:19 00:00:27 00:16:26
57 Rafael Fonseca BRA 01:01:33 00:09:29 00:01:09 00:33:18 00:00:28 00:17:12
58 Tommy Zaferes USA 01:03:53 00:08:54 00:01:03 00:34:00 00:00:26 00:19:32


1 Lisa Norden SWE 01:00:36 00:10:06 00:01:08 00:32:50 00:00:29 00:16:03
2 Maaike Caelers NED 01:00:45 00:10:36 00:01:08 00:32:27 00:00:33 00:16:04
3 Barbara Riveros Diaz CHI 01:00:55 00:10:19 00:01:08 00:32:39 00:00:29 00:16:22
4 Anne Haug GER 01:00:59 00:10:35 00:01:06 00:32:28 00:00:27 00:16:25
5 Erin Densham AUS 01:01:04 00:10:06 00:01:08 00:32:54 00:00:29 00:16:29
6 Non Stanford GBR 01:01:14 00:10:28 00:01:13 00:32:30 00:00:33 00:16:33
7 Ainhoa Murua ESP 01:01:17 00:10:15 00:01:12 00:32:40 00:00:34 00:16:38
8 Yuko Takahashi JPN 01:01:20 00:10:24 00:01:13 00:32:34 00:00:29 00:16:43
9 Alice Betto ITA 01:01:28 00:10:22 00:01:13 00:32:34 00:00:29 00:16:52
10 Rebecca Robisch GER 01:01:33 00:10:18 00:01:12 00:32:38 00:00:28 00:16:59
11 Carole Peon FRA 01:01:37 00:10:13 00:01:08 00:32:49 00:00:31 00:16:58
12 Anja Knapp GER 01:01:39 00:10:09 00:01:06 00:32:52 00:00:28 00:17:07
13 Radka Vodickova CZE 01:01:42 00:10:23 00:01:10 00:32:34 00:00:35 00:17:02
14 Margit Vanek HUN 01:01:57 00:10:15 00:01:14 00:32:57 00:00:29 00:17:03
15 Melanie Annaheim SUI 01:02:04 00:10:17 00:01:07 00:32:51 00:00:31 00:17:20
16 Nicky Samuels NZL 01:02:06 00:10:29 00:01:10 00:32:29 00:00:32 00:17:27
17 Celine Schaerer SUI 01:02:07 00:10:25 00:01:14 00:32:28 00:00:28 00:17:33
18 Vicky Holland GBR 01:02:12 00:10:27 00:01:05 00:32:39 00:00:31 00:17:31
19 Danne Boterenbrood NED 01:02:15 00:10:31 00:01:14 00:32:29 00:00:31 00:17:32
20 Kathrin Muller GER 01:02:18 00:10:19 00:01:10 00:32:56 00:00:32 00:17:23
21 Felicity Abram AUS 01:02:23 00:10:28 00:01:13 00:32:34 00:00:32 00:17:38
22 Gillian Sanders RSA 01:02:29 00:10:38 00:01:08 00:32:30 00:00:34 00:17:41
23 Anja Dittmer GER 01:02:47 00:10:22 00:01:15 00:32:34 00:00:35 00:18:02
24 Emma Moffatt AUS 01:02:51 00:10:05 00:01:14 00:34:36 00:00:28 00:16:29
25 Felicity Sheedy-Ryan AUS 01:02:53 00:10:43 00:01:15 00:33:50 00:00:31 00:16:35
26 Lauren Campbell CAN 01:02:56 00:10:37 00:01:23 00:33:49 00:00:35 00:16:34
27 Yuka Sato JPN 01:02:56 00:10:22 00:01:16 00:32:50 00:00:33 00:17:58
28 Emmie Charayron FRA 01:03:12 00:10:35 00:01:05 00:34:14 00:00:32 00:16:48
29 Carolina Routier ESP 01:03:14 00:10:05 00:01:09 00:33:44 00:00:32 00:17:46
30 Kathy Tremblay CAN 01:03:16 00:10:34 00:01:16 00:33:56 00:00:31 00:17:00
31 Natalie Van Coevorden AUS 01:03:17 00:10:12 00:01:11 00:33:36 00:00:30 00:17:50
32 Vendula Frintova CZE 01:03:21 00:10:38 00:01:13 00:33:57 00:00:30 00:17:05
33 Emma Jackson AUS 01:03:22 00:10:25 00:01:15 00:34:17 00:00:32 00:16:56
34 Katrien Verstuyft BEL 01:03:28 00:10:36 00:01:16 00:34:00 00:00:29 00:17:09
35 Charlotte McShane AUS 01:03:29 00:10:29 00:01:13 00:34:07 00:00:30 00:17:12
36 Annamaria Mazzetti ITA 01:03:30 00:10:40 00:01:12 00:33:57 00:00:31 00:17:13
37 Lois Rosindale GBR 01:03:41 00:10:44 00:01:12 00:34:00 00:00:30 00:17:16
38 Inna Ryzhykh UKR 01:03:45 00:10:12 00:01:14 00:34:24 00:00:30 00:17:28
39 Joanna Brown CAN 01:03:50 00:10:33 00:01:15 00:34:07 00:00:32 00:17:26
40 Zsofia Kovacs HUN 01:03:57 00:10:31 00:01:14 00:34:12 00:00:30 00:17:32
41 Manon Letourneau CAN 01:04:02 00:10:37 00:01:21 00:33:57 00:00:30 00:17:40
42 Sarah Fladung GER 01:04:08 00:10:30 00:01:09 00:34:17 00:00:29 00:17:45
43 Sarissa De Vries NED 01:04:17 00:10:16 00:01:11 00:32:48 00:00:33 00:19:31
44 Asa Annerstedt SWE 01:04:23 00:10:37 00:01:12 00:34:01 00:00:28 00:18:08
45 Line Thams DEN 01:04:51 00:10:24 00:01:15 00:34:09 00:00:30 00:18:35
46 Lydia Waldmüller AUT 01:05:11 00:10:36 00:01:15 00:33:56 00:00:31 00:18:54
47 Yuliya Yelistratova UKR 01:05:55 00:10:28 00:01:14 00:35:43 00:00:29 00:18:02
48 Carlyn Fischer RSA 01:06:14 00:10:41 00:01:06 00:35:38 00:00:30 00:18:21
49 Sara Vilic CRO 01:06:59 00:10:26 00:01:18 00:36:07 00:00:33 00:18:37
50 Sofie Hooghe BEL 01:07:17 00:10:30 00:01:16 00:36:03 00:00:29 00:19:00
51 Marta Jimenez ESP 01:08:37 00:10:42 00:01:19 00:37:17 00:00:42 00:18:38