2014 ITU World Triathlon Auckland - Elite Men's Highlights
2014 ITU World Triathlon Auckland - Elite Women's Highlights
http://easss.com/sports/triathlon
1 Javier Gomez Noya ESP 01:54:13 00:17:53 00:00:53 01:04:15 00:00:28 00:30:42
2 Jonathan Brownlee GBR 01:54:33 00:17:51 00:00:52 01:04:19 00:00:26 00:31:03
3 Aaron Royle AUS 01:55:49 00:18:02 00:00:54 01:04:07 00:00:29 00:32:16
4 Dan Wilson AUS 01:55:52 00:18:04 00:00:52 01:04:04 00:00:26 00:32:24
5 Ryan Bailie AUS 01:55:59 00:18:03 00:00:54 01:04:05 00:00:27 00:32:27
6 Ryan Sissons NZL 01:56:23 00:18:46 00:00:54 01:03:24 00:00:29 00:32:48
7 Vincent Luis FRA 01:56:30 00:18:02 00:00:53 01:04:08 00:00:29 00:32:55
8 Mario Mola ESP 01:56:36 00:18:24 00:00:51 01:05:43 00:00:27 00:31:09
9 Richard Varga SVK 01:56:37 00:17:47 00:00:55 01:04:20 00:00:30 00:33:02
10 Gregor Buchholz GER 01:56:39 00:18:49 00:00:51 01:05:18 00:00:26 00:31:12
11 Fernando Alarza ESP 01:56:49 00:18:22 00:00:55 01:05:44 00:00:31 00:31:16
12 Grant Sheldon GBR 01:56:54 00:18:45 00:00:57 01:05:13 00:00:27 00:31:30
13 Steffen Justus GER 01:57:00 00:18:05 00:00:51 01:06:00 00:00:27 00:31:34
14 Alexander Bryukhankov RUS 01:57:09 00:18:00 00:01:01 01:06:00 00:00:35 00:31:30
15 Matthew Sharp GBR 01:57:15 00:18:26 00:00:54 01:05:38 00:00:30 00:31:46
16 Franz Loeschke GER 01:57:36 00:18:46 00:00:51 01:05:22 00:00:28 00:32:07
17 Bryan Keane IRL 01:57:44 00:18:39 00:00:53 01:05:28 00:00:33 00:32:08
18 Joao Pereira POR 01:57:47 00:18:37 00:00:52 01:05:30 00:00:29 00:32:17
19 Marco Van Der Stel NED 01:58:05 00:18:03 00:00:54 01:04:08 00:00:28 00:34:29
20 Sven Riederer SUI 01:58:19 00:18:17 00:00:52 01:05:45 00:00:29 00:32:54
21 Benjamin Shaw IRL 01:58:22 00:17:56 00:00:53 01:04:17 00:00:32 00:34:43
22 Conor Murphy IRL 01:58:24 00:18:29 00:00:52 01:05:37 00:00:31 00:32:53
23 Thomas Springer AUT 01:58:38 00:18:48 00:00:54 01:05:20 00:00:33 00:33:02
24 Ivan Rana ESP 01:58:39 00:18:42 00:00:54 01:05:23 00:00:29 00:33:09
25 Maximilian Schwetz GER 01:58:50 00:18:01 00:00:52 01:06:05 00:00:30 00:33:20
26 Henri Schoeman RSA 01:58:53 00:17:48 00:00:56 01:04:21 00:00:28 00:35:19
27 Andrew Yorke CAN 01:58:56 00:18:27 00:00:54 01:05:39 00:00:30 00:33:24
28 Thomas Bishop GBR 01:58:59 00:18:02 00:00:56 01:04:04 00:00:33 00:35:21
29 Joe Maloy USA 01:59:07 00:18:08 00:00:52 01:06:07 00:00:31 00:33:26
30 Yuichi Hosoda JPN 01:59:15 00:18:41 00:00:54 01:05:27 00:00:29 00:33:42
31 Declan Wilson AUS 01:59:20 00:18:57 00:00:50 01:03:18 00:00:39 00:35:34
32 Hirokatsu Tayama JPN 01:59:25 00:17:53 00:00:53 01:05:02 00:00:31 00:35:03
33 Ron Darmon ISR 01:59:54 00:18:38 00:00:52 01:05:30 00:00:30 00:34:22
34 Grégory Rouault ITU 02:00:07 00:18:45 00:00:54 01:05:25 00:00:32 00:34:30
35 Ivan Vasiliev RUS 02:00:19 00:17:51 00:00:56 01:06:14 00:00:33 00:34:42
36 Tom Davison NZL 02:00:23 00:18:36 00:00:52 01:03:33 00:00:25 00:36:54
37 Akos Vanek HUN 02:00:36 00:18:04 00:00:51 01:06:02 00:00:28 00:35:09
38 Andrea Salvisberg SUI 02:01:02 00:18:45 00:00:52 01:05:25 00:00:34 00:35:25
39 Francesc Godoy ESP 02:01:12 00:18:01 00:00:56 01:06:05 00:00:28 00:35:40
40 Cameron Goldsmid NZL 02:01:50 00:18:23 00:00:48 01:07:59 00:00:27 00:34:11
41 Crisanto Grajales MEX 02:01:58 00:18:30 00:00:50 01:09:33 00:00:30 00:32:34
42 Vicente Hernandez ESP 02:02:07 00:18:34 00:00:53 01:05:34 00:00:37 00:36:27
43 William Huffman USA 02:03:04 00:18:40 00:00:54 01:09:56 00:00:26 00:33:06
44 Yegor Martynenko UKR 02:03:20 00:18:43 00:00:55 01:07:34 00:00:27 00:35:39
45 Gaspar Riveros CHI 02:03:32 00:18:39 00:00:50 01:05:27 00:00:29 00:38:05
46 Bryce Mcmaster NZL 02:04:31 00:18:19 00:00:54 01:10:14 00:00:27 00:34:35
1 Jodie Stimpson GBR 02:08:34 00:20:03 00:00:55 01:11:29 00:00:28 00:35:38
2 Anne Haug GER 02:08:59 00:20:42 00:00:52 01:11:36 00:00:28 00:35:19
3 Helen Jenkins GBR 02:09:10 00:19:58 00:00:56 01:12:17 00:00:30 00:35:28
4 Sarah-anne Brault CAN 02:09:15 00:19:59 00:00:56 01:12:19 00:00:30 00:35:29
5 Sarah Groff USA 02:09:20 00:19:57 00:00:54 01:12:22 00:00:31 00:35:34
6 Andrea Hewitt NZL 02:09:21 00:20:11 00:00:55 01:12:05 00:00:31 00:35:37
7 Emma Moffatt AUS 02:09:35 00:19:55 00:01:00 01:12:17 00:00:30 00:35:51
8 Barbara Riveros Diaz CHI 02:09:53 00:20:38 00:00:54 01:11:37 00:00:29 00:36:13
9 Alice Betto ITA 02:10:05 00:19:55 00:00:55 01:12:21 00:00:30 00:36:24
10 Rachel Klamer NED 02:10:22 00:19:52 00:00:56 01:12:21 00:00:28 00:36:43
11 Emma Jackson AUS 02:10:32 00:20:01 00:00:56 01:12:18 00:00:32 00:36:43
12 Gwen Jorgensen USA 02:10:39 00:19:59 00:00:57 01:14:54 00:00:30 00:34:16
13 Kate Mcilroy NZL 02:10:52 00:20:00 00:00:54 01:11:32 00:00:30 00:37:53
14 Vendula Frintova CZE 02:11:06 00:20:16 00:00:58 01:11:58 00:00:29 00:37:22
15 Maaike Caelers NED 02:11:40 00:20:36 00:00:57 01:11:39 00:00:31 00:37:55
16 Nicky Samuels NZL 02:11:57 00:19:50 00:00:57 01:11:38 00:00:28 00:39:01
17 Joanna Brown CAN 02:12:06 00:20:04 00:00:58 01:12:11 00:00:33 00:38:18
18 Rebecca Robisch GER 02:12:23 00:20:37 00:00:55 01:11:38 00:00:33 00:38:38
19 Lucy Hall GBR 02:13:05 00:19:56 00:00:00 00:00:00 00:00:32 00:39:16
20 Ashleigh Gentle AUS 02:13:13 00:20:35 00:00:57 01:14:21 00:00:33 00:36:45
21 Juri Ide JPN 02:13:14 00:20:14 00:00:59 01:14:40 00:00:29 00:36:50
22 Ai Ueda JPN 02:13:24 00:20:18 00:00:59 01:14:40 00:00:32 00:36:53
23 Ellen Pennock CAN 02:13:28 00:19:57 00:00:55 01:15:04 00:00:37 00:36:54
24 Mariko Adachi JPN 02:13:42 00:19:58 00:00:58 01:14:59 00:00:29 00:37:16
25 Anja Knapp GER 02:13:57 00:19:58 00:00:55 01:12:16 00:00:27 00:40:19
26 Pamela Oliveira BRA 02:14:31 00:19:52 00:00:57 01:15:08 00:00:35 00:37:58
27 Claire Michel BEL 02:14:37 00:20:10 00:00:54 01:16:38 00:00:33 00:36:20
28 Mateja Simic SLO 02:14:59 00:20:17 00:00:00 00:00:00 00:00:35 00:38:25
29 Kirsten Sweetland CAN 02:15:13 00:20:02 00:00:57 01:14:59 00:00:35 00:38:39
30 Vicky Holland GBR 02:15:16 00:20:01 00:01:00 01:16:40 00:00:32 00:37:01
31 Charlotte Mcshane AUS 02:15:41 00:20:16 00:00:55 01:14:43 00:00:34 00:39:10
32 Hanna Philippin GER 02:16:31 00:20:36 00:00:59 01:15:59 00:00:30 00:38:25
33 Claudia Rivas MEX 02:17:10 00:20:03 00:00:56 01:16:42 00:00:35 00:38:53
34 Yuko Takahashi JPN 02:17:13 00:19:56 00:00:59 01:16:42 00:00:27 00:39:07
35 Anneke Jenkins NZL 02:17:27 00:20:35 00:00:57 01:14:22 00:00:31 00:40:59
36 Natalie Milne GBR 02:18:23 00:19:50 00:01:00 01:15:06 00:00:34 00:41:52
37 Tamsyn Moana-veale AUS 02:19:22 00:19:56 00:00:58 01:16:47 00:00:33 00:41:07
38 Maria Czesnik POL 02:19:46 00:20:44 00:01:03 01:18:01 00:00:38 00:39:18
39 Carolina Routier ESP 02:20:48 00:19:48 00:00:56 01:18:33 00:00:30 00:40:59
No comments:
Post a Comment