Sunday, July 21, 2013

2013 ITU World Triathlon Hamburg Race Result Videos

2013 WTS Hamburg Tricast Men
Highlights of the 2013 WTS Hamburg Men Race



2013 WTS Hamburg Tricast Women



http://diguk.com/sports/triathlon

1 Jonathan Brownlee GBR 00:51:05 00:08:47 00:00:27 00:27:18 00:00:21 00:14:14
2 Alistair Brownlee GBR 00:51:05 00:08:45 00:00:31 00:27:15 00:00:21 00:14:15
3 Javier Gomez ESP 00:51:14 00:08:52 00:00:26 00:27:14 00:00:21 00:14:23
4 Richard Murray RSA 00:51:42 00:09:01 00:00:27 00:27:37 00:00:20 00:14:19
5 Mario Mola ESP 00:51:46 00:08:57 00:00:28 00:27:40 00:00:20 00:14:22
6 Sven Riederer SUI 00:51:50 00:08:55 00:00:28 00:27:39 00:00:21 00:14:29
7 Aurelien Raphael FRA 00:51:53 00:08:50 00:00:31 00:27:12 00:00:22 00:15:00
8 Alessandro Fabian ITA 00:51:55 00:08:51 00:00:29 00:27:11 00:00:19 00:15:05
9 Ryan Sissons NZL 00:52:00 00:08:53 00:00:28 00:27:10 00:00:22 00:15:07
10 Jan Frodeno GER 00:52:02 00:08:55 00:00:28 00:27:38 00:00:20 00:14:43
11 Henri Schoeman RSA 00:52:08 00:08:43 00:00:30 00:27:20 00:00:20 00:15:18
12 Dmitry Polyanskiy RUS 00:52:12 00:08:50 00:00:35 00:27:43 00:00:23 00:14:43
13 Vincent Luis FRA 00:52:17 00:08:50 00:00:31 00:27:11 00:00:22 00:15:25
14 Joao Pereira POR 00:52:20 00:09:01 00:00:27 00:27:38 00:00:21 00:14:56
15 Tony Moulai FRA 00:52:32 00:09:02 00:00:29 00:27:34 00:00:21 00:15:08
16 Pierre Le Corre FRA 00:52:32 00:09:08 00:00:31 00:27:24 00:00:22 00:15:09
17 Florin Salvisberg SUI 00:52:34 00:09:11 00:00:27 00:27:27 00:00:18 00:15:13
18 Aaron Royle AUS 00:52:39 00:08:52 00:00:28 00:27:13 00:00:22 00:15:46
19 Richard Varga SVK 00:52:39 00:08:42 00:00:31 00:27:53 00:00:20 00:15:14
20 Andrew Yorke CAN 00:52:43 00:09:07 00:00:28 00:27:30 00:00:20 00:15:20
21 Joe Maloy USA 00:52:47 00:08:58 00:00:29 00:27:39 00:00:21 00:15:23
22 Igor Polyanskiy RUS 00:52:51 00:08:49 00:00:29 00:27:51 00:00:23 00:15:23
23 Dan Wilson AUS 00:52:56 00:09:03 00:00:30 00:27:29 00:00:20 00:15:36
24 Grégory Rouault FRA 00:53:02 00:09:26 00:00:31 00:28:09 00:00:19 00:14:39
25 Kyle Jones CAN 00:53:03 00:09:13 00:00:30 00:28:22 00:00:21 00:14:40
26 Gonzalo Raul Tellechea ARG 00:53:05 00:09:26 00:00:29 00:28:11 00:00:20 00:14:41
27 Maximilian Schwetz GER 00:53:10 00:08:49 00:00:30 00:27:45 00:00:23 00:15:45
28 Marco Van Der Stel NED 00:53:11 00:09:04 00:00:29 00:27:29 00:00:23 00:15:47
29 Matt Chrabot USA 00:53:11 00:09:09 00:00:33 00:27:23 00:00:23 00:15:45
30 Franz Loeschke GER 00:53:12 00:09:22 00:00:29 00:28:12 00:00:21 00:14:51
31 Davide Uccellari ITA 00:53:19 00:09:26 00:00:30 00:28:13 00:00:18 00:14:54
32 Cameron Good AUS 00:53:22 00:09:23 00:00:31 00:28:11 00:00:21 00:14:59
33 Adam Bowden GBR 00:53:23 00:09:28 00:00:29 00:28:09 00:00:24 00:14:55
34 Ryan Bailie AUS 00:53:24 00:09:23 00:00:32 00:28:08 00:00:21 00:15:01
35 Crisanto Grajales MEX 00:53:24 00:09:25 00:00:30 00:28:07 00:00:21 00:15:03
36 Christian Prochnow GER 00:53:26 00:09:21 00:00:30 00:28:12 00:00:23 00:15:02
37 Brendan Sexton AUS 00:53:32 00:09:31 00:00:30 00:28:06 00:00:19 00:15:07
38 David Mcnamee GBR 00:53:34 00:09:20 00:00:33 00:28:12 00:00:22 00:15:09
39 Diogo Sclebin BRA 00:53:34 00:09:20 00:00:31 00:28:16 00:00:22 00:15:06
40 Yuichi Hosoda JPN 00:53:35 00:08:59 00:00:31 00:27:36 00:00:22 00:16:09
41 Oleksiy Syutkin UKR 00:53:36 00:09:18 00:00:30 00:28:20 00:00:18 00:15:12
42 Andrew Mccartney CAN 00:53:38 00:08:53 00:00:30 00:27:46 00:00:21 00:16:10
43 Irving Perez MEX 00:53:39 00:08:55 00:00:27 00:27:48 00:00:23 00:16:07
44 Aaron Harris GBR 00:53:42 00:09:19 00:00:30 00:28:14 00:00:21 00:15:21
45 Tony Dodds NZL 00:53:47 00:09:08 00:00:31 00:28:28 00:00:22 00:15:20
46 Gregory Billington USA 00:53:48 00:09:14 00:00:29 00:28:20 00:00:20 00:15:26
47 Premysl Svarc CZE 00:53:49 00:09:27 00:00:30 00:28:10 00:00:24 00:15:20
48 Hirokatsu Tayama JPN 00:53:50 00:09:01 00:00:29 00:27:37 00:00:24 00:16:21
49 Reinaldo Colucci BRA 00:53:53 00:09:25 00:00:32 00:28:11 00:00:21 00:15:26
50 Simon De Cuyper BEL 00:53:55 00:09:31 00:00:31 00:28:02 00:00:18 00:15:34
51 Bryce Mcmaster NZL 00:53:57 00:08:53 00:00:32 00:27:42 00:00:24 00:16:27
52 Peter Kerr AUS 00:54:00 00:09:06 00:00:31 00:28:28 00:00:22 00:15:34
53 Andrey Bryukhankov RUS 00:54:03 00:09:10 00:00:30 00:28:27 00:00:25 00:15:32
54 Jesus Gomar ESP 00:54:13 00:09:22 00:00:32 00:28:09 00:00:22 00:15:50
55 Matthew Sharp GBR 00:54:15 00:09:25 00:00:31 00:28:12 00:00:21 00:15:48
56 Bruno Matheus BRA 00:54:33 00:09:23 00:00:29 00:28:11 00:00:20 00:16:10
57 Akos Vanek HUN 00:54:36 00:09:13 00:00:31 00:28:20 00:00:20 00:16:15
58 Ryosuke Yamamoto JPN 00:54:48 00:09:15 00:00:30 00:28:22 00:00:22 00:16:22

1 Anne Haug GER 00:57:21 00:10:18 00:00:30 00:30:09 00:00:21 00:16:05
2 Non Stanford GBR 00:57:35 00:09:57 00:00:30 00:30:31 00:00:21 00:16:17
3 Jodie Stimpson GBR 00:57:36 00:09:50 00:00:33 00:30:35 00:00:21 00:16:19
4 Andrea Hewitt NZL 00:57:40 00:10:08 00:00:33 00:30:21 00:00:22 00:16:18
5 Ashleigh Gentle AUS 00:57:41 00:10:10 00:00:33 00:30:18 00:00:23 00:16:19
6 Gwen Jorgensen USA 00:58:03 00:10:21 00:00:30 00:31:21 00:00:24 00:15:31
7 Emma Jackson AUS 00:58:12 00:10:10 00:00:34 00:30:27 00:00:23 00:16:41
8 Anja Knapp GER 00:58:18 00:09:48 00:00:31 00:30:40 00:00:20 00:17:01
9 Hanna Philippin GER 00:58:19 00:10:10 00:00:33 00:30:18 00:00:22 00:16:58
10 Alice Betto ITA 00:58:20 00:09:54 00:00:31 00:30:40 00:00:22 00:16:54
11 Sarah-anne Brault CAN 00:58:20 00:10:08 00:00:33 00:30:26 00:00:23 00:16:53
12 Aileen Reid IRL 00:58:24 00:09:57 00:00:37 00:30:27 00:00:25 00:16:59
13 Annamaria Mazzetti ITA 00:58:31 00:09:59 00:00:31 00:30:36 00:00:24 00:17:03
14 Kaitlin Donner USA 00:58:31 00:10:11 00:00:35 00:30:19 00:00:23 00:17:06
15 Kirsten Sweetland CAN 00:58:33 00:10:07 00:00:33 00:30:22 00:00:24 00:17:08
16 Mateja Simic SLO 00:58:36 00:10:09 00:00:34 00:30:16 00:00:24 00:17:15
17 Jessica Harrison FRA 00:58:39 00:09:51 00:00:32 00:30:39 00:00:23 00:17:17
18 Ainhoa Murua ESP 00:58:42 00:09:59 00:00:32 00:30:32 00:00:24 00:17:18
19 Vicky Holland GBR 00:58:44 00:10:01 00:00:34 00:30:26 00:00:25 00:17:20
20 Rebecca Robisch GER 00:58:46 00:09:51 00:00:29 00:30:39 00:00:21 00:17:28
21 Pamela Oliveira BRA 00:58:47 00:09:36 00:00:34 00:30:54 00:00:24 00:17:20
22 Emma Moffatt AUS 00:58:49 00:10:27 00:00:31 00:31:13 00:00:22 00:16:17
23 Katrien Verstuyft BEL 00:58:49 00:10:04 00:00:34 00:30:25 00:00:21 00:17:26
24 Kate Roberts RSA 00:58:49 00:10:02 00:00:32 00:30:26 00:00:31 00:17:19
25 Svenja Bazlen GER 00:58:52 00:10:00 00:00:33 00:30:26 00:00:25 00:17:30
26 Natalie Van Coevorden AUS 00:58:52 00:09:38 00:00:35 00:30:50 00:00:25 00:17:26
27 Kate Mcilroy NZL 00:58:56 00:09:58 00:00:31 00:30:30 00:00:21 00:17:38
28 Vanessa Raw GBR 00:59:00 00:10:00 00:00:36 00:30:34 00:00:29 00:17:24
29 Irina Abysova RUS 00:59:07 00:09:49 00:00:32 00:30:50 00:00:25 00:17:33
30 Maaike Caelers NED 00:59:12 00:10:20 00:00:32 00:31:18 00:00:24 00:16:39
31 Ellen Pennock CAN 00:59:13 00:10:22 00:00:35 00:31:15 00:00:24 00:16:39
32 Sarah Groff USA 00:59:15 00:09:40 00:00:32 00:31:14 00:00:24 00:17:27
33 Charlotte Bonin ITA 00:59:17 00:09:49 00:00:36 00:30:45 00:00:23 00:17:47
34 Claudia Rivas MEX 00:59:18 00:09:50 00:00:33 00:30:43 00:00:25 00:17:49
35 Katie Hursey USA 00:59:28 00:10:07 00:00:33 00:31:33 00:00:26 00:16:50
36 Carolina Routier ESP 00:59:32 00:09:35 00:00:35 00:30:54 00:00:25 00:18:05
37 Lisa Perterer AUT 00:59:37 00:10:26 00:00:31 00:31:13 00:00:25 00:17:03
38 Emmie Charayron FRA 00:59:37 00:10:30 00:00:33 00:31:08 00:00:25 00:17:04
39 Yuka Sato JPN 00:59:37 00:09:39 00:00:35 00:30:50 00:00:25 00:18:11
40 Katie Hewison GBR 00:59:42 00:10:28 00:00:31 00:31:11 00:00:22 00:17:13

No comments: