Showing posts with label Hamburg. Show all posts
Showing posts with label Hamburg. Show all posts

Monday, July 20, 2015

2015 ITU World Triathlon Hamburg Race Videos Result

2015 ITU World Triathlon Hamburg - Elite Men's Highlights



http://easss.com/health/myhdiet

No stranger to the podium, but a stranger to the top, France’s Vincent Luis produced a remarkable run at World Triathlon Hamburg to claim his first ever World Triathlon Series title over four-time World Champion Javier Gomez Noya (ESP). Engaged in a tight battle with Gomez the entire race, Luis launched past the No.1 world ranked Spaniard in the last 300 metres, becoming the first French athlete to ever win a WTS title.

2015 ITU World Triathlon Hamburg - Elite Women's Highlights
Proving that she is also capable at dominating in a sprint, USA’s Gwen Jorgensen claimed victory at the 2015 ITU World Triathlon Hamburg. With Great Britain’s Vicky Holland giving Jorgensen some pressured competition up until the last 500 metres, the 11-time WTS consecutive winner showcased her speed and pure talent by breaking away on the blue carpet to ultimately take home yet another gold.

1 Vincent Luis FRA 00:51:54 00:09:11 00:00:29 00:27:39 00:00:20 00:14:17
2 Javier Gomez Noya ESP 00:51:58 00:09:07 00:00:29 00:27:44 00:00:19 00:14:21
3 Mario Mola ESP 00:52:20 00:09:32 00:00:29 00:28:04 00:00:22 00:13:55
4 Dorian Coninx FRA 00:52:30 00:09:10 00:00:28 00:27:41 00:00:23 00:14:50
5 Aaron Royle AUS 00:52:37 00:09:11 00:00:30 00:27:39 00:00:20 00:14:59
6 Henri Schoeman RSA 00:52:40 00:09:08 00:00:33 00:27:39 00:00:20 00:15:02
7 Anthony Pujades FRA 00:52:45 00:09:03 00:00:29 00:27:46 00:00:23 00:15:05
8 Richard Varga SVK 00:52:47 00:09:02 00:00:33 00:27:44 00:00:23 00:15:06
9 Joao Pereira POR 00:52:50 00:09:31 00:00:30 00:28:07 00:00:19 00:14:24
10 Justus Nieschlag GER 00:52:52 00:09:11 00:00:29 00:27:39 00:00:18 00:15:16
11 Richard Murray RSA 00:52:56 00:09:33 00:00:28 00:28:02 00:00:22 00:14:31
12 Sven Riederer SUI 00:53:02 00:09:32 00:00:29 00:28:02 00:00:23 00:14:38
13 Rostyslav Pevtsov AZE 00:53:04 00:09:32 00:00:31 00:28:10 00:00:24 00:14:30
14 Gábor Faldum HUN 00:53:05 00:09:20 00:00:29 00:28:20 00:00:19 00:14:40
15 Ryan Bailie AUS 00:53:07 00:09:37 00:00:30 00:28:04 00:00:26 00:14:32
16 Andreas Schilling DEN 00:53:08 00:09:34 00:00:31 00:27:59 00:00:22 00:14:43
17 Joao Silva POR 00:53:09 00:09:16 00:00:30 00:28:27 00:00:25 00:14:33
18 Gregor Buchholz GER 00:53:10 00:09:35 00:00:31 00:28:05 00:00:20 00:14:41
19 Alexander Bryukhankov RUS 00:53:11 00:09:15 00:00:29 00:28:28 00:00:24 00:14:37
20 Kristian Blummenfelt NOR 00:53:13 00:09:29 00:00:31 00:28:05 00:00:22 00:14:48
21 Tamás Tóth HUN 00:53:15 00:09:21 00:00:29 00:28:22 00:00:23 00:14:43
22 Leonardo Chacon CRC 00:53:16 00:09:35 00:00:31 00:28:02 00:00:23 00:14:47
23 Ryan Fisher AUS 00:53:19 00:09:36 00:00:30 00:28:03 00:00:21 00:14:51
24 Tommy Zaferes USA 00:53:21 00:09:08 00:00:31 00:27:42 00:00:19 00:15:44
25 Lukas Hollaus AUT 00:53:26 00:09:33 00:00:30 00:28:04 00:00:22 00:14:59
26 Andrea Salvisberg SUI 00:53:32 00:09:21 00:00:27 00:28:21 00:00:22 00:15:03
27 Steffen Justus GER 00:53:36 00:09:31 00:00:32 00:28:00 00:00:22 00:15:13
28 Gordon Benson GBR 00:53:38 00:09:34 00:00:39 00:27:55 00:00:27 00:15:06
29 Fernando Alarza ESP 00:53:41 00:09:31 00:00:32 00:28:07 00:00:22 00:15:11
30 Alessandro Fabian ITA 00:53:43 00:09:20 00:00:29 00:28:14 00:00:19 00:15:22
31 Francesc Godoy ESP 00:53:45 00:09:13 00:00:30 00:28:21 00:00:19 00:15:24
32 Mark Buckingham GBR 00:53:49 00:09:37 00:00:29 00:28:01 00:00:25 00:15:19
33 Maximilian Schwetz GER 00:53:52 00:09:28 00:00:33 00:28:04 00:00:20 00:15:28
34 Jan Celustka CZE 00:53:53 00:09:37 00:00:33 00:27:57 00:00:21 00:15:26
35 Ryan Sissons NZL 00:53:54 00:09:28 00:00:30 00:28:06 00:00:26 00:15:26
36 Premysl Svarc CZE 00:53:54 00:09:30 00:00:32 00:28:11 00:00:26 00:15:17
37 Simon Viain FRA 00:54:03 00:09:34 00:00:30 00:28:10 00:00:22 00:15:30
38 Marco Van Der Stel NED 00:54:12 00:09:13 00:00:30 00:28:26 00:00:27 00:15:37
39 Eric Lagerstrom USA 00:54:13 00:09:14 00:00:31 00:28:28 00:00:22 00:15:39
40 Min Ho Heo KOR 00:54:14 00:09:23 00:00:28 00:28:21 00:00:20 00:15:45
41 Jonas Schomburg TUR 00:54:16 00:09:19 00:00:30 00:28:15 00:00:22 00:15:52
42 Ben Kanute USA 00:54:17 00:09:26 00:00:30 00:28:18 00:00:21 00:15:44
43 Alexis Lepage CAN 00:54:29 00:09:33 00:00:32 00:28:06 00:00:21 00:15:59
44 Aurelien Raphael FRA 00:54:42 00:09:07 00:00:29 00:28:36 00:00:25 00:16:07
45 Jumpei Furuya JPN 00:54:55 00:09:28 00:00:30 00:28:07 00:00:22 00:16:31
46 Alois Knabl AUT 00:54:57 00:09:16 00:00:29 00:28:26 00:00:23 00:16:26
47 Gonzalo Raul Tellechea ARG 00:55:04 00:09:46 00:00:32 00:29:34 00:00:22 00:14:52
48 Cameron Good AUS 00:55:13 00:09:38 00:00:31 00:29:43 00:00:22 00:15:01
49 Luciano Taccone ARG 00:55:19 00:09:36 00:00:39 00:29:37 00:00:18 00:15:12
50 Matthias Steinwandter ITA 00:55:21 00:09:38 00:00:29 00:29:46 00:00:25 00:15:05
51 Brendan Sexton AUS 00:55:31 00:09:47 00:00:31 00:29:30 00:00:20 00:15:25
52 Simon De Cuyper BEL 00:55:37 00:09:48 00:00:29 00:29:34 00:00:18 00:15:29
53 Ivan Ivanov UKR 00:55:41 00:09:44 00:00:32 00:29:34 00:00:22 00:15:31
54 Andrea Secchiero ITA 00:55:45 00:09:38 00:00:31 00:29:43 00:00:22 00:15:34
55 Hirokatsu Tayama JPN 00:55:47 00:09:12 00:00:30 00:28:25 00:00:25 00:17:17
56 Sean Jefferson USA 00:55:53 00:09:45 00:00:30 00:29:40 00:00:23 00:15:37
57 Kohei Tsubaki JPN 00:56:09 00:09:44 00:00:29 00:29:40 00:00:20 00:15:58
58 Ron Darmon ISR 00:56:17 00:09:36 00:00:39 00:29:37 00:00:22 00:16:05
59 Jacob Birtwhistle AUS 00:56:48 00:09:39 00:00:31 00:29:41 00:00:25 00:16:34
60 Basson Engelbrecht RSA 00:57:52 00:09:41 00:00:31 00:29:40 00:00:22 00:17:40


Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Gwen Jorgensen USA 00:57:08 00:09:51 00:00:31 00:30:38 00:00:25 00:15:45
2 Vicky Holland GBR 00:57:13 00:09:55 00:00:32 00:30:30 00:00:21 00:15:57
3 Non Stanford GBR 00:57:24 00:10:12 00:00:31 00:30:14 00:00:24 00:16:05
4 Sarah True USA 00:57:25 00:09:46 00:00:34 00:30:37 00:00:23 00:16:08
5 Rachel Klamer NED 00:57:38 00:09:52 00:00:32 00:30:33 00:00:20 00:16:24
6 Katie Zaferes USA 00:57:43 00:10:03 00:00:37 00:30:23 00:00:24 00:16:18
7 Laura Lindemann GER 00:57:48 00:10:02 00:00:32 00:30:24 00:00:23 00:16:30
8 Andrea Hewitt NZL 00:57:52 00:10:09 00:00:33 00:30:15 00:00:23 00:16:34
9 Annamaria Mazzetti ITA 00:58:00 00:09:55 00:00:33 00:30:33 00:00:22 00:16:39
10 Rebecca Robisch GER 00:58:11 00:10:15 00:00:30 00:30:13 00:00:23 00:16:52
11 Kirsten Kasper USA 00:58:18 00:10:14 00:00:33 00:30:17 00:00:26 00:16:51
12 Gillian Backhouse AUS 00:58:22 00:09:54 00:00:32 00:30:29 00:00:21 00:17:08
13 Ainhoa Murua ESP 00:58:28 00:10:18 00:00:33 00:30:12 00:00:23 00:17:05
14 Ashleigh Gentle AUS 00:58:31 00:10:40 00:00:35 00:30:27 00:00:23 00:16:28
15 Anne Haug GER 00:58:37 00:10:37 00:00:32 00:30:29 00:00:22 00:16:39
16 Anja Knapp GER 00:58:39 00:09:57 00:00:31 00:30:30 00:00:21 00:17:23
17 Alexandra Razarenova RUS 00:58:41 00:10:23 00:00:36 00:30:48 00:00:22 00:16:34
18 Charlotte Mcshane AUS 00:58:41 00:10:15 00:00:32 00:30:14 00:00:23 00:17:19
19 Emma Jackson AUS 00:58:43 00:10:22 00:00:33 00:30:53 00:00:21 00:16:36
20 Vendula Frintova CZE 00:58:49 00:10:24 00:00:37 00:30:39 00:00:20 00:16:51
21 Jolanda Annen SUI 00:58:50 00:10:14 00:00:35 00:30:14 00:00:23 00:17:25
22 Zsófia Kovács HUN 00:58:51 00:10:33 00:00:31 00:30:42 00:00:21 00:16:45
23 Audrey Merle FRA 00:58:52 00:10:26 00:00:38 00:30:39 00:00:22 00:16:48
24 Katrien Verstuyft BEL 00:58:57 00:10:28 00:00:36 00:30:42 00:00:20 00:16:53
25 Anel Radford RSA 00:58:58 00:10:07 00:00:34 00:30:21 00:00:23 00:17:34
26 Hanna Philippin GER 00:59:00 00:10:31 00:00:34 00:30:34 00:00:24 00:16:59
27 Sara Vilic AUT 00:59:04 00:10:15 00:00:33 00:30:14 00:00:24 00:17:41
28 Renee Tomlin USA 00:59:12 00:10:17 00:00:33 00:30:52 00:00:23 00:17:10
29 Sophia Saller GER 00:59:14 00:10:21 00:00:34 00:30:47 00:00:22 00:17:11
30 Julia Hauser AUT 00:59:14 00:10:40 00:00:34 00:30:30 00:00:24 00:17:08
31 Anastasia Abrosimova RUS 00:59:15 00:09:52 00:00:31 00:30:43 00:00:24 00:17:47
32 Kaitlin Donner USA 00:59:20 00:10:25 00:00:36 00:30:42 00:00:21 00:17:17
33 Agnieszka Jerzyk POL 00:59:22 00:10:29 00:00:31 00:30:42 00:00:24 00:17:17
34 Kirsten Sweetland CAN 00:59:25 00:10:28 00:00:50 00:30:22 00:00:23 00:17:23
35 Carolina Routier ESP 00:59:28 00:09:43 00:00:35 00:30:46 00:00:25 00:18:02
36 Simone Ackermann NZL 00:59:29 00:10:22 00:00:34 00:30:49 00:00:23 00:17:23
37 Ditte Kristensen DEN 00:59:32 00:10:20 00:00:32 00:30:55 00:00:23 00:17:25
38 Miriam Casillas García ESP 00:59:38 00:10:25 00:00:33 00:30:48 00:00:23 00:17:31
39 Yurie Kato JPN 00:59:43 00:10:20 00:00:33 00:30:54 00:00:23 00:17:35
40 Charlotte Deldaele BEL 00:59:49 00:10:14 00:00:32 00:30:17 00:00:21 00:18:27
41 Sarah-anne Brault CAN 00:59:49 00:10:26 00:00:36 00:30:43 00:00:23 00:17:43
42 Mariya Shorets RUS 00:59:57 00:10:24 00:00:35 00:30:43 00:00:24 00:17:52
43 Petra Kurikova CZE 01:00:08 00:10:23 00:00:34 00:30:53 00:00:22 00:17:57
44 Line Thams DEN 01:00:08 00:10:21 00:00:30 00:30:53 00:00:25 00:18:01
45 Erin Densham AUS 01:00:15 00:10:09 00:00:33 00:30:19 00:00:23 00:18:53
46 Rebecca Clarke NZL 01:00:31 00:09:55 00:00:34 00:30:32 00:00:25 00:19:07
47 Sophie Coldwell GBR 01:00:40 00:09:48 00:00:37 00:30:34 00:00:24 00:19:19
48 Romina Biagioli ARG 01:00:56 00:10:24 00:00:35 00:30:52 00:00:26 00:18:41
49 Margit Vanek HUN 01:00:56 00:09:45 00:00:36 00:30:44 00:00:24 00:19:29
50 Maria Czesnik POL 01:01:12 00:10:29 00:00:35 00:30:40 00:00:26 00:19:05
51 Arina Shulgina RUS 01:01:34 00:10:21 00:00:35 00:33:19 00:00:23 00:16:58
52 Juri Ide JPN 01:01:50 00:10:19 00:00:37 00:33:13 00:00:25 00:17:18
53 Elena Danilova RUS 01:01:53 00:10:35 00:00:32 00:33:04 00:00:26 00:17:17
54 Gillian Sanders RSA 01:02:14 00:10:27 00:00:36 00:33:10 00:00:23 00:17:40
55 Yuko Takahashi JPN 01:02:22 00:10:24 00:00:37 00:33:09 00:00:20 00:17:54
56 Romina Palacio Balena ARG 01:02:46 00:10:43 00:00:32 00:32:58 00:00:25 00:18:09
57 Ellen Pennock CAN 01:03:03 00:10:23 00:00:35 00:33:16 00:00:23 00:18:28
58 Aoi Kuramoto JPN 01:03:17 00:10:14 00:00:32 00:33:28 00:00:22 00:18:42
59 Fabienne St Louis MRI 01:03:49 00:10:43 00:00:32 00:32:59 00:00:22 00:19:15

Sunday, July 21, 2013

2013 ITU World Triathlon Hamburg Race Result Videos

2013 WTS Hamburg Tricast Men
Highlights of the 2013 WTS Hamburg Men Race



2013 WTS Hamburg Tricast Women



http://diguk.com/sports/triathlon

1 Jonathan Brownlee GBR 00:51:05 00:08:47 00:00:27 00:27:18 00:00:21 00:14:14
2 Alistair Brownlee GBR 00:51:05 00:08:45 00:00:31 00:27:15 00:00:21 00:14:15
3 Javier Gomez ESP 00:51:14 00:08:52 00:00:26 00:27:14 00:00:21 00:14:23
4 Richard Murray RSA 00:51:42 00:09:01 00:00:27 00:27:37 00:00:20 00:14:19
5 Mario Mola ESP 00:51:46 00:08:57 00:00:28 00:27:40 00:00:20 00:14:22
6 Sven Riederer SUI 00:51:50 00:08:55 00:00:28 00:27:39 00:00:21 00:14:29
7 Aurelien Raphael FRA 00:51:53 00:08:50 00:00:31 00:27:12 00:00:22 00:15:00
8 Alessandro Fabian ITA 00:51:55 00:08:51 00:00:29 00:27:11 00:00:19 00:15:05
9 Ryan Sissons NZL 00:52:00 00:08:53 00:00:28 00:27:10 00:00:22 00:15:07
10 Jan Frodeno GER 00:52:02 00:08:55 00:00:28 00:27:38 00:00:20 00:14:43
11 Henri Schoeman RSA 00:52:08 00:08:43 00:00:30 00:27:20 00:00:20 00:15:18
12 Dmitry Polyanskiy RUS 00:52:12 00:08:50 00:00:35 00:27:43 00:00:23 00:14:43
13 Vincent Luis FRA 00:52:17 00:08:50 00:00:31 00:27:11 00:00:22 00:15:25
14 Joao Pereira POR 00:52:20 00:09:01 00:00:27 00:27:38 00:00:21 00:14:56
15 Tony Moulai FRA 00:52:32 00:09:02 00:00:29 00:27:34 00:00:21 00:15:08
16 Pierre Le Corre FRA 00:52:32 00:09:08 00:00:31 00:27:24 00:00:22 00:15:09
17 Florin Salvisberg SUI 00:52:34 00:09:11 00:00:27 00:27:27 00:00:18 00:15:13
18 Aaron Royle AUS 00:52:39 00:08:52 00:00:28 00:27:13 00:00:22 00:15:46
19 Richard Varga SVK 00:52:39 00:08:42 00:00:31 00:27:53 00:00:20 00:15:14
20 Andrew Yorke CAN 00:52:43 00:09:07 00:00:28 00:27:30 00:00:20 00:15:20
21 Joe Maloy USA 00:52:47 00:08:58 00:00:29 00:27:39 00:00:21 00:15:23
22 Igor Polyanskiy RUS 00:52:51 00:08:49 00:00:29 00:27:51 00:00:23 00:15:23
23 Dan Wilson AUS 00:52:56 00:09:03 00:00:30 00:27:29 00:00:20 00:15:36
24 Grégory Rouault FRA 00:53:02 00:09:26 00:00:31 00:28:09 00:00:19 00:14:39
25 Kyle Jones CAN 00:53:03 00:09:13 00:00:30 00:28:22 00:00:21 00:14:40
26 Gonzalo Raul Tellechea ARG 00:53:05 00:09:26 00:00:29 00:28:11 00:00:20 00:14:41
27 Maximilian Schwetz GER 00:53:10 00:08:49 00:00:30 00:27:45 00:00:23 00:15:45
28 Marco Van Der Stel NED 00:53:11 00:09:04 00:00:29 00:27:29 00:00:23 00:15:47
29 Matt Chrabot USA 00:53:11 00:09:09 00:00:33 00:27:23 00:00:23 00:15:45
30 Franz Loeschke GER 00:53:12 00:09:22 00:00:29 00:28:12 00:00:21 00:14:51
31 Davide Uccellari ITA 00:53:19 00:09:26 00:00:30 00:28:13 00:00:18 00:14:54
32 Cameron Good AUS 00:53:22 00:09:23 00:00:31 00:28:11 00:00:21 00:14:59
33 Adam Bowden GBR 00:53:23 00:09:28 00:00:29 00:28:09 00:00:24 00:14:55
34 Ryan Bailie AUS 00:53:24 00:09:23 00:00:32 00:28:08 00:00:21 00:15:01
35 Crisanto Grajales MEX 00:53:24 00:09:25 00:00:30 00:28:07 00:00:21 00:15:03
36 Christian Prochnow GER 00:53:26 00:09:21 00:00:30 00:28:12 00:00:23 00:15:02
37 Brendan Sexton AUS 00:53:32 00:09:31 00:00:30 00:28:06 00:00:19 00:15:07
38 David Mcnamee GBR 00:53:34 00:09:20 00:00:33 00:28:12 00:00:22 00:15:09
39 Diogo Sclebin BRA 00:53:34 00:09:20 00:00:31 00:28:16 00:00:22 00:15:06
40 Yuichi Hosoda JPN 00:53:35 00:08:59 00:00:31 00:27:36 00:00:22 00:16:09
41 Oleksiy Syutkin UKR 00:53:36 00:09:18 00:00:30 00:28:20 00:00:18 00:15:12
42 Andrew Mccartney CAN 00:53:38 00:08:53 00:00:30 00:27:46 00:00:21 00:16:10
43 Irving Perez MEX 00:53:39 00:08:55 00:00:27 00:27:48 00:00:23 00:16:07
44 Aaron Harris GBR 00:53:42 00:09:19 00:00:30 00:28:14 00:00:21 00:15:21
45 Tony Dodds NZL 00:53:47 00:09:08 00:00:31 00:28:28 00:00:22 00:15:20
46 Gregory Billington USA 00:53:48 00:09:14 00:00:29 00:28:20 00:00:20 00:15:26
47 Premysl Svarc CZE 00:53:49 00:09:27 00:00:30 00:28:10 00:00:24 00:15:20
48 Hirokatsu Tayama JPN 00:53:50 00:09:01 00:00:29 00:27:37 00:00:24 00:16:21
49 Reinaldo Colucci BRA 00:53:53 00:09:25 00:00:32 00:28:11 00:00:21 00:15:26
50 Simon De Cuyper BEL 00:53:55 00:09:31 00:00:31 00:28:02 00:00:18 00:15:34
51 Bryce Mcmaster NZL 00:53:57 00:08:53 00:00:32 00:27:42 00:00:24 00:16:27
52 Peter Kerr AUS 00:54:00 00:09:06 00:00:31 00:28:28 00:00:22 00:15:34
53 Andrey Bryukhankov RUS 00:54:03 00:09:10 00:00:30 00:28:27 00:00:25 00:15:32
54 Jesus Gomar ESP 00:54:13 00:09:22 00:00:32 00:28:09 00:00:22 00:15:50
55 Matthew Sharp GBR 00:54:15 00:09:25 00:00:31 00:28:12 00:00:21 00:15:48
56 Bruno Matheus BRA 00:54:33 00:09:23 00:00:29 00:28:11 00:00:20 00:16:10
57 Akos Vanek HUN 00:54:36 00:09:13 00:00:31 00:28:20 00:00:20 00:16:15
58 Ryosuke Yamamoto JPN 00:54:48 00:09:15 00:00:30 00:28:22 00:00:22 00:16:22

1 Anne Haug GER 00:57:21 00:10:18 00:00:30 00:30:09 00:00:21 00:16:05
2 Non Stanford GBR 00:57:35 00:09:57 00:00:30 00:30:31 00:00:21 00:16:17
3 Jodie Stimpson GBR 00:57:36 00:09:50 00:00:33 00:30:35 00:00:21 00:16:19
4 Andrea Hewitt NZL 00:57:40 00:10:08 00:00:33 00:30:21 00:00:22 00:16:18
5 Ashleigh Gentle AUS 00:57:41 00:10:10 00:00:33 00:30:18 00:00:23 00:16:19
6 Gwen Jorgensen USA 00:58:03 00:10:21 00:00:30 00:31:21 00:00:24 00:15:31
7 Emma Jackson AUS 00:58:12 00:10:10 00:00:34 00:30:27 00:00:23 00:16:41
8 Anja Knapp GER 00:58:18 00:09:48 00:00:31 00:30:40 00:00:20 00:17:01
9 Hanna Philippin GER 00:58:19 00:10:10 00:00:33 00:30:18 00:00:22 00:16:58
10 Alice Betto ITA 00:58:20 00:09:54 00:00:31 00:30:40 00:00:22 00:16:54
11 Sarah-anne Brault CAN 00:58:20 00:10:08 00:00:33 00:30:26 00:00:23 00:16:53
12 Aileen Reid IRL 00:58:24 00:09:57 00:00:37 00:30:27 00:00:25 00:16:59
13 Annamaria Mazzetti ITA 00:58:31 00:09:59 00:00:31 00:30:36 00:00:24 00:17:03
14 Kaitlin Donner USA 00:58:31 00:10:11 00:00:35 00:30:19 00:00:23 00:17:06
15 Kirsten Sweetland CAN 00:58:33 00:10:07 00:00:33 00:30:22 00:00:24 00:17:08
16 Mateja Simic SLO 00:58:36 00:10:09 00:00:34 00:30:16 00:00:24 00:17:15
17 Jessica Harrison FRA 00:58:39 00:09:51 00:00:32 00:30:39 00:00:23 00:17:17
18 Ainhoa Murua ESP 00:58:42 00:09:59 00:00:32 00:30:32 00:00:24 00:17:18
19 Vicky Holland GBR 00:58:44 00:10:01 00:00:34 00:30:26 00:00:25 00:17:20
20 Rebecca Robisch GER 00:58:46 00:09:51 00:00:29 00:30:39 00:00:21 00:17:28
21 Pamela Oliveira BRA 00:58:47 00:09:36 00:00:34 00:30:54 00:00:24 00:17:20
22 Emma Moffatt AUS 00:58:49 00:10:27 00:00:31 00:31:13 00:00:22 00:16:17
23 Katrien Verstuyft BEL 00:58:49 00:10:04 00:00:34 00:30:25 00:00:21 00:17:26
24 Kate Roberts RSA 00:58:49 00:10:02 00:00:32 00:30:26 00:00:31 00:17:19
25 Svenja Bazlen GER 00:58:52 00:10:00 00:00:33 00:30:26 00:00:25 00:17:30
26 Natalie Van Coevorden AUS 00:58:52 00:09:38 00:00:35 00:30:50 00:00:25 00:17:26
27 Kate Mcilroy NZL 00:58:56 00:09:58 00:00:31 00:30:30 00:00:21 00:17:38
28 Vanessa Raw GBR 00:59:00 00:10:00 00:00:36 00:30:34 00:00:29 00:17:24
29 Irina Abysova RUS 00:59:07 00:09:49 00:00:32 00:30:50 00:00:25 00:17:33
30 Maaike Caelers NED 00:59:12 00:10:20 00:00:32 00:31:18 00:00:24 00:16:39
31 Ellen Pennock CAN 00:59:13 00:10:22 00:00:35 00:31:15 00:00:24 00:16:39
32 Sarah Groff USA 00:59:15 00:09:40 00:00:32 00:31:14 00:00:24 00:17:27
33 Charlotte Bonin ITA 00:59:17 00:09:49 00:00:36 00:30:45 00:00:23 00:17:47
34 Claudia Rivas MEX 00:59:18 00:09:50 00:00:33 00:30:43 00:00:25 00:17:49
35 Katie Hursey USA 00:59:28 00:10:07 00:00:33 00:31:33 00:00:26 00:16:50
36 Carolina Routier ESP 00:59:32 00:09:35 00:00:35 00:30:54 00:00:25 00:18:05
37 Lisa Perterer AUT 00:59:37 00:10:26 00:00:31 00:31:13 00:00:25 00:17:03
38 Emmie Charayron FRA 00:59:37 00:10:30 00:00:33 00:31:08 00:00:25 00:17:04
39 Yuka Sato JPN 00:59:37 00:09:39 00:00:35 00:30:50 00:00:25 00:18:11
40 Katie Hewison GBR 00:59:42 00:10:28 00:00:31 00:31:11 00:00:22 00:17:13