2013 Madrid WTS: Elite Men's Highlights
Jonathan Brownlee's season might only be two races in, but the reigning ITU World Champion showed his title defence was back on track with another stunning performance in Madrid on Sunday.
http://diguk.com/sports/cycling/wiggle
After making a brilliant return from an ankle injury in Yokohama last month, Brownlee was again in the lead from almost start to finish to win his second consecutive race in the 2013 ITU World Triathlon Series season. It was also his second consecutive win in Madrid as well as keeps the race title in the Brownlee family. Since the series started in 2009 only Jonathan and brother Alistair Brownlee have topped the podium in the Casa de Campo park.
On Sunday, Brownlee was in the lead group out of the water before driving the pace in a five-man breakaway for the 40km bike leg. They left T2 with over a minute and a half on the rest of the field and within the first few hundred metres Brownlee strode to the front and made it clear he was the one to beat. He had put 16 seconds on Spain's Javier Gomez on the first lap alone, before going on to claim his sixth ITU World Triathlon Series win by 50 seconds in a time of 1 hour 50 minutes and 42 seconds.
"It's a good triathlon course this one, as I keep saying it's a pure triathlon course," Brownlee said. "Our group was incredible there, all the other riders did turns throughout the race and it was a fair race I think, so I enjoyed it but it was tough, it's always tough."
The day started under blue skies and there were no surprises at Casa de Campo on the non-wetsuit swim. The always strong Ivan Vasiliev (RUS), who finished just outside of the podium in Madrid last year on his way to securing an Olympic spot, was determined to put himself in a top position before heading for the tough bike course. He did just that, followed by his teammate Igor Polyanskiy, younger brother Denis Vasiliev (RUS), Richard Varga (SVK), Gomez (ESP) and Brownlee (GBR).
2013 Madrid WTS: Elite Women's Highlights
Non Stanford (GBR) earns first WTS title with win at World Triathlon Season Madrid
Madrid, Spain (1 June 2013) - Non Stanford (GBR) stole the show under the hot Madrid sun with a blistering performance at the ITU World Championship Series on Saturday to claim her first WTS title.
After a solid swim saw her exit the water just outside the top ten, Stanford made her way through the field on the 40km bike and then never looked back in the 10km run as she hammered further and further ahead. She finished in two hours, four minutes and 39 seconds.
"The plan was to go off really hard in the run which I did," Non said. "And I'm not going to lie, in the second lap of the run I thought 'oh no, I've gone off far too hard'. But I managed to hold it together and I could see the gap increasing which gives you confidence and I managed to hold on. I'm not sure how but I'm absolutely pooped now."
Anne Haug (GER) completed a remarkable comeback after a slow swim to finish second in 2:05:05 and Jodie Stimpson (GBR) made it two podium places for Great Britain to claim bronze in a time of 2:05:14.
1 Jonathan Brownlee GBR 01:50:42 00:17:47 00:01:07 01:01:03 00:00:21 00:30:27
2 Javier Gomez ESP 01:51:32 00:17:48 00:01:01 01:01:07 00:00:22 00:31:16
3 Ivan Vasiliev RUS 01:52:02 00:17:45 00:01:07 01:01:05 00:00:23 00:31:44
4 Mario Mola ESP 01:52:12 00:18:40 00:01:05 01:01:55 00:00:21 00:30:12
5 Alessandro Fabian ITA 01:52:19 00:17:49 00:01:03 01:01:04 00:00:22 00:32:02
6 Richard Murray RSA 01:52:27 00:18:31 00:01:03 01:02:06 00:00:22 00:30:27
7 Laurent Vidal FRA 01:52:32 00:18:27 00:01:06 01:02:07 00:00:22 00:30:33
8 Aaron Royle AUS 01:52:42 00:17:53 00:01:01 01:01:03 00:00:23 00:32:23
9 Joao Pereira POR 01:52:48 00:18:27 00:01:02 01:02:13 00:00:21 00:30:46
10 Franz Loeschke GER 01:53:11 00:18:37 00:01:03 01:02:01 00:00:21 00:31:12
11 Sven Riederer SUI 01:53:36 00:18:01 00:01:03 01:02:36 00:00:24 00:31:35
12 Gregor Buchholz GER 01:53:39 00:18:33 00:01:06 01:02:04 00:00:21 00:31:38
13 Ryan Sissons NZL 01:53:43 00:18:31 00:01:10 01:02:00 00:00:22 00:31:41
14 Pierre Le Corre FRA 01:53:48 00:17:51 00:01:06 01:02:46 00:00:21 00:31:45
15 David Mcnamee GBR 01:54:13 00:18:04 00:01:03 01:02:33 00:00:22 00:32:13
16 Jason Wilson BAR 01:54:21 00:18:20 00:01:01 01:02:24 00:00:23 00:32:15
17 Ryan Fisher AUS 01:54:28 00:18:29 00:01:05 01:02:07 00:00:22 00:32:26
18 Diogo Sclebin BRA 01:54:43 00:18:36 00:01:07 01:01:59 00:00:26 00:32:38
19 Reinaldo Colucci BRA 01:54:54 00:17:56 00:01:05 01:02:40 00:00:21 00:32:54
20 Ricardo Hernandez Marrero ESP 01:55:08 00:18:34 00:01:02 01:02:06 00:00:20 00:33:07
21 Andrey Bryukhankov RUS 01:55:22 00:18:23 00:01:07 01:02:13 00:00:26 00:33:14
22 Richard Varga SVK 01:55:33 00:17:44 00:01:06 01:02:49 00:00:19 00:33:37
23 Dmitry Polyanskiy RUS 01:55:38 00:17:49 00:01:01 01:02:54 00:00:25 00:33:32
24 Steffen Justus GER 01:55:40 00:18:33 00:01:03 01:02:02 00:00:22 00:33:41
25 Denis Vasiliev RUS 01:55:46 00:17:50 00:01:08 01:02:46 00:00:25 00:33:40
26 Irving Perez MEX 01:56:29 00:17:54 00:01:05 01:02:46 00:00:24 00:34:23
27 Kyle Jones CAN 01:56:46 00:17:57 00:01:07 01:02:41 00:00:21 00:34:43
28 Marco Van Der Stel NED 01:56:50 00:17:55 00:01:05 01:02:42 00:00:23 00:34:48
29 Hugo Ventura POR 01:57:15 00:18:38 00:01:06 01:01:59 00:00:24 00:35:09
30 Benjamin Shaw ITU 01:57:51 00:17:52 00:01:06 01:03:43 00:00:23 00:34:50
31 Davide Uccellari ITA 01:58:17 00:18:41 00:01:10 01:05:58 00:00:20 00:32:10
32 Cameron Good AUS 01:58:19 00:18:40 00:01:07 01:05:59 00:00:23 00:32:11
33 Vicente Hernandez ESP 01:58:20 00:18:41 00:01:07 01:05:58 00:00:25 00:32:10
34 Ryan Bailie AUS 01:58:44 00:18:45 00:01:08 01:05:54 00:00:23 00:32:36
35 Jarrod Shoemaker USA 01:58:53 00:18:32 00:01:08 01:06:09 00:00:26 00:32:40
36 Bruno Matheus BRA 01:58:56 00:18:37 00:01:07 01:06:04 00:00:27 00:32:42
37 Uxio Abuin Ares ESP 01:58:59 00:18:05 00:01:08 01:06:33 00:00:24 00:32:51
38 Lukas Hollaus AUT 01:59:07 00:18:54 00:01:07 01:05:41 00:00:21 00:33:04
39 Fabio Carvalho BRA 01:59:36 00:18:34 00:01:08 01:06:03 00:00:26 00:33:27
40 Matthew Sharp GBR 01:59:40 00:18:42 00:01:07 01:07:35 00:00:24 00:31:53
41 Miguel Arraiolos POR 02:00:01 00:18:46 00:01:06 01:05:56 00:00:27 00:33:48
42 Bryce Mcmaster NZL 02:00:33 00:18:18 00:01:07 01:06:20 00:00:22 00:34:28
43 Francesc Godoy ESP 02:00:52 00:18:32 00:01:09 01:06:07 00:00:22 00:34:44
44 Phil Wolfe GBR 02:01:32 00:17:55 00:01:08 01:06:45 00:00:24 00:35:22
45 Premysl Svarc CZE 02:02:12 00:18:38 00:01:08 01:06:03 00:00:26 00:36:00
46 Luis Miguel Velasquez VEN 02:04:53 00:18:26 00:01:11 01:06:09 00:00:23 00:38:46
47 Travis Johnston RSA 02:05:48 00:21:00 00:01:03 01:06:43 00:00:26 00:36:39
1 Non Stanford GBR 02:04:39 00:19:27 00:01:06 01:09:15 00:00:24 00:34:29
2 Anne Haug GER 02:05:05 00:20:35 00:01:03 01:08:09 00:00:21 00:34:59
3 Jodie Stimpson GBR 02:05:14 00:19:23 00:01:08 01:09:16 00:00:23 00:35:05
4 Gwen Jorgensen USA 02:05:44 00:19:31 00:01:08 01:10:07 00:00:25 00:34:36
5 Felicity Abram AUS 02:05:54 00:19:38 00:01:10 01:09:01 00:00:25 00:35:42
6 Juri Ide JPN 02:06:16 00:19:26 00:01:07 01:09:18 00:00:26 00:36:00
7 Sarah Groff USA 02:06:26 00:18:59 00:01:12 01:09:42 00:00:23 00:36:12
8 Anja Knapp GER 02:06:32 00:19:23 00:01:08 01:09:17 00:00:20 00:36:26
9 Danne Boterenbrood NED 02:06:35 00:19:48 00:01:09 01:08:50 00:00:23 00:36:28
10 Jessica Harrison FRA 02:06:42 00:19:20 00:01:11 01:09:19 00:00:24 00:36:31
11 Sara Vilic ITU 02:07:05 00:19:28 00:01:11 01:09:10 00:00:22 00:36:55
12 Aileen Reid IRL 02:07:07 00:19:44 00:01:13 01:08:54 00:00:31 00:36:47
13 Michelle Flipo MEX 02:07:08 00:19:48 00:01:13 01:08:49 00:00:24 00:36:57
14 Ai Ueda JPN 02:07:09 00:20:22 00:01:12 01:09:10 00:00:24 00:36:03
15 Nicky Samuels NZL 02:07:15 00:19:04 00:01:09 01:09:35 00:00:24 00:37:05
16 Yuko Takahashi JPN 02:07:22 00:19:32 00:01:09 01:09:08 00:00:21 00:37:14
17 Alice Betto ITA 02:07:35 00:19:02 00:01:09 01:09:39 00:00:24 00:37:23
18 Charlotte Mcshane AUS 02:07:52 00:19:57 00:01:09 01:09:40 00:00:25 00:36:44
19 Lisa Perterer AUT 02:07:55 00:20:04 00:01:09 01:09:32 00:00:29 00:36:43
20 Pamela Oliveira BRA 02:07:58 00:18:58 00:01:10 01:09:45 00:00:25 00:37:42
21 Charlotte Bonin ITA 02:08:03 00:19:41 00:01:13 01:08:57 00:00:22 00:37:51
22 Agnieszka Jerzyk POL 02:08:08 00:20:48 00:01:08 01:11:08 00:00:23 00:34:43
23 Yuka Sato JPN 02:08:40 00:19:30 00:01:11 01:09:10 00:00:25 00:38:26
24 Ainhoa Murua ESP 02:08:45 00:19:25 00:01:11 01:09:13 00:00:22 00:38:36
25 Mariko Adachi JPN 02:08:52 00:19:46 00:01:14 01:09:44 00:00:22 00:37:48
26 Alexandra Razarenova RUS 02:09:03 00:20:12 00:01:07 01:09:26 00:00:22 00:37:58
27 Vanessa Raw GBR 02:09:29 00:19:41 00:01:17 01:08:54 00:00:26 00:39:14
28 Elena Maria Petrini ITA 02:09:57 00:19:55 00:01:11 01:09:38 00:00:22 00:38:52
29 Andrea Hewitt NZL 02:10:10 00:19:45 00:01:15 01:12:05 00:00:28 00:36:40
30 Carolina Routier ESP 02:10:12 00:18:56 00:01:15 01:09:42 00:00:22 00:39:59
31 Barbara Riveros Diaz CHI 02:10:40 00:20:32 00:01:11 01:11:19 00:00:24 00:37:16
32 Emmie Charayron FRA 02:10:57 00:20:33 00:01:11 01:11:18 00:00:25 00:37:32
33 Margit Vanek HUN 02:11:15 00:19:35 00:01:11 01:09:05 00:00:23 00:41:03
34 Mateja Simic SLO 02:12:30 00:20:16 00:01:15 01:09:16 00:00:26 00:41:19
35 Anja Dittmer GER 02:12:36 00:20:31 00:01:09 01:11:25 00:00:26 00:39:08
36 Elena Danilova RUS 02:13:07 00:20:20 00:01:11 01:11:31 00:00:27 00:39:40
37 Grace Musgrove AUS 02:13:50 00:20:05 00:01:13 01:11:47 00:00:29 00:40:18
38 Tamara Gomez Garrido ESP 02:15:42 00:20:20 00:01:10 01:13:05 00:00:28 00:40:41
39 Mariya Shorets RUS 02:15:48 00:20:10 00:01:13 01:11:41 00:00:25 00:42:21
40 Anna Godoy Contreras ESP 02:19:11 00:19:35 00:01:08 01:15:58 00:00:28 00:42:03
No comments:
Post a Comment