Sunday, April 21, 2013

Omegawave ITU World Triathlon Series San Diego Race Videos Results 4/20/2013

2013 San Diego Elite Men Highlights

Great Britain's Alistair Brownlee hadn't raced an ITU event since the London 2012 Olympic Games, but the Gold medallist showed nothing had changed when he lead from start to finish in his 13th ITU World Triathlon Series win in San Diego on Saturday in a performance that was simply breathtaking in it's complete dominance over a quality field.

Brownlee was second out of the water, stayed in the lead pack of the bike throughout the race and then broke away on the run early on. While initially Portugal's Joao Silva went with him, he dropped within the first lap and Brownlee kept increasing the gap, to win by an incredible 22 seconds from South Africa's Richard Murray and Silva, in a total time of 1 hour 47 minutes and 16 seconds.

2013 San Diego Elite Women Highlights
wen Gwen Jorgensen ran her way into the history books in San Diego on Friday, becoming the first U.S woman to win an ITU World Triathlon Series race on the back of a scintillating final leg.
After leaving T2 just over a minute down on the leaders of Emma Moffatt and the Sarah Groff, Jorgensen smashed out a 33 minute and 10 second 10km run split to overtake Moffatt with about one kilometre to go. Behind her, Great Britain's Non Stanford pulled out a last-ditch sprint to claim silver ahead of Moffatt, who had lead for almost all except the final stages of the race.


1 Alistair Brownlee GBR 01:47:16 00:16:06 00:01:11 01:00:07 00:00:24 00:29:30
2 Richard Murray RSA 01:47:38 00:16:53 00:01:07 00:59:25 00:00:25 00:29:50
3 Joao Silva POR 01:47:52 00:16:47 00:01:10 00:59:32 00:00:23 00:30:03
4 Steffen Justus GER 01:48:14 00:16:51 00:01:04 00:59:31 00:00:23 00:30:27
5 Mario Mola ESP 01:48:18 00:16:48 00:01:09 00:59:32 00:00:25 00:30:27
6 Adam Bowden GBR 01:48:22 00:16:47 00:01:11 00:59:31 00:00:24 00:30:31
7 Dmitry Polyanskiy RUS 01:48:28 00:16:27 00:01:10 00:59:51 00:00:24 00:30:39
8 Javier Gomez ESP 01:48:38 00:16:11 00:01:05 01:00:11 00:00:25 00:30:48
9 Sven Riederer SUI 01:48:47 00:16:41 00:01:11 00:59:33 00:00:24 00:30:59
10 David Mcnamee GBR 01:48:54 00:16:52 00:01:07 00:59:28 00:00:25 00:31:04
11 Fernando Alarza ESP 01:48:57 00:16:13 00:01:05 01:00:12 00:00:24 00:31:05
12 Clark Ellice NZL 01:49:08 00:16:40 00:01:10 00:59:25 00:00:25 00:31:29
13 Ivan Vasiliev RUS 01:49:13 00:16:12 00:01:07 01:00:10 00:00:24 00:31:21
14 Matt Chrabot USA 01:49:23 00:16:54 00:01:07 00:59:27 00:00:25 00:31:31
15 Laurent Vidal FRA 01:49:27 00:16:44 00:01:13 00:59:31 00:00:25 00:31:37
16 Jesus Gomar ESP 01:49:30 00:16:35 00:01:14 00:59:18 00:00:26 00:32:00
17 Ivan Rana ESP 01:49:32 00:16:52 00:01:11 00:59:22 00:00:23 00:31:47
18 Aurelien Raphael FRA 01:49:34 00:16:09 00:01:04 01:00:14 00:00:24 00:31:45
19 Bruno Matheus BRA 01:49:35 00:16:55 00:01:08 00:59:26 00:00:23 00:31:44
20 Joe Maloy USA 01:49:36 00:16:17 00:01:08 01:00:06 00:00:23 00:31:45
21 Ryan Sissons NZL 01:49:37 00:17:01 00:01:05 01:00:11 00:00:25 00:30:57
22 Simon De Cuyper BEL 01:49:40 00:17:00 00:01:08 01:00:08 00:00:22 00:31:03
23 Leonardo Chacon CRC 01:49:43 00:16:49 00:01:12 00:59:29 00:00:25 00:31:51
24 Mark Buckingham GBR 01:49:49 00:17:02 00:01:08 01:00:04 00:00:26 00:31:11
25 Hunter Kemper USA 01:49:56 00:17:07 00:01:14 00:59:55 00:00:26 00:31:17
26 Uxio Abuin Ares ESP 01:50:02 00:16:35 00:01:12 00:59:39 00:00:24 00:32:16
27 Igor Polyanskiy RUS 01:50:29 00:16:18 00:01:15 00:59:53 00:00:24 00:32:40
28 Crisanto Grajales MEX 01:50:33 00:17:01 00:01:12 01:00:02 00:00:24 00:31:56
29 Fabio Carvalho BRA 01:50:37 00:17:06 00:01:10 01:00:01 00:00:26 00:31:56
30 Reinaldo Colucci BRA 01:50:49 00:17:04 00:01:16 00:59:59 00:00:23 00:32:09
31 Bryce Mcmaster NZL 01:50:57 00:16:35 00:01:14 00:59:39 00:00:26 00:33:05
32 Tommy Zaferes USA 01:51:13 00:16:03 00:01:05 01:00:21 00:00:24 00:33:22
33 Benjamin Shaw ITU 01:51:25 00:16:21 00:01:11 00:59:56 00:00:24 00:33:35
34 Denis Vasiliev RUS 01:51:29 00:16:17 00:01:14 00:59:32 00:00:25 00:34:04
35 Aaron Royle AUS 01:51:45 00:16:09 00:01:08 01:01:00 00:00:23 00:33:07
36 Andrey Bryukhankov RUS 01:51:50 00:16:47 00:01:12 00:59:06 00:00:29 00:34:19
37 Sebastian Rank GER 01:51:58 00:16:52 00:01:10 01:00:16 00:00:22 00:33:20
38 Andrew Yorke CAN 01:52:47 00:16:55 00:01:10 01:00:14 00:00:24 00:34:06
39 Matthew Sharpe CAN 01:53:18 00:16:24 00:01:13 00:59:53 00:00:23 00:35:27
40 Gregor Buchholz GER 01:54:44 00:16:56 00:01:05 01:04:56 00:00:25 00:31:23
41 Carlos Javier Quinchara Forero COL 01:55:13 00:17:06 00:01:12 01:00:02 00:00:24 00:36:31
42 Henri Schoeman RSA 01:56:16 00:16:09 00:01:10 01:00:12 00:00:23 00:38:24
43 Premysl Svarc CZE 01:56:23 00:16:41 00:01:15 01:00:24 00:00:30 00:37:35
44 John Dahlz USA 01:57:22 00:17:04 00:01:07 01:05:02 00:00:26 00:33:45
45 William Huffman USA 01:58:19 00:16:56 00:01:06 01:05:10 00:00:26 00:34:43
46 Andrew Mccartney CAN 01:59:51 00:16:25 00:01:13 01:05:35 00:00:24 00:36:15

1 Gwen Jorgensen USA 01:59:59 00:18:02 00:01:12 01:07:10 00:00:27 00:33:10
2 Non Stanford GBR 02:00:03 00:18:04 00:01:15 01:07:02 00:00:23 00:33:20
3 Emma Moffatt AUS 02:00:03 00:17:27 00:01:20 01:06:31 00:00:26 00:34:21
4 Anne Haug GER 02:00:06 00:18:29 00:01:11 01:06:41 00:00:21 00:33:26
5 Jodie Stimpson GBR 02:00:31 00:18:22 00:01:14 01:06:46 00:00:24 00:33:47
6 Andrea Hewitt NZL 02:01:22 00:18:04 00:01:16 01:07:04 00:00:26 00:34:34
7 Sarah Groff USA 02:01:27 00:17:29 00:01:08 01:06:42 00:00:25 00:35:46
8 Barbara Riveros Diaz CHI 02:01:41 00:18:32 00:01:17 01:06:32 00:00:26 00:34:56
9 Ashleigh Gentle AUS 02:01:46 00:18:32 00:01:19 01:06:32 00:00:26 00:34:59
10 Juri Ide JPN 02:01:56 00:18:20 00:01:16 01:06:45 00:00:26 00:35:10
11 Danne Boterenbrood NED 02:02:00 00:18:30 00:01:13 01:06:36 00:00:25 00:35:18
12 Lisa Perterer AUT 02:02:03 00:18:32 00:01:15 01:06:37 00:00:27 00:35:14
13 Jessica Harrison FRA 02:02:17 00:18:07 00:01:13 01:07:01 00:00:24 00:35:35
14 Vendula Frintova CZE 02:02:18 00:18:28 00:01:15 01:06:41 00:00:23 00:35:34
15 Felicity Abram AUS 02:02:30 00:18:25 00:01:14 01:06:42 00:00:25 00:35:46
16 Anja Dittmer GER 02:02:33 00:18:34 00:01:14 01:06:36 00:00:26 00:35:46
17 Aileen Reid IRL 02:02:35 00:18:08 00:01:35 01:06:44 00:00:26 00:35:45
18 Joanna Brown CAN 02:02:39 00:18:07 00:01:19 01:06:58 00:00:26 00:35:50
19 Carolina Routier ESP 02:02:46 00:17:25 00:01:13 01:06:42 00:00:27 00:37:01
20 Annamaria Mazzetti ITA 02:03:05 00:18:28 00:01:13 01:06:44 00:00:25 00:36:17
21 Rachel Klamer NED 02:03:07 00:17:40 00:01:23 01:07:20 00:00:24 00:36:22
22 Katrien Verstuyft BEL 02:03:15 00:18:15 00:01:20 01:06:52 00:00:22 00:36:28
23 Julie Ertel USA 02:03:25 00:18:11 00:01:20 01:06:56 00:00:26 00:36:34
24 Yuko Takahashi JPN 02:03:40 00:18:06 00:01:19 01:06:59 00:00:27 00:36:51
25 Ellen Pennock CAN 02:03:50 00:17:43 00:01:24 01:07:18 00:00:34 00:36:54
26 Melanie Hauss SUI 02:03:58 00:18:07 00:01:14 01:07:05 00:00:24 00:37:10
27 Anja Knapp GER 02:04:04 00:18:02 00:01:15 01:07:04 00:00:23 00:37:23
28 Pamela Oliveira BRA 02:04:10 00:17:27 00:01:14 01:06:39 00:00:26 00:38:26
29 Katie Hewison GBR 02:04:48 00:18:29 00:01:16 01:06:38 00:00:26 00:38:01
30 Katie Hursey USA 02:05:11 00:18:01 00:01:16 01:07:13 00:00:35 00:38:08
31 Ai Ueda JPN 02:07:52 00:18:33 00:01:17 01:11:32 00:00:27 00:36:04
32 Kate Roberts RSA 02:08:18 00:18:34 00:01:20 01:11:26 00:00:23 00:36:36
33 Yuliya Yelistratova UKR 02:09:44 00:18:56 00:01:19 01:11:07 00:00:31 00:37:54
34 Manon Letourneau CAN 02:11:24 00:18:33 00:01:39 01:11:12 00:00:26 00:39:37
35 Kaitlin Donner USA 02:11:58 00:18:10 00:01:17 01:11:55 00:00:28 00:40:10
36 Brianna Blanchard USA 02:13:39 00:18:28 00:01:18 01:11:35 00:00:26 00:41:54

No comments: