Saturday, May 11, 2013

2013 ITU World Triathlon Yokohama Race Videos Results

2013 ITU World Triathlon Yokohama - Elite Men Highlights


Just two months ago Great Britain's Jonathan Brownlee didn't think he would be racing at all this season, but the reigning ITU World Champion came back with a bang in Japan, leading from start to finish in a perfect all-round performance at ITU World Triathlon Yokohama.

He showed no signs of weakness on the run, burning off Spain's Javier Gomez and Portugal's Joao Silva over 10km to record his fifth career series win in a time of 1 hour 44 minutes and 59 seconds.

http://diguk.com/sports/cycling/wiggle

2013 World Triathlon Yokohama - Elite Women Highlights


Yokohama has well and truly confirmed the USA's Gwen Jorgensen as the leading contender in 2013, as she took back to back ITU World Triathlon Series titles and the overall series lead in Japan on Saturday.
Conditions played a huge part with constant rain and cooler temperatures making for a treacherous race at times, with numerous crashes on the bike. But it was Jorgensen who reigned supreme, first running down Emma Moffatt (AUS) and Jodie Stimpson (GBR) and then simply flying off into the distance to win by 14 seconds in a time of 1 hour 57 minutes and 5 seconds.

1 Jonathan Brownlee GBR 01:44:59 00:17:30 00:01:06 00:56:43 00:00:22 00:29:21
2 Javier Gomez ESP 01:45:23 00:17:42 00:01:00 00:56:37 00:00:20 00:29:46
3 Joao Silva POR 01:46:16 00:17:34 00:01:03 00:56:42 00:00:20 00:30:39
4 Ivan Vasiliev RUS 01:46:25 00:17:33 00:01:03 00:56:43 00:00:23 00:30:45
5 Richard Murray RSA 01:47:23 00:18:20 00:01:01 00:58:06 00:00:19 00:29:39
6 Henri Schoeman RSA 01:47:26 00:17:31 00:01:08 00:56:42 00:00:19 00:31:47
7 Andrew Mccartney CAN 01:47:31 00:17:25 00:01:06 00:56:51 00:00:20 00:31:53
8 Adam Bowden GBR 01:47:43 00:17:47 00:01:04 00:57:55 00:00:24 00:30:35
9 David Mcnamee GBR 01:47:56 00:18:01 00:01:03 00:58:21 00:00:21 00:30:12
10 Ryan Bailie AUS 01:47:57 00:17:50 00:01:02 00:57:56 00:00:21 00:30:51
11 Cameron Good AUS 01:47:58 00:17:59 00:01:05 00:57:45 00:00:20 00:30:52
12 Jarrod Shoemaker USA 01:47:59 00:17:53 00:01:12 00:58:23 00:00:22 00:30:12
13 Benjamin Shaw ITU 01:48:00 00:17:38 00:01:06 00:56:34 00:00:19 00:32:24
14 Ryan Sissons NZL 01:48:20 00:18:43 00:00:59 00:58:19 00:00:23 00:29:58
15 Mark Buckingham GBR 01:48:24 00:18:48 00:01:01 00:58:07 00:00:21 00:30:09
16 Denis Vasiliev RUS 01:48:28 00:17:28 00:01:11 00:58:10 00:00:25 00:31:17
17 Andrey Bryukhankov RUS 01:48:35 00:17:40 00:01:02 00:58:05 00:00:25 00:31:26
18 Marco Van Der Stel NED 01:48:42 00:17:35 00:01:04 00:56:40 00:00:22 00:33:03
19 Dan Wilson AUS 01:48:49 00:17:57 00:01:03 00:57:46 00:00:21 00:31:45
20 Premysl Svarc CZE 01:49:02 00:18:01 00:01:06 00:58:17 00:00:22 00:31:17
21 Igor Polyanskiy RUS 01:49:15 00:17:54 00:01:08 00:58:23 00:00:20 00:31:32
22 Hirokatsu Tayama JPN 01:49:21 00:17:38 00:01:13 00:57:55 00:00:23 00:32:14
23 Martin Van Barneveld NZL 01:49:30 00:18:37 00:01:04 00:58:17 00:00:19 00:31:15
24 Aaron Harris GBR 01:49:40 00:17:56 00:01:06 00:58:25 00:00:21 00:31:54
25 Peter Kerr AUS 01:49:46 00:18:40 00:01:04 00:58:18 00:00:24 00:31:22
26 Ryosuke Yamamoto JPN 01:49:51 00:18:36 00:01:08 00:58:18 00:00:20 00:31:30
27 Bryan Keane IRL 01:50:01 00:18:47 00:01:05 00:58:11 00:00:25 00:31:36
28 Tony Moulai FRA 01:50:34 00:18:43 00:01:05 00:58:09 00:00:20 00:32:19
29 Akos Vanek HUN 01:50:38 00:17:48 00:01:06 00:57:52 00:00:21 00:33:33
30 Ji Hwan Kim KOR 01:51:01 00:18:40 00:01:04 00:58:18 00:00:20 00:32:41
31 Andreas Schilling DEN 01:51:25 00:18:40 00:01:06 00:59:04 00:00:24 00:32:13
32 Phil Wolfe GBR 01:51:58 00:18:40 00:01:06 00:58:16 00:00:24 00:33:34
33 Jae Hun Choi KOR 01:52:57 00:18:42 00:01:07 00:58:16 00:00:22 00:34:32
34 Yuichi Hosoda JPN 01:54:34 00:18:51 00:01:03 01:01:48 00:00:22 00:32:32
35 Jørgen Gundersen NOR 01:56:30 00:17:52 00:01:10 00:58:26 00:00:23 00:38:41

1 Gwen Jorgensen USA 01:57:05 00:19:18 00:01:11 01:03:30 00:00:24 00:32:44
2 Emma Moffatt AUS 01:57:19 00:19:08 00:01:11 01:03:42 00:00:21 00:33:00
3 Jodie Stimpson GBR 01:57:20 00:19:16 00:01:09 01:03:31 00:00:21 00:33:05
4 Ashleigh Gentle AUS 01:57:52 00:19:50 00:01:04 01:03:05 00:00:23 00:33:33
5 Maaike Caelers NED 01:58:29 00:19:48 00:01:05 01:03:05 00:00:24 00:34:08
6 Vendula Frintova CZE 01:58:45 00:19:24 00:01:09 01:03:24 00:00:21 00:34:29
7 Kate Roberts RSA 01:58:51 00:19:43 00:01:08 01:03:04 00:00:22 00:34:36
8 Aileen Reid IRL 01:58:59 00:19:22 00:01:13 01:03:23 00:00:22 00:34:42
9 Kate Mcilroy NZL 01:59:07 00:19:37 00:01:11 01:03:07 00:00:21 00:34:51
10 Charlotte Mcshane AUS 01:59:23 00:20:23 00:01:11 01:02:25 00:00:22 00:35:03
11 Yuka Sato JPN 01:59:29 00:19:15 00:01:17 01:03:28 00:00:22 00:35:10
12 Gillian Sanders RSA 01:59:33 00:20:22 00:01:11 01:02:29 00:00:22 00:35:11
13 Juri Ide JPN 01:59:34 00:19:23 00:01:09 01:03:26 00:00:23 00:35:15
14 Katie Hewison GBR 01:59:51 00:20:23 00:01:13 01:02:23 00:00:24 00:35:31
15 Anna Burova RUS 02:00:08 00:19:44 00:01:14 01:03:05 00:00:24 00:35:42
16 Mariko Adachi JPN 02:00:16 00:19:04 00:01:11 01:03:45 00:00:20 00:35:57
17 Kirsten Sweetland CAN 02:00:47 00:19:20 00:01:16 01:03:25 00:00:26 00:36:22
18 Yuko Takahashi JPN 02:01:05 00:19:49 00:01:07 01:03:00 00:00:20 00:36:51
19 Ai Ueda JPN 02:01:17 00:20:27 00:01:09 01:04:40 00:00:23 00:34:41
20 Elena Danilova RUS 02:03:02 00:20:26 00:01:11 01:04:19 00:00:26 00:36:41
21 Natalie Van Coevorden AUS 02:04:17 00:19:48 00:01:13 01:05:32 00:00:25 00:37:21

No comments: