Ishigaki ITU Triathlon World Cup Men's 2013
Ishigaki ITU Triathlon World Cup Women's 2013
Date: April 14 2013
http://easss.com/sports/triathlon/bikes
1 Ryan Fisher AUS 01:52:46 00:16:45 00:00:21 01:02:44 00:00:15 00:32:41
2 Bryan Keane IRL 01:53:50 00:16:52 00:00:21 01:03:36 00:00:26 00:32:35
3 Dan Wilson AUS 01:54:02 00:16:41 00:00:23 01:02:45 00:00:18 00:33:55
4 Grégory Rouault FRA 01:54:31 00:17:05 00:00:22 01:04:51 00:00:17 00:31:56
5 Ivan Ivanov UKR 01:54:46 00:17:08 00:00:20 01:04:49 00:00:18 00:32:11
6 Ryosuke Yamamoto JPN 01:54:57 00:17:05 00:00:22 01:04:47 00:00:21 00:32:22
7 Nick Kastelein AUS 01:55:25 00:16:53 00:00:22 01:04:59 00:00:16 00:32:55
8 Yuichi Hosoda JPN 01:55:50 00:16:54 00:00:23 01:04:59 00:00:19 00:33:15
9 Hirokatsu Tayama JPN 01:56:16 00:16:47 00:00:21 01:05:08 00:00:18 00:33:42
10 Min Ho Heo KOR 01:56:21 00:16:45 00:00:22 01:05:09 00:00:17 00:33:48
11 Syogo Ishitsuka JPN 01:56:58 00:17:03 00:00:21 01:04:53 00:00:17 00:34:24
12 Jumpei Furuya JPN 01:57:06 00:17:03 00:00:23 01:04:50 00:00:16 00:34:34
13 Aliaksandr Vasilevich BLR 01:57:15 00:17:03 00:00:22 01:04:51 00:00:17 00:34:42
14 Conor Murphy IRL 01:57:44 00:16:49 00:00:20 01:07:34 00:00:17 00:32:44
15 Rudolf Naude RSA 01:58:09 00:17:05 00:00:20 01:04:53 00:00:17 00:35:34
16 Kohei Tsubaki JPN 01:59:35 00:17:30 00:00:19 01:06:54 00:00:17 00:34:35
17 Matt Brown AUS 02:00:16 00:17:30 00:00:21 01:06:51 00:00:20 00:35:14
18 Kohei Shimomura JPN 02:02:45 00:17:25 00:00:20 01:06:57 00:00:17 00:37:46
19 James Chronis AUS 02:03:07 00:17:24 00:00:20 01:06:55 00:00:18 00:38:10
1 Ai Ueda JPN 02:05:47 00:18:24 00:00:23 01:11:35 00:00:19 00:35:06
2 Yuka Sato JPN 02:06:23 00:17:55 00:00:23 01:12:01 00:00:19 00:35:45
3 Juri Ide JPN 02:06:52 00:18:23 00:00:22 01:11:33 00:00:25 00:36:09
4 Yuko Takahashi JPN 02:07:22 00:18:19 00:00:24 01:11:36 00:00:17 00:36:46
5 Charlotte Bonin ITA 02:08:00 00:18:18 00:00:24 01:11:41 00:00:20 00:37:17
6 Kiyomi Niwata JPN 02:08:16 00:18:23 00:00:26 01:11:33 00:00:21 00:37:33
7 Mariko Adachi JPN 02:08:28 00:18:21 00:00:22 01:11:37 00:00:18 00:37:50
8 Anel Stewart RSA 02:09:38 00:18:22 00:00:24 01:11:35 00:00:21 00:38:56
9 Emma Jackson AUS 02:10:11 00:18:13 00:00:22 01:11:50 00:00:21 00:39:25
10 Gaia Peron ITA 02:11:18 00:17:54 00:00:23 01:12:06 00:00:19 00:40:36
11 Tomoko Sakimoto JPN 02:12:34 00:18:23 00:00:25 01:15:36 00:00:21 00:37:49
12 Evgenia Sukhoruchenkova RUS 02:17:21 00:20:15 00:00:25 01:18:58 00:00:24 00:37:19
13 Ha Yeon Lee KOR 02:27:30 00:18:42 00:00:29 01:20:29 00:00:23 00:47:27
No comments:
Post a Comment