Monday, July 23, 2012

2012 Hamburg ITU World Triathlon Series Race Video

2012 Hamburg Men ITU World Triathlon Series
A plan to go all out in the run carried South Africa's Richard Murray to his first ITU World Triathlon Series win in spectacular style, as he blew away everyone except Javier Gomez and then outsprinted him in the final few hundred metres in Hamburg on Saturday. Germany's Steffen Justus excited the home crowds, taking bronze in a furiously fast race in Hamburg.
http://digcan.com/sports/triathlon/guide


2012 Hamburg Women
Erin Densham added another highlight to her already stellar year, this time pulling away from Emma Moffatt and Sarah Groff in Hamburg to record her second ITU World Triathlon Series win of 2012.
It was the third time Densham had raced in Hamburg and her first podium, and she said it was brilliant to win in front of the great Hamburg crowd.


Swim Course: 0.75km / 1 lap
Bike Course: 20km / 4 laps
Run Course: 5km / 2 laps

1 Richard Murray RSA 00:51:48 00:08:56 00:00:39 00:27:52 00:00:18 00:14:05
2 Javier Gomez ESP 00:51:53 00:08:32 00:00:42 00:28:13 00:00:18 00:14:10
3 Steffen Justus GER 00:51:59 00:08:40 00:00:37 00:28:09 00:00:20 00:14:16
4 Sven Riederer SUI 00:52:04 00:08:46 00:00:44 00:27:59 00:00:19 00:14:18
5 Maik Petzold GER 00:52:05 00:08:35 00:00:39 00:28:13 00:00:21 00:14:19
6 Brad Kahlefeldt AUS 00:52:05 00:08:51 00:00:41 00:27:56 00:00:19 00:14:20
7 Reinaldo Colucci BRA 00:52:05 00:08:54 00:00:56 00:27:12 00:00:18 00:14:47
8 William Clarke GBR 00:52:07 00:08:44 00:00:38 00:28:08 00:00:21 00:14:18
9 Alexander Bryukhankov RUS 00:52:09 00:08:55 00:00:44 00:27:55 00:00:22 00:14:15
10 Jan Frodeno GER 00:52:09 00:08:46 00:00:38 00:28:01 00:00:22 00:14:24
11 Bevan Docherty NZL 00:52:11 00:08:47 00:00:42 00:27:58 00:00:20 00:14:27
12 Tony Moulai FRA 00:52:13 00:08:44 00:00:41 00:28:00 00:00:18 00:14:33
13 Alessandro Fabian ITA 00:52:15 00:08:50 00:00:40 00:27:59 00:00:18 00:14:30
14 Clark Ellice NZL 00:52:17 00:08:49 00:00:41 00:27:33 00:00:19 00:14:57
15 Florin Salvisberg SUI 00:52:18 00:08:45 00:00:45 00:27:58 00:00:18 00:14:33
16 Jonathan Zipf GER 00:52:20 00:08:41 00:00:37 00:28:11 00:00:20 00:14:33
17 Christian Prochnow GER 00:52:24 00:08:35 00:00:37 00:28:19 00:00:20 00:14:35
18 Aurélien Raphael FRA 00:52:26 00:08:38 00:00:36 00:28:12 00:00:19 00:14:43
19 Vincent Luis FRA 00:52:27 00:08:41 00:00:37 00:28:10 00:00:19 00:14:42
20 Aaron Royle AUS 00:52:27 00:08:43 00:00:42 00:28:04 00:00:19 00:14:42
21 Richard Varga SVK 00:52:32 00:08:33 00:00:43 00:28:16 00:00:18 00:14:45
22 Tony Dodds NZL 00:52:36 00:08:45 00:00:37 00:28:06 00:00:20 00:14:50
23 Tim Don GBR 00:52:40 00:09:01 00:00:40 00:27:48 00:00:18 00:14:55
24 Valentin Meshcheryakov RUS 00:52:41 00:08:51 00:00:42 00:28:01 00:00:23 00:14:46
25 Simon De Cuyper BEL 00:52:42 00:08:58 00:00:41 00:27:47 00:00:17 00:14:59
26 Diogo Sclebin BRA 00:52:42 00:08:53 00:00:51 00:27:48 00:00:22 00:14:49
27 Jarrod Shoemaker USA 00:52:44 00:09:03 00:00:39 00:27:51 00:00:21 00:14:52
28 Courtney Atkinson AUS 00:52:45 00:08:43 00:00:38 00:27:41 00:00:19 00:15:26
29 Bruno Matheus BRA 00:52:46 00:09:02 00:00:42 00:27:44 00:00:20 00:15:01
30 Matt Chrabot USA 00:52:49 00:08:50 00:00:40 00:28:02 00:00:21 00:14:58
31 Dmitry Polyanskiy RUS 00:52:49 00:08:42 00:00:35 00:28:09 00:00:19 00:15:06
32 Ruedi Wild SUI 00:52:51 00:08:54 00:00:47 00:27:48 00:00:20 00:15:04
33 Jan Celustka CZE 00:52:51 00:08:54 00:00:47 00:27:49 00:00:20 00:15:03
34 Premysl Svarc CZE 00:52:52 00:08:48 00:00:51 00:27:53 00:00:21 00:15:02
35 Peter Kerr AUS 00:52:54 00:08:58 00:00:45 00:27:50 00:00:21 00:15:02
36 Igor Polyanskiy RUS 00:52:56 00:08:40 00:00:50 00:28:03 00:00:22 00:15:03
37 Kris Gemmell NZL 00:52:58 00:08:50 00:00:43 00:27:55 00:00:20 00:15:12
38 Andrea Salvisberg SUI 00:53:01 00:08:45 00:00:38 00:28:06 00:00:18 00:15:16
39 Franz Loeschke GER 00:53:04 00:09:06 00:00:38 00:27:43 00:00:20 00:15:19
40 Ryan Sissons NZL 00:53:06 00:08:47 00:00:40 00:28:22 00:00:21 00:14:59
41 Gavin Noble IRL 00:53:17 00:08:51 00:00:42 00:28:01 00:00:22 00:15:23
42 Sebastian Rank GER 00:53:17 00:09:03 00:00:43 00:27:40 00:00:22 00:15:32
43 Mehdi Essadiq MAR 00:53:18 00:08:56 00:00:40 00:27:58 00:00:22 00:15:23
44 Dan Wilson AUS 00:53:26 00:08:47 00:00:44 00:27:30 00:00:19 00:16:08
45 Ognjen Stojanovic SRB 00:53:29 00:08:52 00:00:47 00:27:52 00:00:18 00:15:41
46 Hervé Banti MON 00:53:31 00:08:58 00:00:46 00:27:49 00:00:20 00:15:40
47 Adam Bowden GBR 00:53:59 00:08:49 00:00:49 00:28:32 00:00:21 00:15:31
48 Peter Croes BEL 00:54:06 00:09:01 00:00:41 00:27:49 00:00:23 00:16:14
49 Aaron Harris GBR 00:54:26 00:08:56 00:00:41 00:28:33 00:00:19 00:15:59
50 Davide Uccellari ITA 00:54:48 00:09:00 00:00:53 00:29:34 00:00:18 00:15:05
51 Carlos Javier Quinchara Forero COL 00:55:32 00:08:50 00:00:56 00:29:41 00:00:21 00:15:47
52 Lukas Verzbicas USA 00:55:38 00:09:03 00:00:53 00:30:15 00:00:22 00:15:07
53 Felipe Van de Wyngard CHI 00:55:39 00:08:56 00:00:48 00:29:44 00:00:19 00:15:53
54 Joe Maloy USA 00:55:48 00:08:59 00:00:55 00:30:16 00:00:27 00:15:13
55 Lukas Hollaus AUT 00:55:51 00:09:05 00:00:42 00:29:41 00:00:19 00:16:06
56 David McNamee GBR 00:56:58 00:09:00 00:00:53 00:29:36 00:00:21 00:17:11
57 Gregory Billington USA 00:57:18 00:09:04 00:00:39 00:30:29 00:00:21 00:16:47
58 Gaspar Riveros CHI 00:57:35 00:08:57 00:00:38 00:29:54 00:00:22 00:17:45
59 Ivan Ivanov UKR 00:57:52 00:08:54 00:01:11 00:31:05 00:00:22 00:16:22

1 Erin Densham AUS 00:56:07 00:09:48 00:00:37 00:29:34 00:00:21 00:15:50
2 Emma Moffatt AUS 00:56:19 00:09:27 00:00:42 00:29:48 00:00:20 00:16:04
3 Sarah Groff USA 00:56:21 00:09:29 00:00:40 00:29:49 00:00:20 00:16:05
4 Anne Haug GER 00:56:35 00:09:59 00:00:39 00:29:28 00:00:18 00:16:13
5 Kate Roberts RSA 00:56:40 00:09:41 00:00:41 00:29:34 00:00:20 00:16:25
6 Agnieszka Jerzyk POL 00:56:49 00:09:44 00:00:41 00:29:38 00:00:20 00:16:29
7 Ashleigh Gentle AUS 00:56:53 00:09:47 00:00:47 00:29:34 00:00:21 00:16:26
8 Kate McIlroy NZL 00:56:56 00:09:32 00:00:46 00:29:42 00:00:20 00:16:38
9 Ainhoa Murua ESP 00:57:01 00:09:31 00:00:46 00:29:40 00:00:22 00:16:44
10 Annamaria Mazzetti ITA 00:57:03 00:09:32 00:00:41 00:29:47 00:00:20 00:16:46
11 Anja Dittmer GER 00:57:07 00:09:36 00:00:43 00:29:39 00:00:23 00:16:47
12 Pamela Oliveira BRA 00:57:12 00:09:23 00:00:48 00:29:52 00:00:22 00:16:49
13 Ricarda Lisk GER 00:57:20 00:09:37 00:00:47 00:29:32 00:00:19 00:17:07
14 Carole Peon FRA 00:57:22 00:09:33 00:00:42 00:29:45 00:00:20 00:17:03
15 Nicky Samuels NZL 00:57:22 00:09:34 00:00:41 00:29:47 00:00:19 00:17:04
16 Svenja Bazlen GER 00:57:22 00:09:38 00:00:45 00:29:36 00:00:21 00:17:04
17 Gillian Sanders RSA 00:57:30 00:09:55 00:00:41 00:29:34 00:00:21 00:17:01
18 Kathrin Muller GER 00:57:37 00:09:36 00:00:43 00:29:39 00:00:21 00:17:21
19 Alice Betto ITA 00:57:42 00:09:30 00:00:43 00:29:45 00:00:21 00:17:26
20 Yuko Takahashi JPN 00:57:46 00:09:41 00:00:45 00:29:42 00:00:23 00:17:18
21 Rachel Klamer NED 00:57:53 00:09:25 00:00:43 00:29:49 00:00:19 00:17:39
22 Marina Damlaimcourt ESP 00:57:54 00:09:35 00:00:46 00:29:40 00:00:21 00:17:35
23 Anja Knapp GER 00:57:55 00:09:30 00:00:43 00:29:54 00:00:19 00:17:30
24 Katrien Verstuyft BEL 00:57:56 00:09:44 00:00:45 00:29:41 00:00:19 00:17:29
25 Debbie Tanner NZL 00:57:56 00:09:45 00:00:46 00:29:38 00:00:21 00:17:29
26 Hideko Kikuchi JPN 00:57:57 00:09:47 00:00:43 00:29:39 00:00:23 00:17:28
27 Lois Rosindale GBR 00:58:00 00:09:52 00:00:42 00:29:38 00:00:24 00:17:25
28 Zurine Rodriguez ESP 00:58:11 00:09:44 00:00:40 00:29:37 00:00:21 00:17:50
29 Natalie Van Coevorden AUS 00:58:14 00:09:38 00:00:47 00:29:44 00:00:22 00:17:44
30 Fabienne St Louis MRI 00:58:14 00:09:55 00:00:41 00:29:32 00:00:19 00:17:49
31 Tomoko Sakimoto JPN 00:58:23 00:09:39 00:00:42 00:29:48 00:00:22 00:17:54
32 Manon Letourneau CAN 00:58:26 00:09:52 00:00:48 00:29:33 00:00:22 00:17:54
33 Felicity Sheedy-Ryan AUS 00:58:35 00:09:58 00:00:51 00:30:48 00:00:23 00:16:38
34 Margit Vanek HUN 00:58:41 00:09:39 00:00:52 00:29:43 00:00:24 00:18:06
35 Ayami Kawaguchi JPN 00:58:48 00:09:41 00:00:46 00:29:47 00:00:19 00:18:17
36 Aileen Morrison IRL 00:59:02 00:09:28 00:00:42 00:30:05 00:00:19 00:18:32
37 Mateja Simic SLO 00:59:27 00:09:58 00:00:49 00:30:48 00:00:22 00:17:31
38 Olga Zausaylova RUS 00:59:35 00:10:05 00:00:41 00:30:49 00:00:19 00:17:43
39 Carolina Routier ESP 00:59:37 00:09:26 00:00:39 00:31:33 00:00:20 00:17:40
40 Vendula Frintova CZE 00:59:45 00:09:30 00:00:43 00:31:21 00:00:22 00:17:51
41 Liubov Ivanovskaya RUS 00:59:49 00:09:52 00:00:49 00:30:57 00:00:24 00:17:50
42 Vanessa Raw GBR 00:59:51 00:09:48 00:00:56 00:30:53 00:00:27 00:17:48
43 Anastasiya Polyanskaya RUS 01:00:12 00:10:08 00:00:42 00:30:45 00:00:22 00:18:17
44 Elena Danilova RUS 01:01:53 00:10:08 00:00:45 00:33:13 00:00:21 00:17:28

No comments: