2014 ITU World Triathlon Grand Final Edmonton - Elite Men's highlights
Great Britain’s Alistair Brownlee returned to the top of the podium today with an emphatic win at the ITU World Championship Grand Final. Brownlee was in a league of his own to secure his second WTS win of the season. Mario Mola (ESP) out sprinted his compatriot Javier Gomez (ESP) to grab silver. A third place for Gomez today was good enough to earn him a fourth World Championship title matching only the great Simon Lessing.
2014 ITU World Triathlon Grand Final Edmonton - Elite Women's Highlights
American Gwen Jorgensen today claimed a slice of history in winning the 2014 ITU World Championship Grand Final in a trademark come from behind performance. Jorgensen moved into triathlon royalty securing an unprecedented five WTS wins this season, joining just Alistair Brownlee as the only other athlete to have won five titles in one season.
2014 ITU World Championships - Under23 Men's Highlights
After winning the junior men’s world title last year, Dorian Coninx (FRA) repeated his winning World Championship ways at the Edmonton Grand Final, this time as an Under23 competitor. Great Britain’s Marc Austin was a close second to Coninx while fellow countryman Gordon Benson took third.
2014 ITU World Junior Championships - Men's highlights
In a thrilling finish that came down to the wire in Edmonton, France’s Raphael Montoya (FRA) clinched the 2014 ITU Junior Men’s World Championships.
The 2014 European Champion was well placed in the 750m swim and 20km bike leg but he produced a personal best 5km run split to out sprint Australia’s Jacob Birtwhistle (AUS) by the narrowest or margins. Fellow Australian Calvin Quirk (AUS) also produced a personal best performance to run himself into the bronze.
2014 ITU World Junior Championships - Women's highlights
Laura Lindemann (GER) capped off her fairytale season in Edmonton when she upgraded her 2013 bronze medal for gold in the women’s Junior World Championship race at the Grand Final Edmonton.
1 Alistair Brownlee GBR 01:48:44 00:17:10 00:01:05 00:59:11 00:00:23 00:30:57
2 Mario Mola ESP 01:49:04 00:17:50 00:01:00 01:00:03 00:00:24 00:29:49
3 Javier Gomez Noya ESP 01:49:07 00:17:26 00:00:57 01:00:27 00:00:23 00:29:57
4 Jonathan Brownlee GBR 01:49:22 00:17:23 00:01:02 01:00:24 00:00:23 00:30:12
5 Joao Pereira POR 01:49:44 00:17:50 00:00:56 01:00:04 00:00:23 00:30:34
6 Crisanto Grajales MEX 01:49:48 00:17:52 00:01:05 00:59:55 00:00:27 00:30:31
7 Jarrod Shoemaker USA 01:49:50 00:17:35 00:01:04 01:00:15 00:00:22 00:30:35
8 Joao Silva POR 01:49:55 00:17:56 00:01:05 00:59:54 00:00:26 00:30:36
9 Dmitry Polyanskiy RUS 01:50:19 00:17:25 00:00:57 01:00:30 00:00:24 00:31:05
10 Reinaldo Colucci BRA 01:50:29 00:17:56 00:01:07 00:58:23 00:00:23 00:32:41
11 Vincent Luis FRA 01:50:31 00:17:34 00:00:56 01:00:20 00:00:23 00:31:20
12 Adam Bowden GBR 01:50:32 00:17:48 00:01:05 00:59:55 00:00:25 00:31:21
13 Dan Wilson AUS 01:50:33 00:17:50 00:01:06 00:59:59 00:00:24 00:31:17
14 David Mcnamee GBR 01:50:35 00:17:59 00:01:01 00:59:52 00:00:22 00:31:22
15 Simon De Cuyper BEL 01:50:37 00:17:25 00:00:57 01:00:29 00:00:21 00:31:26
16 Ryan Bailie AUS 01:50:40 00:17:30 00:01:00 01:00:23 00:00:25 00:31:24
17 Joe Maloy USA 01:50:43 00:17:29 00:01:12 01:00:10 00:00:25 00:31:29
18 Kyle Jones CAN 01:50:44 00:17:58 00:01:06 00:59:49 00:00:24 00:31:30
19 Sven Riederer SUI 01:50:49 00:17:36 00:01:00 01:00:14 00:00:27 00:31:34
20 Igor Polyanskiy RUS 01:50:51 00:17:13 00:01:06 01:00:34 00:00:25 00:31:35
21 Cameron Good AUS 01:50:57 00:17:57 00:01:04 00:59:53 00:00:27 00:31:38
22 Andrew Yorke CAN 01:51:01 00:17:54 00:01:09 00:59:51 00:00:25 00:31:44
23 Davide Uccellari ITA 01:51:04 00:17:55 00:01:04 00:59:56 00:00:25 00:31:45
24 Steffen Justus GER 01:51:06 00:17:38 00:01:02 01:00:12 00:00:24 00:31:52
25 Irving Perez MEX 01:51:11 00:17:51 00:01:03 01:00:00 00:00:27 00:31:52
26 Alexander Bryukhankov RUS 01:51:12 00:17:39 00:01:09 01:00:06 00:00:30 00:31:50
27 Richard Varga SVK 01:51:13 00:17:06 00:01:03 01:00:41 00:00:24 00:32:01
28 Bryan Keane IRL 01:51:16 00:18:02 00:01:02 00:59:47 00:00:25 00:32:02
29 Ivan Ivanov UKR 01:51:28 00:18:00 00:01:05 00:59:50 00:00:25 00:32:11
30 Aaron Royle AUS 01:51:32 00:17:28 00:00:59 01:00:23 00:00:23 00:32:22
31 Aaron Harris GBR 01:51:34 00:17:57 00:01:06 00:59:46 00:00:29 00:32:18
32 Miguel Arraiolos POR 01:51:37 00:17:57 00:01:04 00:59:42 00:00:24 00:32:31
33 Kristian Blummenfelt NOR 01:51:39 00:17:27 00:00:59 00:59:00 00:00:24 00:33:52
34 Tony Dodds NZL 01:51:45 00:17:22 00:01:04 01:00:26 00:00:23 00:32:32
35 Andrea Salvisberg SUI 01:51:48 00:17:20 00:01:05 01:00:23 00:00:23 00:32:39
36 Vicente Hernandez ESP 01:51:50 00:17:37 00:01:09 01:00:04 00:00:25 00:32:37
37 Alessandro Fabian ITA 01:51:53 00:17:11 00:01:06 01:00:32 00:00:25 00:32:40
38 Hirokatsu Tayama JPN 01:51:58 00:17:31 00:01:02 01:00:20 00:00:27 00:32:40
39 Jason Wilson BAR 01:52:03 00:17:47 00:01:05 01:00:02 00:00:26 00:32:45
40 Francesc Godoy ESP 01:52:12 00:17:22 00:01:08 01:00:23 00:00:24 00:32:57
41 Brendan Sexton AUS 01:52:17 00:18:06 00:01:00 00:59:46 00:00:23 00:33:05
42 Aurelien Raphael FRA 01:52:28 00:17:14 00:00:59 01:00:38 00:00:24 00:33:15
43 Diogo Sclebin BRA 01:52:33 00:18:00 00:01:05 00:59:45 00:00:24 00:33:22
44 Felipe Barraza CHI 01:52:43 00:17:24 00:01:01 01:00:30 00:00:24 00:33:26
45 Alois Knabl AUT 01:52:57 00:17:48 00:01:03 00:59:59 00:00:27 00:33:43
46 Akos Vanek HUN 01:53:45 00:17:23 00:01:03 01:00:24 00:00:25 00:34:32
47 Marco Van Der Stel NED 01:54:14 00:17:22 00:01:02 01:00:28 00:00:23 00:35:00
48 Luca Facchinetti ITA 01:54:16 00:17:57 00:01:05 01:01:35 00:00:26 00:33:17
49 Jonas Schomburg ITU 01:54:24 00:17:25 00:01:03 01:00:24 00:00:25 00:35:10
50 Matthew Sharp GBR 01:54:37 00:18:02 00:01:05 01:03:05 00:00:25 00:32:02
51 Gaspar Riveros CHI 01:55:02 00:17:53 00:01:00 01:00:00 00:00:27 00:35:44
52 Richard Murray RSA 01:55:45 00:18:30 00:01:00 01:02:42 00:00:23 00:33:11
53 Juan Jose Andrade Figueroa ECU 01:56:45 00:17:53 00:01:02 01:03:20 00:00:24 00:34:08
54 Conor Murphy IRL 01:56:58 00:17:59 00:00:59 01:03:16 00:00:23 00:34:22
55 Oliver Martin URU 01:57:57 00:18:12 00:01:03 01:03:01 00:00:24 00:35:19
56 Carlos Javier Quinchara Forero COL 01:58:02 00:17:56 00:01:10 01:03:07 00:00:27 00:35:23
57 Danilo Pimentel BRA 01:58:43 00:18:09 00:01:11 01:02:55 00:00:25 00:36:05
58 Yuichi Hosoda JPN 02:00:20 00:17:38 00:01:00 01:03:38 00:00:26 00:37:40
1 Gwen Jorgensen USA 02:00:05 00:18:52 00:01:06 01:06:19 00:00:26 00:33:24
2 Andrea Hewitt NZL 02:00:21 00:18:41 00:01:05 01:05:25 00:00:25 00:34:47
3 Nicky Samuels NZL 02:00:31 00:18:53 00:01:05 01:05:12 00:00:26 00:34:56
4 Sarah Groff USA 02:01:20 00:18:42 00:01:04 01:05:27 00:00:26 00:35:44
5 Aileen Reid IRL 02:01:21 00:18:59 00:01:06 01:06:13 00:00:29 00:34:37
6 Claudia Rivas MEX 02:01:22 00:18:52 00:01:15 01:05:06 00:00:27 00:35:43
7 Sara Vilic AUT 02:01:24 00:18:47 00:01:09 01:05:16 00:00:26 00:35:48
8 Pamela Oliveira BRA 02:01:26 00:19:02 00:01:08 01:05:02 00:00:28 00:35:49
9 Katie Hursey USA 02:01:27 00:18:43 00:01:05 01:05:25 00:00:31 00:35:45
10 Rachel Klamer NED 02:01:30 00:18:55 00:01:11 01:05:05 00:00:25 00:35:55
11 Vendula Frintova CZE 02:01:41 00:19:16 00:01:04 01:05:57 00:00:28 00:34:58
12 Juri Ide JPN 02:01:46 00:18:57 00:01:07 01:05:06 00:00:25 00:36:13
13 Jodie Stimpson GBR 02:01:49 00:19:13 00:01:06 01:05:57 00:00:28 00:35:08
14 Alice Betto ITA 02:02:00 00:18:41 00:01:04 01:05:28 00:00:26 00:36:23
15 Paula Findlay CAN 02:02:10 00:18:52 00:01:05 01:05:18 00:00:30 00:36:28
16 Lucy Hall GBR 02:02:21 00:18:42 00:01:08 01:05:24 00:00:27 00:36:42
17 Margit Vanek HUN 02:02:32 00:18:40 00:01:10 01:05:24 00:00:31 00:36:49
18 Ashleigh Gentle AUS 02:02:48 00:19:44 00:01:05 01:07:02 00:00:27 00:34:31
19 Kate Mcilroy NZL 02:02:50 00:18:49 00:01:10 01:05:12 00:00:29 00:37:12
20 Flora Duffy BER 02:03:09 00:19:14 00:01:13 01:05:50 00:00:29 00:36:26
21 Rebecca Robisch GER 02:03:17 00:18:53 00:01:07 01:05:12 00:00:28 00:37:39
22 Carolina Routier ESP 02:03:51 00:18:37 00:01:08 01:05:29 00:00:27 00:38:13
23 Rebecca Clarke NZL 02:04:18 00:18:40 00:01:07 01:05:28 00:00:32 00:38:33
24 Claire Michel BEL 02:04:23 00:20:08 00:01:09 01:08:14 00:00:27 00:34:27
25 Barbara Riveros CHI 02:04:31 00:19:38 00:01:06 01:08:44 00:00:28 00:34:37
26 Gillian Sanders RSA 02:04:38 00:20:09 00:01:05 01:08:17 00:00:27 00:34:42
27 Emma Jackson AUS 02:04:39 00:20:14 00:01:11 01:08:08 00:00:26 00:34:42
28 Ai Ueda JPN 02:04:44 00:20:09 00:01:06 01:08:14 00:00:27 00:34:50
29 Mariko Adachi JPN 02:04:48 00:18:51 00:01:10 01:06:16 00:00:25 00:38:08
30 Anja Knapp GER 02:04:53 00:18:46 00:01:04 01:05:22 00:00:25 00:39:17
31 Maaike Caelers NED 02:05:08 00:20:08 00:01:06 01:08:14 00:00:26 00:35:16
32 Annamaria Mazzetti ITA 02:05:30 00:19:09 00:01:06 01:07:37 00:00:28 00:37:12
33 Yuliya Yelistratova UKR 02:06:10 00:20:38 00:01:09 01:07:41 00:00:27 00:36:18
34 Katrien Verstuyft BEL 02:06:26 00:20:41 00:01:13 01:07:36 00:00:26 00:36:31
35 Zsofia Kovacs HUN 02:06:35 00:20:11 00:01:09 01:08:09 00:00:29 00:36:40
36 Lindsey Jerdonek USA 02:06:51 00:19:23 00:01:15 01:08:52 00:00:26 00:36:56
37 Agnieszka Jerzyk POL 02:07:12 00:20:12 00:01:07 01:08:11 00:00:29 00:37:15
38 Charlotte Mcshane AUS 02:07:19 00:20:11 00:01:13 01:08:06 00:00:27 00:37:24
39 Anastasia Abrosimova RUS 02:07:25 00:18:59 00:01:14 01:09:20 00:00:27 00:37:26
40 Yurie Kato JPN 02:07:33 00:19:43 00:01:16 01:08:33 00:00:28 00:37:35
41 Petra Kurikova CZE 02:07:40 00:20:10 00:01:13 01:08:08 00:00:26 00:37:45
42 Simone Ackermann NZL 02:07:57 00:18:56 00:01:12 01:09:24 00:00:28 00:38:00
43 Mengying Zhong CHN 02:08:23 00:18:54 00:01:13 01:09:27 00:00:26 00:38:25
44 Kaitlin Donner USA 02:08:40 00:19:02 00:01:10 01:09:20 00:00:32 00:38:39
45 Daria Pletikapa CRO 02:09:22 00:20:08 00:01:07 01:08:15 00:00:27 00:39:27
46 Elena Danilova RUS 02:10:37 00:20:37 00:01:09 01:11:07 00:00:30 00:37:17
47 María Ortega De Miguel ESP 02:10:57 00:19:45 00:01:17 01:08:32 00:00:35 00:40:50
48 Yuko Takahashi JPN 02:11:22 00:20:14 00:01:17 01:11:21 00:00:29 00:38:03
No comments:
Post a Comment