The race was set up as an all-star clash of triathlon titans and Javier Gomez (ESP) and Jonathan Brownlee (GBR) did not disappoint today in Auckland against tough, wet conditions.
With the 2012 ITU World Championship at stake, the Olympic medallists produced one of the most exciting finishes in ITU World Triathlon Series history. With three lead changes in the final three hundred metres, Gomez charged to his first ITU Grand Final victory and finished the season as the overall World Championships silver medallist.
2012 Barfoot & Thompson World Triathlon Grand Final Auckland Elite Women
Germany's Anne Haug overcame a tough course and stiff opposition to win the 2012 ITU World Triathlon Series Grand Final in Auckland on Saturday. The victory was the finishing touch to her breakthrough season and also catapulted her to number two in the overall series rankings, making her the ITU World Championships silver medallist.
1 Javier Gomez ESP 02:00:29 00:17:44 00:01:04 01:10:36 00:00:31 00:30:34
2 Jonathan Brownlee GBR 02:00:31 00:17:00 00:01:11 01:11:11 00:00:33 00:30:34
3 Sven Riederer SUI 02:01:18 00:17:45 00:01:10 01:10:28 00:00:33 00:31:20
4 Steffen Justus GER 02:01:40 00:17:43 00:01:06 01:10:36 00:00:35 00:31:39
5 Gregor Buchholz GER 02:01:46 00:18:19 00:01:07 01:10:20 00:00:32 00:31:26
6 Kyle Jones CAN 02:01:48 00:17:42 00:01:11 01:10:33 00:00:32 00:31:48
7 Dmitry Polyanskiy RUS 02:01:50 00:17:39 00:01:08 01:10:40 00:00:38 00:31:43
8 Ivan Rana ESP 02:01:56 00:17:41 00:01:12 01:10:30 00:00:32 00:31:59
9 Richard Murray RSA 02:02:00 00:18:18 00:01:02 01:10:26 00:00:35 00:31:36
10 David McNamee GBR 02:02:06 00:17:38 00:01:07 01:11:02 00:00:32 00:31:46
11 Ryan Sissons NZL 02:02:15 00:18:12 00:01:07 01:10:29 00:00:35 00:31:50
12 Christian Prochnow GER 02:02:21 00:17:45 00:01:07 01:10:55 00:00:31 00:32:02
13 Alessandro Fabian ITA 02:02:30 00:17:40 00:01:09 01:10:35 00:00:35 00:32:29
14 Bevan Docherty NZL 02:02:50 00:17:46 00:01:09 01:10:28 00:00:34 00:32:50
15 Hirokatsu Tayama JPN 02:03:08 00:17:36 00:01:12 01:10:38 00:00:36 00:33:03
16 Richard Varga SVK 02:03:15 00:16:58 00:01:07 01:11:21 00:00:35 00:33:12
17 Maik Petzold GER 02:03:27 00:17:34 00:01:18 01:10:56 00:00:33 00:33:04
18 Andrew Yorke CAN 02:03:28 00:18:09 00:01:08 01:10:32 00:00:32 00:33:06
19 Clark Ellice NZL 02:03:32 00:18:10 00:01:08 01:10:32 00:00:32 00:33:06
20 Kris Gemmell NZL 02:04:08 00:17:36 00:01:08 01:09:39 00:00:32 00:35:11
21 Joao Silva POR 02:04:31 00:17:38 00:01:20 01:12:23 00:00:39 00:32:29
22 Tony Moulai FRA 02:04:42 00:18:13 00:01:09 01:11:54 00:00:33 00:32:51
23 Ivan Vasiliev RUS 02:05:18 00:17:37 00:01:11 01:12:30 00:00:38 00:33:21
24 Mario Mola ESP 02:05:20 00:17:45 00:01:08 01:12:25 00:00:32 00:33:26
25 Benjamin Shaw ITU 02:05:48 00:17:40 00:01:10 01:10:36 00:00:31 00:35:49
26 Jan Celustka CZE 02:05:58 00:17:45 00:01:11 01:12:21 00:00:33 00:34:06
27 Bruno Matheus BRA 02:06:19 00:18:18 00:01:07 01:11:36 00:00:38 00:34:38
28 Aaron Harris GBR 02:06:31 00:17:47 00:01:09 01:14:12 00:00:35 00:32:45
29 Mark Buckingham GBR 02:07:25 00:18:15 00:01:09 01:13:45 00:00:38 00:33:35
30 Brendan Sexton AUS 02:07:29 00:18:14 00:01:12 01:13:43 00:00:33 00:33:44
31 Laurent Vidal FRA 02:07:59 00:17:42 00:01:11 01:12:26 00:00:34 00:36:04
32 Kohei Shimomura JPN 02:08:14 00:19:27 00:01:14 01:12:25 00:00:39 00:34:27
33 Adam Bowden GBR 02:08:57 00:17:40 00:01:15 01:16:02 00:00:37 00:33:20
34 David Hauss FRA 02:10:00 00:18:13 00:01:07 01:10:53 00:00:43 00:39:01
35 Hiroki Sugimoto JPN 02:10:09 00:18:20 00:01:08 01:16:18 00:00:38 00:33:44
36 Yuichi Hosoda JPN 02:10:28 00:18:16 00:01:12 01:16:20 00:00:36 00:34:03
37 Faquan Bai CHN 02:11:39 00:18:01 00:01:17 01:16:31 00:00:38 00:35:10
38 Akos Vanek HUN 02:12:06 00:17:37 00:01:09 01:17:00 00:00:38 00:35:40
39 Aurelien Raphael FRA 02:13:28 00:17:38 00:01:08 01:16:51 00:00:46 00:37:03
1 Anne Haug GER 02:10:48 00:20:17 00:01:10 01:13:37 00:00:30 00:35:13
2 Gwen Jorgensen USA 02:11:00 00:19:16 00:01:18 01:15:40 00:00:34 00:34:10
3 Barbara Riveros Diaz CHI 02:11:01 00:19:16 00:01:12 01:14:37 00:00:32 00:35:22
4 Lisa Norden SWE 02:11:03 00:19:09 00:01:18 01:14:37 00:00:34 00:35:24
5 Jodie Stimpson GBR 02:11:03 00:19:18 00:01:14 01:14:31 00:00:36 00:35:24
6 Rachel Klamer NED 02:11:09 00:19:01 00:01:18 01:14:45 00:00:32 00:35:31
7 Andrea Hewitt NZL 02:11:10 00:19:12 00:01:16 01:14:37 00:00:40 00:35:22
8 Kate McIlroy NZL 02:11:12 00:19:10 00:01:15 01:14:40 00:00:34 00:35:31
9 Sarah Groff USA 02:11:20 00:19:06 00:01:17 01:14:46 00:00:36 00:35:33
10 Juri Ide JPN 02:11:21 00:19:08 00:01:17 01:14:40 00:00:32 00:35:43
11 Ainhoa Murua ESP 02:11:44 00:19:11 00:01:14 01:14:39 00:00:40 00:35:58
12 Anja Knapp GER 02:12:04 00:19:09 00:01:11 01:14:42 00:00:28 00:36:32
13 Flora Duffy BER 02:12:20 00:19:11 00:01:18 01:14:33 00:00:33 00:36:43
14 Ai Ueda JPN 02:12:33 00:20:16 00:01:15 01:14:46 00:00:32 00:35:42
15 Pamela Oliveira BRA 02:12:36 00:19:08 00:01:19 01:14:41 00:00:35 00:36:52
16 Jessica Harrison FRA 02:12:42 00:19:06 00:01:12 01:14:48 00:00:33 00:37:01
17 Vendula Frintova CZE 02:12:45 00:19:46 00:01:13 01:15:18 00:00:31 00:35:55
18 Felicity Abram AUS 02:12:45 00:19:14 00:01:17 01:14:36 00:00:35 00:37:01
19 Yuka Sato JPN 02:12:49 00:19:16 00:01:18 01:14:31 00:00:36 00:37:06
20 Svenja Bazlen GER 02:12:53 00:19:13 00:01:21 01:15:40 00:00:35 00:36:02
21 Lauren Campbell CAN 02:12:55 00:19:44 00:01:17 01:15:17 00:00:35 00:36:02
22 Rebecca Robisch GER 02:13:06 00:19:57 00:01:15 01:15:03 00:00:34 00:36:16
23 Alice Betto ITA 02:13:16 00:19:10 00:01:14 01:14:41 00:00:37 00:37:31
24 Yuko Takahashi JPN 02:13:30 00:19:34 00:01:14 01:15:27 00:00:30 00:36:43
25 Annamaria Mazzetti ITA 02:14:13 00:19:45 00:01:12 01:15:21 00:00:37 00:37:16
26 Ashleigh Gentle AUS 02:14:20 00:20:12 00:01:14 01:16:29 00:00:38 00:35:45
27 Danne Boterenbrood NED 02:14:33 00:19:21 00:01:15 01:15:40 00:00:37 00:37:38
28 Debbie Tanner NZL 02:15:00 00:19:17 00:01:13 01:14:36 00:00:34 00:39:18
29 Nicky Samuels NZL 02:15:21 00:19:12 00:01:15 01:14:39 00:00:35 00:39:38
30 Felicity Sheedy-Ryan AUS 02:15:29 00:19:58 00:01:17 01:18:46 00:00:34 00:34:51
31 Tomoko Sakimoto JPN 02:18:56 00:19:15 00:01:20 01:15:41 00:00:40 00:41:59
32 Gillian Sanders RSA 02:19:48 00:19:58 00:01:17 01:18:47 00:00:34 00:39:11
33 Maria Czesnik POL 02:23:13 00:19:43 00:01:19 01:22:00 00:00:37 00:39:32
No comments:
Post a Comment