Wednesday, May 16, 2012

2012 ITU World Triathlon San Diego Race Video

2012 San Diego Elite Men
Great Britain's Jonathan Brownlee kicked off his Olympic season with a dominant performance in San Diego, winning his second ITU World Triathlon Series event ahead of Switzerland's Sven Riederer and South Africa's Richard Murray.


In the race that had a huge impact on the Olympic picture, Brownlee was part of a small break at the start of the bike. However that didn't last long, as a huge pack of over 50 athletes hit T2 together. From there it came down to the run, and Brownlee and Murray charged to the front on the first lap. They went toe to toe for almost half of the 10km run, before Brownlee laid down the trademark family kick to win in 1 hour 48 minutes and 47 seconds, his first race in almost seven months.


2012 San Diego Elite Women
Great Britain's Helen Jenkins continued her brilliant start to 2012 with a dominating run to crush the field in San Diego, in a race that had a huge impact on London Olympic qualification.


After an eight-women bike breakaway put 2 minutes and 30 seconds on the first chase group coming out of T2, Jenkins and Australia's Erin Densham went to the lead into the first lap of the 10km run. In see-sawing battle between the Australian Olympic hopeful and Jenkins, Densham pulled away to almost 10 metres in front in second lap before Jenkins stunningly reeled in the difference and turned the tables. In an incredible second half, she went ahead to record a time of 1 hour 58 minutes and 21 seconds, over a minute ahead of Densham's time of 1:59:26. The USA's Laura Bennett claimed third, her first series podium, and with it her second consecutive Olympic Games berth.


http://diguk.com/sports/triathlon



1 Jonathan Brownlee GBR 01:48:47 00:17:37 00:01:00 00:59:47 00:00:21 00:30:00
2 Sven Riederer SUI 01:48:52 00:17:55 00:00:58 00:59:31 00:00:24 00:30:03
3 Richard Murray RSA 01:49:01 00:18:24 00:00:30 00:59:32 00:00:24 00:30:16
4 Mario Mola ESP 01:49:09 00:18:22 00:00:56 00:59:16 00:00:20 00:30:14
5 Hunter Kemper USA 01:49:18 00:17:50 00:01:00 00:59:39 00:00:23 00:30:27
6 Ryan Sissons NZL 01:49:22 00:18:23 00:00:58 00:59:09 00:00:23 00:30:29
7 Tim Don GBR 01:49:25 00:18:22 00:01:02 00:59:03 00:00:21 00:30:39
8 Bevan Docherty NZL 01:49:29 00:17:53 00:00:57 00:59:37 00:00:23 00:30:41
9 Manuel Huerta USA 01:49:31 00:18:17 00:01:00 00:59:09 00:00:21 00:30:44
10 Kris Gemmell NZL 01:49:40 00:17:42 00:01:00 00:59:42 00:00:20 00:30:57
11 Simon Whitfield CAN 01:49:44 00:17:47 00:00:57 00:59:46 00:00:24 00:30:52
12 Kyle Jones CAN 01:49:46 00:18:02 00:00:57 00:59:29 00:00:20 00:30:57
13 Courtney Atkinson AUS 01:49:48 00:17:40 00:01:00 00:59:47 00:00:21 00:31:01
14 Tony Moulai FRA 01:49:49 00:17:51 00:00:58 00:59:39 00:00:20 00:31:00
15 Gregory Billington USA 01:49:50 00:18:21 00:01:00 00:59:09 00:00:20 00:30:59
16 Simon De Cuyper BEL 01:49:55 00:18:21 00:00:58 00:59:11 00:00:20 00:31:04
17 Leonardo Chacon CRC 01:50:00 00:17:55 00:01:00 00:59:30 00:00:24 00:31:12
18 Crisanto Grajales MEX 01:50:05 00:17:53 00:00:58 00:59:34 00:00:21 00:31:20
19 Vladimir Turbayevskiy RUS 01:50:06 00:17:42 00:01:00 00:59:49 00:00:21 00:31:14
20 William Clarke GBR 01:50:07 00:17:57 00:01:00 00:59:33 00:00:26 00:31:12
21 Clark Ellice NZL 01:50:08 00:17:57 00:01:00 00:59:37 00:00:24 00:31:10
22 Jose Miguel Perez ESP 01:50:09 00:17:57 00:01:00 00:59:34 00:00:23 00:31:15
23 David McNamee GBR 01:50:10 00:18:03 00:01:00 00:59:30 00:00:24 00:31:15
24 Jarrod Shoemaker USA 01:50:10 00:17:55 00:01:00 00:59:39 00:00:26 00:31:12
25 Aurélien Raphael FRA 01:50:16 00:17:38 00:00:57 00:59:53 00:00:20 00:31:29
26 Brad Kahlefeldt AUS 01:50:19 00:17:56 00:00:58 00:59:32 00:00:20 00:31:32
27 Carlos Javier Quinchara Forero COL 01:50:20 00:18:03 00:00:58 00:59:33 00:00:21 00:31:25
28 Ivan Rana ESP 01:50:22 00:17:42 00:00:57 00:59:43 00:00:20 00:31:41
29 Brent McMahon CAN 01:50:23 00:17:55 00:00:56 00:59:33 00:00:21 00:31:38
30 Chris McCormack AUS 01:50:25 00:18:25 00:00:57 00:59:03 00:00:26 00:31:35
31 Alessandro Fabian ITA 01:50:25 00:17:49 00:00:54 00:59:43 00:00:28 00:31:33
32 Ethan Brown USA 01:50:27 00:17:56 00:01:04 00:59:34 00:00:21 00:31:30
33 Gregor Buchholz GER 01:50:30 00:18:23 00:01:00 00:59:11 00:00:28 00:31:29
34 Matt Chrabot USA 01:50:33 00:17:40 00:00:56 00:59:52 00:00:21 00:31:42
35 Bruno Pais POR 01:50:36 00:18:23 00:00:57 00:59:12 00:00:28 00:31:36
36 Ivan Vasiliev RUS 01:50:40 00:17:37 00:00:58 00:59:54 00:00:24 00:31:48
37 Adam Bowden GBR 01:50:49 00:18:14 00:01:00 00:59:16 00:00:24 00:31:56
38 Jan Celustka CZE 01:51:03 00:17:59 00:01:04 00:59:27 00:00:24 00:32:10
39 Bruno Matheus BRA 01:51:05 00:17:59 00:00:56 00:59:37 00:00:23 00:32:10
40 Ryosuke Yamamoto JPN 01:51:10 00:18:15 00:01:03 00:59:09 00:00:24 00:32:19
41 Valentin Meshcheryakov RUS 01:51:22 00:17:48 00:00:58 00:59:46 00:00:26 00:32:24
42 Fernando Alarza ESP 01:51:28 00:18:00 00:00:57 01:00:28 00:00:28 00:31:35
43 Hirokatsu Tayama JPN 01:51:32 00:17:43 00:00:56 00:59:52 00:00:26 00:32:37
44 Aaron Royle AUS 01:51:36 00:17:38 00:00:57 00:59:53 00:00:20 00:32:50
45 Peter Croes BEL 01:51:44 00:18:24 00:01:00 00:59:05 00:00:21 00:32:54
46 Reinaldo Colucci BRA 01:51:55 00:18:00 00:00:54 00:59:36 00:00:25 00:33:02
47 Joao Pereira POR 01:52:00 00:18:06 00:00:57 00:59:26 00:00:24 00:33:09
48 Yuichi Hosoda JPN 01:52:19 00:17:51 00:00:58 00:59:35 00:00:20 00:33:36
49 Tony Dodds NZL 01:52:32 00:17:59 00:00:58 00:59:34 00:00:24 00:33:38
50 Arturo Garza MEX 01:52:35 00:18:21 00:01:03 00:59:09 00:00:25 00:33:39
51 Kohei Shimomura JPN 01:52:41 00:18:24 00:01:02 00:59:07 00:00:25 00:33:45
52 Joao Silva POR 01:52:47 00:17:55 00:00:58 00:59:32 00:00:34 00:33:51
53 Mark Fretta USA 01:53:09 00:18:13 00:01:12 00:59:09 00:00:24 00:34:14
54 Andrew Russell CAN 01:53:39 00:18:00 00:01:00 00:59:33 00:00:24 00:34:43
55 Gonzalo Raul Tellechea ARG 01:53:53 00:18:41 00:00:54 01:02:14 00:00:23 00:31:42
56 Brendan Sexton AUS 01:54:20 00:18:45 00:00:57 01:02:05 00:00:21 00:32:12
57 Frederic Belaubre FRA 01:54:25 00:17:39 00:01:15 00:59:35 00:00:24 00:35:33
58 Davide Uccellari ITA 01:55:12 00:18:26 00:01:03 01:02:20 00:00:23 00:33:02
59 Diogo Sclebin BRA 01:56:19 00:18:23 00:00:56 00:59:14 00:00:28 00:37:17
60 Hiroki Sugimoto JPN 01:57:01 00:18:26 00:00:57 01:02:25 00:00:26 00:34:46
61 Jan Van Berkel NED 01:57:58 00:18:40 00:01:03 01:02:05 00:00:21 00:35:51
62 Dan Alterman ISR 01:59:03 00:18:34 00:01:03 01:02:14 00:00:24 00:36:50


1 Helen Jenkins GBR 01:58:21 00:18:28 00:01:00 01:04:54 00:00:26 00:33:34
2 Erin Densham AUS 01:59:26 00:18:34 00:00:56 01:04:52 00:00:24 00:34:39
3 Laura Bennett USA 02:00:11 00:18:31 00:00:58 01:04:54 00:00:20 00:35:28
4 Jessica Harrison FRA 02:00:14 00:18:34 00:01:02 01:04:48 00:00:23 00:35:29
5 Vicky Holland GBR 02:00:28 00:18:31 00:01:00 01:04:50 00:00:21 00:35:46
6 Flora Duffy BER 02:00:46 00:18:34 00:00:58 01:04:52 00:00:25 00:35:59
7 Anne Haug GER 02:00:50 00:19:31 00:01:04 01:06:07 00:00:25 00:33:44
8 Sarah Haskins USA 02:00:56 00:18:30 00:01:04 01:04:48 00:00:28 00:36:07
9 Emma Moffatt AUS 02:01:18 00:18:34 00:01:06 01:07:04 00:00:27 00:34:08
10 Ashleigh Gentle AUS 02:01:33 00:19:36 00:01:04 01:06:05 00:00:26 00:34:22
11 Maaike Caelers NED 02:01:34 00:19:50 00:01:02 01:05:53 00:00:25 00:34:25
12 Rachel Klamer NED 02:01:44 00:18:34 00:01:04 01:07:03 00:00:25 00:34:38
13 Juri Ide JPN 02:01:51 00:18:59 00:01:06 01:06:39 00:00:28 00:34:42
14 Emma Jackson AUS 02:01:59 00:18:57 00:01:03 01:06:48 00:00:25 00:34:48
15 Sarah Groff USA 02:02:01 00:18:32 00:01:02 01:04:50 00:00:24 00:37:13
16 Liz Blatchford GBR 02:02:10 00:18:40 00:01:07 01:06:55 00:00:27 00:35:04
17 Emma Snowsill AUS 02:02:10 00:19:01 00:01:04 01:06:40 00:00:26 00:35:01
18 Vendula Frintova CZE 02:02:13 00:19:32 00:01:04 01:06:12 00:00:26 00:34:59
19 Sarah-Anne Brault CAN 02:02:13 00:19:33 00:01:04 01:06:10 00:00:24 00:35:04
20 Irina Abysova RUS 02:02:16 00:18:50 00:01:07 01:06:55 00:00:25 00:35:02
21 Non Stanford GBR 02:02:26 00:19:06 00:01:03 01:06:31 00:00:26 00:35:21
22 Kate Roberts RSA 02:02:31 00:19:08 00:01:02 01:06:31 00:00:28 00:35:22
23 Claudia Rivas MEX 02:02:38 00:18:50 00:01:09 01:06:50 00:00:24 00:35:27
24 Sarah Fladung GER 02:03:06 00:19:34 00:01:06 01:06:10 00:00:21 00:35:55
25 Lauren Campbell CAN 02:03:08 00:19:30 00:01:10 01:06:07 00:00:25 00:35:58
26 Marina Damlaimcourt ESP 02:03:16 00:19:33 00:01:06 01:06:11 00:00:23 00:36:04
27 Maria Czesnik POL 02:03:21 00:19:12 00:01:10 01:06:20 00:00:26 00:36:14
28 Pamela Oliveira BRA 02:03:25 00:18:34 00:01:04 01:07:07 00:00:24 00:36:16
29 Mariko Adachi JPN 02:03:29 00:18:56 00:01:08 01:06:41 00:00:24 00:36:21
30 Lois Rosindale GBR 02:03:36 00:19:31 00:01:03 01:06:14 00:00:28 00:36:22
31 Elizabeth May LUX 02:03:43 00:19:32 00:01:03 01:06:08 00:00:24 00:36:39
32 Felicity Abram AUS 02:03:58 00:19:07 00:01:04 01:06:38 00:00:26 00:36:44
33 Melanie Annaheim SUI 02:04:02 00:19:05 00:01:09 01:06:34 00:00:25 00:36:52
34 Gillian Sanders RSA 02:04:08 00:19:53 00:01:02 01:07:52 00:00:27 00:34:56
35 Yuka Sato JPN 02:04:10 00:19:07 00:01:07 01:06:36 00:00:23 00:36:59
36 Carole Peon FRA 02:04:15 00:19:36 00:01:07 01:08:04 00:00:24 00:35:04
37 Vanessa Raw GBR 02:04:17 00:18:55 00:01:09 01:06:44 00:00:36 00:36:54
38 Lydia Waldmüller AUT 02:04:20 00:19:31 00:01:06 01:06:12 00:00:25 00:37:07
39 Nicky Samuels NZL 02:04:29 00:19:05 00:01:06 01:06:33 00:00:26 00:37:20
40 Yuliya Yelistratova UKR 02:04:40 00:19:52 00:01:04 01:07:53 00:00:28 00:35:25
41 Kelly Whitley USA 02:04:49 00:19:35 00:01:04 01:06:05 00:00:21 00:37:43
42 Chantell Widney CAN 02:05:01 00:19:56 00:01:04 01:07:48 00:00:24 00:35:50
43 Sarissa De Vries NED 02:05:02 00:18:52 00:01:04 01:06:49 00:00:23 00:37:57
44 Lisa Perterer AUT 02:05:05 00:19:38 00:01:02 01:08:07 00:00:27 00:35:51
45 Jodie Stimpson GBR 02:05:22 00:18:50 00:01:03 01:06:48 00:00:21 00:38:21
46 Tomoko Sakimoto JPN 02:05:52 00:18:54 00:01:04 01:06:49 00:00:28 00:38:39
47 Katrien Verstuyft BEL 02:06:03 00:19:07 00:01:04 01:08:38 00:00:25 00:36:52
48 Kaitlin Shiver USA 02:06:08 00:19:31 00:01:06 01:06:12 00:00:26 00:38:54
49 Radka Vodickova CZE 02:06:14 00:19:30 00:01:09 01:06:05 00:00:26 00:39:06
50 Carlyn Fischer RSA 02:06:20 00:19:52 00:01:02 01:07:53 00:00:26 00:37:09
51 Gwen Jorgensen USA 02:06:35 00:18:57 00:01:06 01:08:46 00:00:28 00:37:19
52 Elizabeth Bravo ECU 02:06:57 00:19:51 00:01:08 01:07:52 00:00:28 00:37:40
53 Jenna Parker USA 02:07:13 00:19:36 00:01:02 01:06:11 00:00:25 00:39:59
54 Romina Palacio Balena ARG 02:07:38 00:19:57 00:01:00 01:07:53 00:00:20 00:38:29
55 Jillian Petersen USA 02:08:06 00:19:33 00:01:06 01:06:04 00:00:26 00:41:00
56 Yi Zhang CHN 02:08:19 00:19:36 00:01:10 01:08:07 00:00:23 00:39:05
57 Anahi Leon MEX 02:09:06 00:19:04 00:01:07 01:08:42 00:00:27 00:39:47
58 Annamaria Mazzetti ITA 02:09:30 00:19:44 00:01:06 01:08:00 00:00:26 00:40:18

No comments: