2012 Dextro Energy World Triathlon Sydney - Elite Men
Germany's Steffen Justus broke through for the biggest win of his ITU career, in an elite men's ITU World Triathlon Series race that had twists and turns at every corner in Sydney.
2012 Dextro Energy World Triathlon Sydney - Elite Women
Australia's Erin Densham proved her incredible World Cup win in Mooloolaba wasn't just a one-off performance in Sydney, when she blitzed the field in the run again to claim her first ITU World Triathlon Series win and further stake her claim for Olympic selection.
Triathlon
1 1 33 Steffen JUSTUS 01:51:04 Elite Male 1 00:18:04 01:00:27 00:30:50
2 2 37 Richard MURRAY 01:51:12 Elite Male 2 00:18:23 01:00:16 00:30:53
3 3 28 Laurent VIDAL 01:51:14 Elite Male 3 00:17:57 01:00:34 00:30:58
4 4 29 David HAUSS 01:51:29 Elite Male 4 00:17:51 01:00:44 00:31:08
5 5 1 Alexander BRYUKHANKOV 01:51:30 Elite Male 5 00:17:50 01:00:46 00:31:16
6 6 16 Ivan VASILIEV 01:51:33 Elite Male 6 00:17:46 00:59:36 00:32:24
7 7 36 Kris GEMMELL 01:51:41 Elite Male 7 00:17:58 01:00:33 00:31:26
8 8 31 William CLARKE 01:51:42 Elite Male 8 00:18:03 01:00:34 00:31:21
9 9 2 Dmitry POLYANSKY 01:51:48 Elite Male 9 00:17:44 01:00:53 00:31:30
10 10 19 Jarrod SHOEMAKER 01:51:50 Elite Male 10 00:18:13 01:00:26 00:31:23
11 11 6 Tim DON 01:52:01 Elite Male 11 00:18:19 01:00:09 00:31:41
12 12 39 Bevan DOCHERTY 01:52:02 Elite Male 12 00:18:02 01:00:28 00:31:44
13 13 32 Kyle JONES 01:52:02 Elite Male 13 00:17:55 01:00:38 00:31:41
14 14 14 Jose Miguel PEREZ 01:52:09 Elite Male 14 00:17:58 01:00:38 00:31:42
15 15 47 Jonathan ZIPF 01:52:11 Elite Male 15 00:18:04 01:00:34 00:31:44
16 16 60 Valentin MESHCHERYAKOV 01:52:13 Elite Male 16 00:17:59 01:00:37 00:31:47
17 17 71 Davide UCCELLARI 01:52:16 Elite Male 17 00:18:26 01:00:13 00:31:48
18 18 3 Simon WHITFIELD 01:52:19 Elite Male 18 00:17:59 01:00:34 00:32:04
19 19 35 Crisanto GRAJALES 01:52:20 Elite Male 19 00:18:21 01:00:16 00:31:54
20 20 7 Brent MCMAHON 01:52:21 Elite Male 20 00:18:20 01:00:17 00:32:04
1 1 33 Erin DENSHAM 02:01:28 Elite Female 1 00:19:43 01:05:24 00:34:28
2 2 6 Helen JENKINS 02:01:37 Elite Female 2 00:19:35 01:05:33 00:34:32
3 3 1 Andrea HEWITT 02:01:44 Elite Female 3 00:19:40 01:05:24 00:34:38
4 4 37 Gwen JORGENSEN 02:02:11 Elite Female 4 00:19:59 01:05:06 00:34:56
5 5 24 Nicola SPIRIG 02:02:18 Elite Female 5 00:20:28 01:04:35 00:35:16
6 6 41 Ainhoa MURUA 02:02:25 Elite Female 6 00:19:42 01:05:15 00:35:21
7 7 48 Anne HAUG 02:02:31 Elite Female 7 00:20:32 01:04:31 00:35:26
8 8 49 Kathy TREMBLAY 02:02:33 Elite Female 8 00:19:43 01:05:25 00:35:27
9 9 39 Mariko ADACHI 02:02:38 Elite Female 9 00:19:07 01:05:55 00:35:30
10 10 40 Ashleigh GENTLE 02:02:39 Elite Female 10 00:20:31 01:04:40 00:35:30
11 11 32 Non STANFORD 02:02:42 Elite Female 11 00:20:05 01:04:58 00:35:35
12 12 42 Nicky SAMUELS 02:02:50 Elite Female 12 00:19:46 01:05:26 00:35:38
13 13 2 Emma MOFFATT 02:02:54 Elite Female 13 00:19:35 01:05:26 00:35:52
14 14 51 Emma SNOWSILL 02:02:58 Elite Female 14 00:20:09 01:04:55 00:35:46
15 15 35 Laura BENNETT 02:03:02 Elite Female 15 00:19:37 01:05:24 00:36:01
16 16 15 Felicity SHEEDY-RYAN 02:03:07 Elite Female 16 00:20:28 01:04:40 00:35:51
17 17 7 Lisa NORDEN 02:03:08 Elite Female 17 00:19:47 01:05:08 00:36:08
18 18 36 Liz BLATCHFORD 02:03:11 Elite Female 18 00:19:38 01:05:27 00:35:57
19 19 43 Debbie TANNER 02:03:14 Elite Female 19 00:19:46 01:05:18 00:36:10
20 20 53 Anja DITTMER 02:03:14 Elite Female 20 00:20:11 01:04:47 00:36:09
No comments:
Post a Comment