2015 ITU World Triathlon Gold Coast - Elite Men's Highlights
Jonathan Brownlee returned to the top of the podium with a convincing victory at the 2015 ITU World Triathlon Gold Coast, delivering him back to back wins in the series. He was the master, rallying the lead group on the bike to set himself up with the winning break he needed, stopping the clock at 1:46:53 and earning his tenth WTS win.
2015 ITU World Triathlon Gold Coast - Elite Women's Highlights
An uncontested run to the finish line saw Gwen Jorgensen (USA) grab another slice ITU history as she claimed her eighth consecutive WTS victory at the 2015 ITU World Triathlon Gold Coast. The victory marked the longest-running WTS streak of any elite woman since the inception of the series.
Tuesday, April 28, 2015
2015 Discovery ITU World Triathlon Cape Town Race Videos
2015 Discovery ITU World Triathlon Cape Town - Elite Men's Highlights
Not even a stumble on the run could stop Alistair Brownlee‘s return to the top of the World Triathlon Series podium in Cape Town, as the most successful athlete in series history, he took his total number of titles to 18.
2015 Discovery ITU World Triathlon Cape Town - Elite Women's Highlights
Under foggy skies and with a slight chill in the air, Great Britain’s Vicky Holland announced her return from injury in style with her first ever World Triathlon Series win. A late surge on the run gave the Brit just what she needed to hold off the USA’s Katie Zaferes and Switzerland’s Nicola Spirig. With silver, Zaferes moved into the top spot on the Columbia Threadneedle Rankings.
Not even a stumble on the run could stop Alistair Brownlee‘s return to the top of the World Triathlon Series podium in Cape Town, as the most successful athlete in series history, he took his total number of titles to 18.
2015 Discovery ITU World Triathlon Cape Town - Elite Women's Highlights
Under foggy skies and with a slight chill in the air, Great Britain’s Vicky Holland announced her return from injury in style with her first ever World Triathlon Series win. A late surge on the run gave the Brit just what she needed to hold off the USA’s Katie Zaferes and Switzerland’s Nicola Spirig. With silver, Zaferes moved into the top spot on the Columbia Threadneedle Rankings.
Wednesday, March 11, 2015
ITU World Triathlon Abu Dhabi 2015 Race Videos Results
2015 IPIC ITU World Triathlon Abu Dhabi - Elite Men's Highlights
Abu Dhabi kicked off the 2015 World Series with the elite men leaving it all down to end. In a final kick, Mario Mola (ESP) earned his second-ever World Triathlon Series title with a time of 52:32 when he broke away from a three-man pack that included Vincent Luis (FRA) and Richard Murray (RSA).
2015 IPIC ITU World Triathlon Abu Dhabi - Elite Women's Highlights
The 2015 World Triathlon Series started exactly where it left off last year, when reigning ITU World Champion Gwen Jorgensen proved that she will again be the woman to beat with a stunning performance in Abu Dhabi’s season opener.
1 Mario Mola ESP 00:52:32 00:09:03 00:00:27 00:28:21 00:00:36 00:14:03
2 Vincent Luis FRA 00:52:45 00:09:06 00:00:31 00:28:23 00:00:23 00:14:19
3 Richard Murray RSA 00:52:50 00:09:12 00:00:33 00:28:14 00:00:22 00:14:26
4 Joao Silva POR 00:53:02 00:09:03 00:00:31 00:28:23 00:00:25 00:14:37
5 Jonathan Brownlee GBR 00:53:03 00:09:09 00:00:30 00:28:24 00:00:23 00:14:35
6 Javier Gomez Noya ESP 00:53:12 00:08:59 00:00:31 00:28:33 00:00:23 00:14:43
7 Fernando Alarza ESP 00:53:17 00:08:57 00:00:32 00:28:33 00:00:24 00:14:47
8 Igor Polyanskiy RUS 00:53:18 00:08:53 00:00:30 00:28:38 00:00:25 00:14:49
9 Vicente Hernandez ESP 00:53:20 00:09:04 00:00:32 00:28:25 00:00:26 00:14:50
10 Sven Riederer SUI 00:53:28 00:09:08 00:00:32 00:28:17 00:00:24 00:15:04
11 Gabor Faldum HUN 00:53:31 00:09:09 00:00:29 00:28:25 00:00:21 00:15:03
12 Dan Wilson AUS 00:53:33 00:08:53 00:00:34 00:28:31 00:00:25 00:15:07
13 Joao Pereira POR 00:53:35 00:09:04 00:00:31 00:28:26 00:00:24 00:15:07
14 Ryan Bailie AUS 00:53:36 00:09:00 00:00:33 00:28:32 00:00:26 00:15:02
15 Henri Schoeman RSA 00:53:36 00:08:50 00:00:34 00:28:34 00:00:23 00:15:12
16 Alessandro Fabian ITA 00:53:41 00:08:55 00:00:32 00:28:33 00:00:23 00:15:15
17 Aurelien Raphael FRA 00:53:44 00:08:49 00:00:32 00:28:41 00:00:24 00:15:15
18 Aaron Royle AUS 00:53:45 00:08:55 00:00:32 00:28:34 00:00:27 00:15:15
19 Crisanto Grajales MEX 00:53:48 00:09:09 00:00:32 00:28:21 00:00:26 00:15:16
20 Adam Bowden GBR 00:53:49 00:09:03 00:00:35 00:28:23 00:00:27 00:15:19
21 Justus Nieschlag GER 00:53:51 00:09:06 00:00:33 00:28:21 00:00:21 00:15:28
22 Marten Van Riel BEL 00:53:55 00:08:55 00:00:29 00:28:39 00:00:24 00:15:26
23 Tamas Toth HUN 00:53:59 00:09:10 00:00:31 00:28:23 00:00:24 00:15:27
24 Richard Varga SVK 00:54:01 00:08:49 00:00:35 00:28:39 00:00:25 00:15:29
25 Rostyslav Pevtsov AZE 00:54:02 00:09:20 00:00:32 00:28:48 00:00:25 00:14:54
26 Jarrod Shoemaker USA 00:54:05 00:09:19 00:00:34 00:28:49 00:00:25 00:14:55
27 Gordon Benson GBR 00:54:12 00:09:04 00:00:33 00:28:28 00:00:25 00:15:38
28 Anthony Pujades FRA 00:54:15 00:08:47 00:00:32 00:28:40 00:00:24 00:15:49
29 Franz Loeschke GER 00:54:16 00:09:01 00:00:31 00:28:27 00:00:27 00:15:47
30 Conor Murphy IRL 00:54:17 00:09:11 00:00:32 00:28:22 00:00:24 00:15:44
31 Mark Buckingham GBR 00:54:19 00:09:15 00:00:32 00:28:53 00:00:25 00:15:11
32 Raphael Montoya FRA 00:54:22 00:09:14 00:00:33 00:28:57 00:00:25 00:15:11
33 Andrea Salvisberg SUI 00:54:22 00:08:59 00:00:33 00:28:33 00:00:25 00:15:50
34 Andrew Yorke CAN 00:54:25 00:09:20 00:00:32 00:28:49 00:00:26 00:15:15
35 Lawrence Fanous JOR 00:54:28 00:09:07 00:00:31 00:28:23 00:00:25 00:15:59
36 Premysl Svarc CZE 00:54:32 00:09:17 00:00:31 00:28:50 00:00:27 00:15:23
37 Bryan Keane IRL 00:54:34 00:09:20 00:00:34 00:28:46 00:00:26 00:15:26
38 Alois Knabl AUT 00:54:35 00:08:53 00:00:33 00:28:39 00:00:26 00:16:02
39 Andrea De Ponti ITA 00:54:36 00:09:12 00:00:30 00:28:18 00:00:27 00:16:05
40 Carlos Javier Quinchara Forero COL 00:54:46 00:09:07 00:00:33 00:28:24 00:00:23 00:16:14
41 David Castro Fajardo ESP 00:54:51 00:09:13 00:00:31 00:28:54 00:00:26 00:15:45
42 Miguel Arraiolos POR 00:54:53 00:09:20 00:00:31 00:28:51 00:00:25 00:15:42
43 Francesc Godoy ESP 00:54:54 00:08:51 00:00:33 00:28:39 00:00:22 00:16:26
44 Kyle Jones CAN 00:54:55 00:09:17 00:00:33 00:28:52 00:00:24 00:15:46
45 Andrea Secchiero ITA 00:54:59 00:09:03 00:00:31 00:28:32 00:00:26 00:16:24
46 Danylo Sapunov UKR 00:55:01 00:09:20 00:00:34 00:28:48 00:00:26 00:15:50
47 Andreas Schilling DEN 00:55:09 00:09:07 00:00:32 00:28:56 00:00:26 00:16:04
48 Filipe Azevedo POR 00:55:12 00:09:13 00:00:32 00:28:58 00:00:25 00:16:00
49 Lukas Hollaus AUT 00:55:15 00:09:17 00:00:33 00:28:48 00:00:27 00:16:07
50 Davide Uccellari ITA 00:55:20 00:09:18 00:00:33 00:28:53 00:00:23 00:16:10
51 Dorian Coninx FRA 00:55:23 00:08:51 00:00:33 00:28:38 00:00:25 00:16:53
52 Gaspar Riveros CHI 00:55:25 00:09:16 00:00:34 00:28:51 00:00:26 00:16:15
53 Matthew Wright BAR 00:55:31 00:09:22 00:00:32 00:28:48 00:00:26 00:16:21
54 Neil Peters LUX 00:56:23 00:09:18 00:00:32 00:28:50 00:00:24 00:17:16
55 Amitai Yonah ITU 00:57:19 00:09:25 00:00:32 00:31:49 00:00:28 00:15:02
56 Alan Webb USA 00:57:20 00:09:24 00:00:36 00:31:48 00:00:25 00:15:04
57 Brendan Sexton AUS 00:57:42 00:09:16 00:00:33 00:30:46 00:00:26 00:16:39
58 Travis Johnston RSA 00:58:54 00:10:34 00:00:34 00:30:40 00:00:24 00:16:39
59 Tomas Renc CZE 01:02:49 00:09:33 00:00:34 00:33:52 00:00:33 00:18:14
1 Gwen Jorgensen USA 00:58:59 00:10:08 00:00:33 00:31:47 00:00:31 00:15:57
2 Katie Zaferes USA 00:59:15 00:09:42 00:00:38 00:31:31 00:00:28 00:16:53
3 Flora Duffy BER 00:59:23 00:10:02 00:00:31 00:30:55 00:00:28 00:17:23
4 Barbara Riveros CHI 00:59:37 00:10:07 00:00:34 00:31:42 00:00:28 00:16:43
5 Andrea Hewitt NZL 00:59:38 00:10:03 00:00:35 00:31:43 00:00:26 00:16:48
6 Lindsey Jerdonek USA 00:59:40 00:09:47 00:00:34 00:31:09 00:00:25 00:17:41
7 Charlotte Mcshane AUS 00:59:44 00:09:55 00:00:35 00:31:54 00:00:25 00:16:53
8 Yuka Sato JPN 00:59:48 00:09:39 00:00:36 00:31:39 00:00:25 00:17:27
9 Sarah True USA 00:59:51 00:09:40 00:00:37 00:31:35 00:00:29 00:17:27
10 Kaitlin Donner USA 00:59:53 00:10:02 00:00:38 00:31:49 00:00:27 00:16:54
11 Rebecca Robisch GER 00:59:54 00:10:06 00:00:32 00:31:44 00:00:28 00:17:01
12 Hanna Philippin GER 00:59:55 00:10:05 00:00:35 00:31:44 00:00:29 00:16:58
13 Laura Lindemann GER 00:59:55 00:09:50 00:00:34 00:32:02 00:00:28 00:16:59
14 Cassandre Beaugrand FRA 00:59:57 00:09:47 00:00:33 00:32:06 00:00:27 00:17:00
15 Yuko Takahashi JPN 01:00:00 00:09:39 00:00:34 00:31:40 00:00:23 00:17:41
16 Anne Haug GER 01:00:06 00:10:13 00:00:33 00:31:36 00:00:25 00:17:16
17 Jodie Stimpson GBR 01:00:11 00:10:03 00:00:34 00:31:45 00:00:30 00:17:14
18 Tamara Gomez Garrido ESP 01:00:12 00:10:05 00:00:35 00:31:48 00:00:28 00:17:13
19 Carolina Routier ESP 01:00:15 00:09:30 00:00:35 00:31:49 00:00:28 00:17:50
20 Rachel Klamer NED 01:00:16 00:10:04 00:00:34 00:31:46 00:00:28 00:17:20
21 Lisa Norden SWE 01:00:17 00:09:53 00:00:35 00:31:00 00:00:27 00:18:20
22 Maaike Caelers NED 01:00:23 00:10:18 00:00:34 00:32:14 00:00:26 00:16:49
23 Emma Moffatt AUS 01:00:32 00:10:10 00:00:37 00:31:37 00:00:27 00:17:38
24 Aileen Reid IRL 01:00:33 00:09:43 00:00:41 00:31:59 00:00:30 00:17:38
25 Vendula Frintova CZE 01:00:36 00:10:10 00:00:35 00:32:20 00:00:25 00:17:03
26 Ai Ueda JPN 01:00:37 00:10:17 00:00:35 00:32:15 00:00:24 00:17:03
27 Arina Shulgina RUS 01:00:39 00:10:11 00:00:36 00:32:24 00:00:27 00:16:58
28 Miriam Casillas GarcĂa ESP 01:00:45 00:10:13 00:00:35 00:31:39 00:00:27 00:17:49
29 Erin Jones USA 01:00:47 00:09:37 00:00:37 00:31:40 00:00:27 00:18:23
30 Ditte Kristensen DEN 01:00:51 00:10:00 00:00:38 00:31:51 00:00:26 00:17:53
31 Lisa Perterer AUT 01:00:52 00:10:10 00:00:43 00:32:12 00:00:28 00:17:15
32 Audrey Merle FRA 01:00:53 00:09:53 00:00:35 00:32:43 00:00:26 00:17:12
33 Sophia Saller GER 01:00:54 00:10:06 00:00:34 00:31:49 00:00:26 00:17:55
34 Ainhoa Murua ESP 01:00:55 00:09:57 00:00:35 00:31:53 00:00:29 00:17:58
35 Lucy Hall GBR 01:00:56 00:09:37 00:00:35 00:31:17 00:00:31 00:18:53
36 Ellen Pennock CAN 01:00:59 00:09:48 00:00:34 00:32:07 00:00:29 00:17:58
37 Line Thams DEN 01:01:00 00:10:03 00:00:36 00:31:44 00:00:25 00:18:09
38 Mariya Shorets RUS 01:01:10 00:10:05 00:00:37 00:31:46 00:00:28 00:18:12
39 Jolanda Annen SUI 01:01:10 00:09:59 00:00:35 00:31:50 00:00:28 00:18:16
40 Charlotte Bonin ITA 01:01:11 00:10:00 00:00:35 00:31:55 00:00:27 00:18:11
41 Claudia Rivas MEX 01:01:13 00:10:13 00:00:36 00:31:41 00:00:30 00:18:12
42 Heather Sellars GBR 01:01:18 00:10:02 00:00:40 00:32:29 00:00:31 00:17:34
43 Katrien Verstuyft BEL 01:01:20 00:10:20 00:00:34 00:32:14 00:00:23 00:17:46
44 Yurie Kato JPN 01:01:30 00:09:58 00:00:35 00:32:35 00:00:27 00:17:53
45 Alexandra Razarenova RUS 01:01:32 00:10:13 00:00:34 00:32:22 00:00:27 00:17:52
46 Sofie Hooghe BEL 01:01:37 00:10:11 00:00:35 00:32:20 00:00:32 00:17:56
47 Oleksandra Stepanenko UKR 01:01:38 00:10:16 00:00:36 00:32:16 00:00:29 00:17:58
48 Celine Schaerer SUI 01:01:57 00:09:34 00:00:43 00:31:34 00:00:29 00:19:34
49 Mari Rabie RSA 01:02:04 00:09:48 00:00:35 00:32:03 00:00:27 00:19:08
50 Emma Pallant GBR 01:02:05 00:10:35 00:00:34 00:32:58 00:00:29 00:17:26
51 Carlyn Fischer RSA 01:02:13 00:10:20 00:00:34 00:33:10 00:00:24 00:17:41
52 Juri Ide JPN 01:02:28 00:10:13 00:00:37 00:33:17 00:00:27 00:17:51
53 Yuliya Yelistratova UKR 01:02:41 00:10:12 00:00:40 00:33:16 00:00:30 00:18:00
54 Elena Danilova RUS 01:02:44 00:10:20 00:00:35 00:33:13 00:00:30 00:18:03
55 Agnieszka Jerzyk POL 01:02:47 00:10:23 00:00:32 00:33:10 00:00:27 00:18:12
56 Petra Kurikova CZE 01:03:00 00:10:15 00:00:41 00:33:13 00:00:26 00:18:23
57 Aoi Kuramoto JPN 01:03:34 00:10:09 00:00:33 00:33:25 00:00:30 00:18:54
58 Melanie Santos POR 01:04:07 00:09:50 00:00:37 00:32:44 00:00:27 00:20:26
59 Gaia Peron ITU 01:04:43 00:09:34 00:00:45 00:33:51 00:00:29 00:20:02
60 Melina Alonso ESP 01:05:11 00:10:21 00:00:34 00:33:12 00:00:28 00:20:32
Abu Dhabi kicked off the 2015 World Series with the elite men leaving it all down to end. In a final kick, Mario Mola (ESP) earned his second-ever World Triathlon Series title with a time of 52:32 when he broke away from a three-man pack that included Vincent Luis (FRA) and Richard Murray (RSA).
2015 IPIC ITU World Triathlon Abu Dhabi - Elite Women's Highlights
The 2015 World Triathlon Series started exactly where it left off last year, when reigning ITU World Champion Gwen Jorgensen proved that she will again be the woman to beat with a stunning performance in Abu Dhabi’s season opener.
1 Mario Mola ESP 00:52:32 00:09:03 00:00:27 00:28:21 00:00:36 00:14:03
2 Vincent Luis FRA 00:52:45 00:09:06 00:00:31 00:28:23 00:00:23 00:14:19
3 Richard Murray RSA 00:52:50 00:09:12 00:00:33 00:28:14 00:00:22 00:14:26
4 Joao Silva POR 00:53:02 00:09:03 00:00:31 00:28:23 00:00:25 00:14:37
5 Jonathan Brownlee GBR 00:53:03 00:09:09 00:00:30 00:28:24 00:00:23 00:14:35
6 Javier Gomez Noya ESP 00:53:12 00:08:59 00:00:31 00:28:33 00:00:23 00:14:43
7 Fernando Alarza ESP 00:53:17 00:08:57 00:00:32 00:28:33 00:00:24 00:14:47
8 Igor Polyanskiy RUS 00:53:18 00:08:53 00:00:30 00:28:38 00:00:25 00:14:49
9 Vicente Hernandez ESP 00:53:20 00:09:04 00:00:32 00:28:25 00:00:26 00:14:50
10 Sven Riederer SUI 00:53:28 00:09:08 00:00:32 00:28:17 00:00:24 00:15:04
11 Gabor Faldum HUN 00:53:31 00:09:09 00:00:29 00:28:25 00:00:21 00:15:03
12 Dan Wilson AUS 00:53:33 00:08:53 00:00:34 00:28:31 00:00:25 00:15:07
13 Joao Pereira POR 00:53:35 00:09:04 00:00:31 00:28:26 00:00:24 00:15:07
14 Ryan Bailie AUS 00:53:36 00:09:00 00:00:33 00:28:32 00:00:26 00:15:02
15 Henri Schoeman RSA 00:53:36 00:08:50 00:00:34 00:28:34 00:00:23 00:15:12
16 Alessandro Fabian ITA 00:53:41 00:08:55 00:00:32 00:28:33 00:00:23 00:15:15
17 Aurelien Raphael FRA 00:53:44 00:08:49 00:00:32 00:28:41 00:00:24 00:15:15
18 Aaron Royle AUS 00:53:45 00:08:55 00:00:32 00:28:34 00:00:27 00:15:15
19 Crisanto Grajales MEX 00:53:48 00:09:09 00:00:32 00:28:21 00:00:26 00:15:16
20 Adam Bowden GBR 00:53:49 00:09:03 00:00:35 00:28:23 00:00:27 00:15:19
21 Justus Nieschlag GER 00:53:51 00:09:06 00:00:33 00:28:21 00:00:21 00:15:28
22 Marten Van Riel BEL 00:53:55 00:08:55 00:00:29 00:28:39 00:00:24 00:15:26
23 Tamas Toth HUN 00:53:59 00:09:10 00:00:31 00:28:23 00:00:24 00:15:27
24 Richard Varga SVK 00:54:01 00:08:49 00:00:35 00:28:39 00:00:25 00:15:29
25 Rostyslav Pevtsov AZE 00:54:02 00:09:20 00:00:32 00:28:48 00:00:25 00:14:54
26 Jarrod Shoemaker USA 00:54:05 00:09:19 00:00:34 00:28:49 00:00:25 00:14:55
27 Gordon Benson GBR 00:54:12 00:09:04 00:00:33 00:28:28 00:00:25 00:15:38
28 Anthony Pujades FRA 00:54:15 00:08:47 00:00:32 00:28:40 00:00:24 00:15:49
29 Franz Loeschke GER 00:54:16 00:09:01 00:00:31 00:28:27 00:00:27 00:15:47
30 Conor Murphy IRL 00:54:17 00:09:11 00:00:32 00:28:22 00:00:24 00:15:44
31 Mark Buckingham GBR 00:54:19 00:09:15 00:00:32 00:28:53 00:00:25 00:15:11
32 Raphael Montoya FRA 00:54:22 00:09:14 00:00:33 00:28:57 00:00:25 00:15:11
33 Andrea Salvisberg SUI 00:54:22 00:08:59 00:00:33 00:28:33 00:00:25 00:15:50
34 Andrew Yorke CAN 00:54:25 00:09:20 00:00:32 00:28:49 00:00:26 00:15:15
35 Lawrence Fanous JOR 00:54:28 00:09:07 00:00:31 00:28:23 00:00:25 00:15:59
36 Premysl Svarc CZE 00:54:32 00:09:17 00:00:31 00:28:50 00:00:27 00:15:23
37 Bryan Keane IRL 00:54:34 00:09:20 00:00:34 00:28:46 00:00:26 00:15:26
38 Alois Knabl AUT 00:54:35 00:08:53 00:00:33 00:28:39 00:00:26 00:16:02
39 Andrea De Ponti ITA 00:54:36 00:09:12 00:00:30 00:28:18 00:00:27 00:16:05
40 Carlos Javier Quinchara Forero COL 00:54:46 00:09:07 00:00:33 00:28:24 00:00:23 00:16:14
41 David Castro Fajardo ESP 00:54:51 00:09:13 00:00:31 00:28:54 00:00:26 00:15:45
42 Miguel Arraiolos POR 00:54:53 00:09:20 00:00:31 00:28:51 00:00:25 00:15:42
43 Francesc Godoy ESP 00:54:54 00:08:51 00:00:33 00:28:39 00:00:22 00:16:26
44 Kyle Jones CAN 00:54:55 00:09:17 00:00:33 00:28:52 00:00:24 00:15:46
45 Andrea Secchiero ITA 00:54:59 00:09:03 00:00:31 00:28:32 00:00:26 00:16:24
46 Danylo Sapunov UKR 00:55:01 00:09:20 00:00:34 00:28:48 00:00:26 00:15:50
47 Andreas Schilling DEN 00:55:09 00:09:07 00:00:32 00:28:56 00:00:26 00:16:04
48 Filipe Azevedo POR 00:55:12 00:09:13 00:00:32 00:28:58 00:00:25 00:16:00
49 Lukas Hollaus AUT 00:55:15 00:09:17 00:00:33 00:28:48 00:00:27 00:16:07
50 Davide Uccellari ITA 00:55:20 00:09:18 00:00:33 00:28:53 00:00:23 00:16:10
51 Dorian Coninx FRA 00:55:23 00:08:51 00:00:33 00:28:38 00:00:25 00:16:53
52 Gaspar Riveros CHI 00:55:25 00:09:16 00:00:34 00:28:51 00:00:26 00:16:15
53 Matthew Wright BAR 00:55:31 00:09:22 00:00:32 00:28:48 00:00:26 00:16:21
54 Neil Peters LUX 00:56:23 00:09:18 00:00:32 00:28:50 00:00:24 00:17:16
55 Amitai Yonah ITU 00:57:19 00:09:25 00:00:32 00:31:49 00:00:28 00:15:02
56 Alan Webb USA 00:57:20 00:09:24 00:00:36 00:31:48 00:00:25 00:15:04
57 Brendan Sexton AUS 00:57:42 00:09:16 00:00:33 00:30:46 00:00:26 00:16:39
58 Travis Johnston RSA 00:58:54 00:10:34 00:00:34 00:30:40 00:00:24 00:16:39
59 Tomas Renc CZE 01:02:49 00:09:33 00:00:34 00:33:52 00:00:33 00:18:14
1 Gwen Jorgensen USA 00:58:59 00:10:08 00:00:33 00:31:47 00:00:31 00:15:57
2 Katie Zaferes USA 00:59:15 00:09:42 00:00:38 00:31:31 00:00:28 00:16:53
3 Flora Duffy BER 00:59:23 00:10:02 00:00:31 00:30:55 00:00:28 00:17:23
4 Barbara Riveros CHI 00:59:37 00:10:07 00:00:34 00:31:42 00:00:28 00:16:43
5 Andrea Hewitt NZL 00:59:38 00:10:03 00:00:35 00:31:43 00:00:26 00:16:48
6 Lindsey Jerdonek USA 00:59:40 00:09:47 00:00:34 00:31:09 00:00:25 00:17:41
7 Charlotte Mcshane AUS 00:59:44 00:09:55 00:00:35 00:31:54 00:00:25 00:16:53
8 Yuka Sato JPN 00:59:48 00:09:39 00:00:36 00:31:39 00:00:25 00:17:27
9 Sarah True USA 00:59:51 00:09:40 00:00:37 00:31:35 00:00:29 00:17:27
10 Kaitlin Donner USA 00:59:53 00:10:02 00:00:38 00:31:49 00:00:27 00:16:54
11 Rebecca Robisch GER 00:59:54 00:10:06 00:00:32 00:31:44 00:00:28 00:17:01
12 Hanna Philippin GER 00:59:55 00:10:05 00:00:35 00:31:44 00:00:29 00:16:58
13 Laura Lindemann GER 00:59:55 00:09:50 00:00:34 00:32:02 00:00:28 00:16:59
14 Cassandre Beaugrand FRA 00:59:57 00:09:47 00:00:33 00:32:06 00:00:27 00:17:00
15 Yuko Takahashi JPN 01:00:00 00:09:39 00:00:34 00:31:40 00:00:23 00:17:41
16 Anne Haug GER 01:00:06 00:10:13 00:00:33 00:31:36 00:00:25 00:17:16
17 Jodie Stimpson GBR 01:00:11 00:10:03 00:00:34 00:31:45 00:00:30 00:17:14
18 Tamara Gomez Garrido ESP 01:00:12 00:10:05 00:00:35 00:31:48 00:00:28 00:17:13
19 Carolina Routier ESP 01:00:15 00:09:30 00:00:35 00:31:49 00:00:28 00:17:50
20 Rachel Klamer NED 01:00:16 00:10:04 00:00:34 00:31:46 00:00:28 00:17:20
21 Lisa Norden SWE 01:00:17 00:09:53 00:00:35 00:31:00 00:00:27 00:18:20
22 Maaike Caelers NED 01:00:23 00:10:18 00:00:34 00:32:14 00:00:26 00:16:49
23 Emma Moffatt AUS 01:00:32 00:10:10 00:00:37 00:31:37 00:00:27 00:17:38
24 Aileen Reid IRL 01:00:33 00:09:43 00:00:41 00:31:59 00:00:30 00:17:38
25 Vendula Frintova CZE 01:00:36 00:10:10 00:00:35 00:32:20 00:00:25 00:17:03
26 Ai Ueda JPN 01:00:37 00:10:17 00:00:35 00:32:15 00:00:24 00:17:03
27 Arina Shulgina RUS 01:00:39 00:10:11 00:00:36 00:32:24 00:00:27 00:16:58
28 Miriam Casillas GarcĂa ESP 01:00:45 00:10:13 00:00:35 00:31:39 00:00:27 00:17:49
29 Erin Jones USA 01:00:47 00:09:37 00:00:37 00:31:40 00:00:27 00:18:23
30 Ditte Kristensen DEN 01:00:51 00:10:00 00:00:38 00:31:51 00:00:26 00:17:53
31 Lisa Perterer AUT 01:00:52 00:10:10 00:00:43 00:32:12 00:00:28 00:17:15
32 Audrey Merle FRA 01:00:53 00:09:53 00:00:35 00:32:43 00:00:26 00:17:12
33 Sophia Saller GER 01:00:54 00:10:06 00:00:34 00:31:49 00:00:26 00:17:55
34 Ainhoa Murua ESP 01:00:55 00:09:57 00:00:35 00:31:53 00:00:29 00:17:58
35 Lucy Hall GBR 01:00:56 00:09:37 00:00:35 00:31:17 00:00:31 00:18:53
36 Ellen Pennock CAN 01:00:59 00:09:48 00:00:34 00:32:07 00:00:29 00:17:58
37 Line Thams DEN 01:01:00 00:10:03 00:00:36 00:31:44 00:00:25 00:18:09
38 Mariya Shorets RUS 01:01:10 00:10:05 00:00:37 00:31:46 00:00:28 00:18:12
39 Jolanda Annen SUI 01:01:10 00:09:59 00:00:35 00:31:50 00:00:28 00:18:16
40 Charlotte Bonin ITA 01:01:11 00:10:00 00:00:35 00:31:55 00:00:27 00:18:11
41 Claudia Rivas MEX 01:01:13 00:10:13 00:00:36 00:31:41 00:00:30 00:18:12
42 Heather Sellars GBR 01:01:18 00:10:02 00:00:40 00:32:29 00:00:31 00:17:34
43 Katrien Verstuyft BEL 01:01:20 00:10:20 00:00:34 00:32:14 00:00:23 00:17:46
44 Yurie Kato JPN 01:01:30 00:09:58 00:00:35 00:32:35 00:00:27 00:17:53
45 Alexandra Razarenova RUS 01:01:32 00:10:13 00:00:34 00:32:22 00:00:27 00:17:52
46 Sofie Hooghe BEL 01:01:37 00:10:11 00:00:35 00:32:20 00:00:32 00:17:56
47 Oleksandra Stepanenko UKR 01:01:38 00:10:16 00:00:36 00:32:16 00:00:29 00:17:58
48 Celine Schaerer SUI 01:01:57 00:09:34 00:00:43 00:31:34 00:00:29 00:19:34
49 Mari Rabie RSA 01:02:04 00:09:48 00:00:35 00:32:03 00:00:27 00:19:08
50 Emma Pallant GBR 01:02:05 00:10:35 00:00:34 00:32:58 00:00:29 00:17:26
51 Carlyn Fischer RSA 01:02:13 00:10:20 00:00:34 00:33:10 00:00:24 00:17:41
52 Juri Ide JPN 01:02:28 00:10:13 00:00:37 00:33:17 00:00:27 00:17:51
53 Yuliya Yelistratova UKR 01:02:41 00:10:12 00:00:40 00:33:16 00:00:30 00:18:00
54 Elena Danilova RUS 01:02:44 00:10:20 00:00:35 00:33:13 00:00:30 00:18:03
55 Agnieszka Jerzyk POL 01:02:47 00:10:23 00:00:32 00:33:10 00:00:27 00:18:12
56 Petra Kurikova CZE 01:03:00 00:10:15 00:00:41 00:33:13 00:00:26 00:18:23
57 Aoi Kuramoto JPN 01:03:34 00:10:09 00:00:33 00:33:25 00:00:30 00:18:54
58 Melanie Santos POR 01:04:07 00:09:50 00:00:37 00:32:44 00:00:27 00:20:26
59 Gaia Peron ITU 01:04:43 00:09:34 00:00:45 00:33:51 00:00:29 00:20:02
60 Melina Alonso ESP 01:05:11 00:10:21 00:00:34 00:33:12 00:00:28 00:20:32
Subscribe to:
Posts (Atom)