2012 Hamburg Men ITU World Triathlon Series
A plan to go all out in the run carried South Africa's Richard Murray to his first ITU World Triathlon Series win in spectacular style, as he blew away everyone except Javier Gomez and then outsprinted him in the final few hundred metres in Hamburg on Saturday. Germany's Steffen Justus excited the home crowds, taking bronze in a furiously fast race in Hamburg.
http://digcan.com/sports/triathlon/guide
2012 Hamburg Women
Erin Densham added another highlight to her already stellar year, this time pulling away from Emma Moffatt and Sarah Groff in Hamburg to record her second ITU World Triathlon Series win of 2012.
It was the third time Densham had raced in Hamburg and her first podium, and she said it was brilliant to win in front of the great Hamburg crowd.
Swim Course: 0.75km / 1 lap
Bike Course: 20km / 4 laps
Run Course: 5km / 2 laps
1 Richard Murray RSA 00:51:48 00:08:56 00:00:39 00:27:52 00:00:18 00:14:05
2 Javier Gomez ESP 00:51:53 00:08:32 00:00:42 00:28:13 00:00:18 00:14:10
3 Steffen Justus GER 00:51:59 00:08:40 00:00:37 00:28:09 00:00:20 00:14:16
4 Sven Riederer SUI 00:52:04 00:08:46 00:00:44 00:27:59 00:00:19 00:14:18
5 Maik Petzold GER 00:52:05 00:08:35 00:00:39 00:28:13 00:00:21 00:14:19
6 Brad Kahlefeldt AUS 00:52:05 00:08:51 00:00:41 00:27:56 00:00:19 00:14:20
7 Reinaldo Colucci BRA 00:52:05 00:08:54 00:00:56 00:27:12 00:00:18 00:14:47
8 William Clarke GBR 00:52:07 00:08:44 00:00:38 00:28:08 00:00:21 00:14:18
9 Alexander Bryukhankov RUS 00:52:09 00:08:55 00:00:44 00:27:55 00:00:22 00:14:15
10 Jan Frodeno GER 00:52:09 00:08:46 00:00:38 00:28:01 00:00:22 00:14:24
11 Bevan Docherty NZL 00:52:11 00:08:47 00:00:42 00:27:58 00:00:20 00:14:27
12 Tony Moulai FRA 00:52:13 00:08:44 00:00:41 00:28:00 00:00:18 00:14:33
13 Alessandro Fabian ITA 00:52:15 00:08:50 00:00:40 00:27:59 00:00:18 00:14:30
14 Clark Ellice NZL 00:52:17 00:08:49 00:00:41 00:27:33 00:00:19 00:14:57
15 Florin Salvisberg SUI 00:52:18 00:08:45 00:00:45 00:27:58 00:00:18 00:14:33
16 Jonathan Zipf GER 00:52:20 00:08:41 00:00:37 00:28:11 00:00:20 00:14:33
17 Christian Prochnow GER 00:52:24 00:08:35 00:00:37 00:28:19 00:00:20 00:14:35
18 Aurélien Raphael FRA 00:52:26 00:08:38 00:00:36 00:28:12 00:00:19 00:14:43
19 Vincent Luis FRA 00:52:27 00:08:41 00:00:37 00:28:10 00:00:19 00:14:42
20 Aaron Royle AUS 00:52:27 00:08:43 00:00:42 00:28:04 00:00:19 00:14:42
21 Richard Varga SVK 00:52:32 00:08:33 00:00:43 00:28:16 00:00:18 00:14:45
22 Tony Dodds NZL 00:52:36 00:08:45 00:00:37 00:28:06 00:00:20 00:14:50
23 Tim Don GBR 00:52:40 00:09:01 00:00:40 00:27:48 00:00:18 00:14:55
24 Valentin Meshcheryakov RUS 00:52:41 00:08:51 00:00:42 00:28:01 00:00:23 00:14:46
25 Simon De Cuyper BEL 00:52:42 00:08:58 00:00:41 00:27:47 00:00:17 00:14:59
26 Diogo Sclebin BRA 00:52:42 00:08:53 00:00:51 00:27:48 00:00:22 00:14:49
27 Jarrod Shoemaker USA 00:52:44 00:09:03 00:00:39 00:27:51 00:00:21 00:14:52
28 Courtney Atkinson AUS 00:52:45 00:08:43 00:00:38 00:27:41 00:00:19 00:15:26
29 Bruno Matheus BRA 00:52:46 00:09:02 00:00:42 00:27:44 00:00:20 00:15:01
30 Matt Chrabot USA 00:52:49 00:08:50 00:00:40 00:28:02 00:00:21 00:14:58
31 Dmitry Polyanskiy RUS 00:52:49 00:08:42 00:00:35 00:28:09 00:00:19 00:15:06
32 Ruedi Wild SUI 00:52:51 00:08:54 00:00:47 00:27:48 00:00:20 00:15:04
33 Jan Celustka CZE 00:52:51 00:08:54 00:00:47 00:27:49 00:00:20 00:15:03
34 Premysl Svarc CZE 00:52:52 00:08:48 00:00:51 00:27:53 00:00:21 00:15:02
35 Peter Kerr AUS 00:52:54 00:08:58 00:00:45 00:27:50 00:00:21 00:15:02
36 Igor Polyanskiy RUS 00:52:56 00:08:40 00:00:50 00:28:03 00:00:22 00:15:03
37 Kris Gemmell NZL 00:52:58 00:08:50 00:00:43 00:27:55 00:00:20 00:15:12
38 Andrea Salvisberg SUI 00:53:01 00:08:45 00:00:38 00:28:06 00:00:18 00:15:16
39 Franz Loeschke GER 00:53:04 00:09:06 00:00:38 00:27:43 00:00:20 00:15:19
40 Ryan Sissons NZL 00:53:06 00:08:47 00:00:40 00:28:22 00:00:21 00:14:59
41 Gavin Noble IRL 00:53:17 00:08:51 00:00:42 00:28:01 00:00:22 00:15:23
42 Sebastian Rank GER 00:53:17 00:09:03 00:00:43 00:27:40 00:00:22 00:15:32
43 Mehdi Essadiq MAR 00:53:18 00:08:56 00:00:40 00:27:58 00:00:22 00:15:23
44 Dan Wilson AUS 00:53:26 00:08:47 00:00:44 00:27:30 00:00:19 00:16:08
45 Ognjen Stojanovic SRB 00:53:29 00:08:52 00:00:47 00:27:52 00:00:18 00:15:41
46 Hervé Banti MON 00:53:31 00:08:58 00:00:46 00:27:49 00:00:20 00:15:40
47 Adam Bowden GBR 00:53:59 00:08:49 00:00:49 00:28:32 00:00:21 00:15:31
48 Peter Croes BEL 00:54:06 00:09:01 00:00:41 00:27:49 00:00:23 00:16:14
49 Aaron Harris GBR 00:54:26 00:08:56 00:00:41 00:28:33 00:00:19 00:15:59
50 Davide Uccellari ITA 00:54:48 00:09:00 00:00:53 00:29:34 00:00:18 00:15:05
51 Carlos Javier Quinchara Forero COL 00:55:32 00:08:50 00:00:56 00:29:41 00:00:21 00:15:47
52 Lukas Verzbicas USA 00:55:38 00:09:03 00:00:53 00:30:15 00:00:22 00:15:07
53 Felipe Van de Wyngard CHI 00:55:39 00:08:56 00:00:48 00:29:44 00:00:19 00:15:53
54 Joe Maloy USA 00:55:48 00:08:59 00:00:55 00:30:16 00:00:27 00:15:13
55 Lukas Hollaus AUT 00:55:51 00:09:05 00:00:42 00:29:41 00:00:19 00:16:06
56 David McNamee GBR 00:56:58 00:09:00 00:00:53 00:29:36 00:00:21 00:17:11
57 Gregory Billington USA 00:57:18 00:09:04 00:00:39 00:30:29 00:00:21 00:16:47
58 Gaspar Riveros CHI 00:57:35 00:08:57 00:00:38 00:29:54 00:00:22 00:17:45
59 Ivan Ivanov UKR 00:57:52 00:08:54 00:01:11 00:31:05 00:00:22 00:16:22
1 Erin Densham AUS 00:56:07 00:09:48 00:00:37 00:29:34 00:00:21 00:15:50
2 Emma Moffatt AUS 00:56:19 00:09:27 00:00:42 00:29:48 00:00:20 00:16:04
3 Sarah Groff USA 00:56:21 00:09:29 00:00:40 00:29:49 00:00:20 00:16:05
4 Anne Haug GER 00:56:35 00:09:59 00:00:39 00:29:28 00:00:18 00:16:13
5 Kate Roberts RSA 00:56:40 00:09:41 00:00:41 00:29:34 00:00:20 00:16:25
6 Agnieszka Jerzyk POL 00:56:49 00:09:44 00:00:41 00:29:38 00:00:20 00:16:29
7 Ashleigh Gentle AUS 00:56:53 00:09:47 00:00:47 00:29:34 00:00:21 00:16:26
8 Kate McIlroy NZL 00:56:56 00:09:32 00:00:46 00:29:42 00:00:20 00:16:38
9 Ainhoa Murua ESP 00:57:01 00:09:31 00:00:46 00:29:40 00:00:22 00:16:44
10 Annamaria Mazzetti ITA 00:57:03 00:09:32 00:00:41 00:29:47 00:00:20 00:16:46
11 Anja Dittmer GER 00:57:07 00:09:36 00:00:43 00:29:39 00:00:23 00:16:47
12 Pamela Oliveira BRA 00:57:12 00:09:23 00:00:48 00:29:52 00:00:22 00:16:49
13 Ricarda Lisk GER 00:57:20 00:09:37 00:00:47 00:29:32 00:00:19 00:17:07
14 Carole Peon FRA 00:57:22 00:09:33 00:00:42 00:29:45 00:00:20 00:17:03
15 Nicky Samuels NZL 00:57:22 00:09:34 00:00:41 00:29:47 00:00:19 00:17:04
16 Svenja Bazlen GER 00:57:22 00:09:38 00:00:45 00:29:36 00:00:21 00:17:04
17 Gillian Sanders RSA 00:57:30 00:09:55 00:00:41 00:29:34 00:00:21 00:17:01
18 Kathrin Muller GER 00:57:37 00:09:36 00:00:43 00:29:39 00:00:21 00:17:21
19 Alice Betto ITA 00:57:42 00:09:30 00:00:43 00:29:45 00:00:21 00:17:26
20 Yuko Takahashi JPN 00:57:46 00:09:41 00:00:45 00:29:42 00:00:23 00:17:18
21 Rachel Klamer NED 00:57:53 00:09:25 00:00:43 00:29:49 00:00:19 00:17:39
22 Marina Damlaimcourt ESP 00:57:54 00:09:35 00:00:46 00:29:40 00:00:21 00:17:35
23 Anja Knapp GER 00:57:55 00:09:30 00:00:43 00:29:54 00:00:19 00:17:30
24 Katrien Verstuyft BEL 00:57:56 00:09:44 00:00:45 00:29:41 00:00:19 00:17:29
25 Debbie Tanner NZL 00:57:56 00:09:45 00:00:46 00:29:38 00:00:21 00:17:29
26 Hideko Kikuchi JPN 00:57:57 00:09:47 00:00:43 00:29:39 00:00:23 00:17:28
27 Lois Rosindale GBR 00:58:00 00:09:52 00:00:42 00:29:38 00:00:24 00:17:25
28 Zurine Rodriguez ESP 00:58:11 00:09:44 00:00:40 00:29:37 00:00:21 00:17:50
29 Natalie Van Coevorden AUS 00:58:14 00:09:38 00:00:47 00:29:44 00:00:22 00:17:44
30 Fabienne St Louis MRI 00:58:14 00:09:55 00:00:41 00:29:32 00:00:19 00:17:49
31 Tomoko Sakimoto JPN 00:58:23 00:09:39 00:00:42 00:29:48 00:00:22 00:17:54
32 Manon Letourneau CAN 00:58:26 00:09:52 00:00:48 00:29:33 00:00:22 00:17:54
33 Felicity Sheedy-Ryan AUS 00:58:35 00:09:58 00:00:51 00:30:48 00:00:23 00:16:38
34 Margit Vanek HUN 00:58:41 00:09:39 00:00:52 00:29:43 00:00:24 00:18:06
35 Ayami Kawaguchi JPN 00:58:48 00:09:41 00:00:46 00:29:47 00:00:19 00:18:17
36 Aileen Morrison IRL 00:59:02 00:09:28 00:00:42 00:30:05 00:00:19 00:18:32
37 Mateja Simic SLO 00:59:27 00:09:58 00:00:49 00:30:48 00:00:22 00:17:31
38 Olga Zausaylova RUS 00:59:35 00:10:05 00:00:41 00:30:49 00:00:19 00:17:43
39 Carolina Routier ESP 00:59:37 00:09:26 00:00:39 00:31:33 00:00:20 00:17:40
40 Vendula Frintova CZE 00:59:45 00:09:30 00:00:43 00:31:21 00:00:22 00:17:51
41 Liubov Ivanovskaya RUS 00:59:49 00:09:52 00:00:49 00:30:57 00:00:24 00:17:50
42 Vanessa Raw GBR 00:59:51 00:09:48 00:00:56 00:30:53 00:00:27 00:17:48
43 Anastasiya Polyanskaya RUS 01:00:12 00:10:08 00:00:42 00:30:45 00:00:22 00:18:17
44 Elena Danilova RUS 01:01:53 00:10:08 00:00:45 00:33:13 00:00:21 00:17:28
Monday, July 23, 2012
Friday, July 20, 2012
PREVIEW-Olympics-Triathlon-Home hopes high for triathlon double
PREVIEW-Olympics-Triathlon-Home hopes high for triathlon double
By Mitch Phillips
LONDON, July 19 | Thu Jul 19, 2012
(Reuters) - British triathlon fans will be hoping the "Olympic curse" that has derailed the favourites in the six previous Games races will be lifted in August with the host nation boasting both the men's and women's world champion.
When triathlon was introduced at the Sydney Olympics in 2000 the Australians were so confident of success they made the women's race the showpiece event of the first day.
However, hot local hope Michellie Jones had to settle for silver behind surprise winner Brigitte McMahon, setting the tone for all subsequent Olympic triathlons as favourite after favourite failed to deliver the biggest prize in a sport invented only 40 years ago.
http://diguk.com/sports
Nobody, however, has been such short odds as Britain's remarkable 24-year-old world champion Alistair Brownlee, whose nearest challenger is his 22-year old brother Jonathan.
Alistair is appearing in his second Olympics after briefly threatening a stunning upset win in 2008 before fading in the latter stages of the 10km run that follows a 40km bike and 1500m swim.
Since then, however, the softly-spoken Englishman has taken such a stranglehold on the sport that even former world champions have said they are having to change their approach to try to find a way to compete with his searing run speed.
In 2009 Brownlee lifted the world title by winning all five of the season's championship races he entered.
He was world champion again in 2011 and stamped his authority all over the Olympics with a command performance on the Games test even on the course in and around Hyde Park that will largely be used for the 2012 race.
Apart from the sport's history of Olympic upsets there was a further chink of light for Brownlee's rivals when he missed much of the early season with an Achilles injury but when he roared to victory in his first world championship race last month, the door appeared to be slammed shut.
With Jonathan winning two world championship races in his brother's absence British hopes of a first Olympic triathlon medal are high.
To that end selectors took the controversial decision to select Stuart Hayes as a "domestique" to help protect the Brownlees through the bike leg.
"One of the biggest worries Jonny and I have is that the whole field could be against us," said Alistair. "There could be attacks galore and the domestique would stop that and help keep you safe."
Alexander Bryukhankov, who split the Brownlees for silver in the London test event last year, leads a strong Russian challenge but he, like everyone else in the field, knows he will have to somehow build a lead on the bike if he is to challenge the home town favourite.
On a course with no hills and only a few twists and turns to break up the field, that will be a tall order.
Trying to make such a break will be former world champion Spaniard Javier Gomez, who was favourite in Beijing but finished fourth after struggling with injury.
By the time the men race on Aug. 7 Britain could already by toasting triathlon success with 2008 and 2011 world champion Helen Jenkins in with a great chance in the women's race.
However, Beijing bronze medallist Emma Moffatt, fellow Australian Erin Densham, Canada's Paula Findlay, Swiss Nicola Spirig, New Zealand's Andrea Hewitt and Chile's Barbara Riveros Diaz could all come through on the day.
Missing, however, is 2008 champion Emma Snowshill, who was overlooked by Australia after an injury-hit year. (Editing by Peter Rutherford)
Sunday, June 3, 2012
2012 ITU World Triathlon Madrid Race Video
2012 Madrid Elite Men
Great Britain's Jonathan Brownlee continued his incredible start to the Olympic year in Madrid, with another all-round dominant display to claim his second consecutive ITU Word Triathlon Series win in 2012.
Brownlee was part of a nine-man breakaway on Madrid's tough bike course that built a lead of over two minutes on the field coming out of T2, before he put the hammer down in the first lap of the run. He surged ahead to win by a comfortable 38-second margin over Russians Alexander Bryukhankov and Dmitry Polyanskiy, in a time of 1 hour 51 minutes and 49 seconds.
2012 Madrid Elite Women
Switzerland's Nicola Spirig (SUI) powered away to her her second ITU World Triathlon Madrid title after showing incredible strength in the final metres of the run. Spirig pulled away to a sprint finish for gold ahead of Aileen Morrison (IRL) and Barbara Riveros Diaz (CHI) who took silver and bronze respectively. The day also saw Olympic dreams realised and shattered as final London 2012 spots were decided in this, the final race in Olympic qualification.
1 Jonathan Brownlee GBR 01:51:49 00:17:49 00:01:04 01:01:39 00:00:20 00:30:57
2 Alexander Bryukhankov RUS 01:52:28 00:17:55 00:01:00 01:01:38 00:00:23 00:31:35
3 Dmitry Polyanskiy RUS 01:52:54 00:17:51 00:01:00 01:01:43 00:00:20 00:32:01
4 Ivan Vasiliev RUS 01:53:17 00:17:57 00:01:04 01:01:31 00:00:20 00:32:25
5 Alessandro Fabian ITA 01:53:24 00:17:56 00:01:00 01:01:36 00:01:09 00:31:43
6 Maik Petzold GER 01:53:33 00:17:48 00:01:03 01:01:43 00:00:20 00:32:39
7 Hirokatsu Tayama JPN 01:53:35 00:17:52 00:01:02 01:01:40 00:00:23 00:32:39
8 Aurélien Raphael FRA 01:53:53 00:17:46 00:01:04 01:01:44 00:00:21 00:32:59
9 Mario Mola ESP 01:54:23 00:19:23 00:00:58 01:02:46 00:00:20 00:30:55
10 Carlos Javier Quinchara Forero COL 01:54:34 00:18:31 00:01:08 01:03:27 00:00:23 00:31:06
11 Laurent Vidal FRA 01:54:35 00:18:34 00:01:03 01:03:23 00:00:20 00:31:17
12 Jonathan Zipf GER 01:54:44 00:18:40 00:01:03 01:03:20 00:00:21 00:31:22
13 Sven Riederer SUI 01:54:49 00:18:24 00:00:58 01:03:39 00:00:23 00:31:25
14 Christian Prochnow GER 01:54:50 00:18:00 00:01:03 01:04:00 00:00:21 00:31:27
15 Franz Loeschke GER 01:54:50 00:18:27 00:01:02 01:03:34 00:00:20 00:31:29
16 Gonzalo Raul Tellechea ARG 01:55:11 00:19:28 00:01:02 01:02:32 00:00:20 00:31:51
17 David McNamee GBR 01:55:15 00:18:34 00:01:04 01:03:21 00:00:20 00:31:53
18 Jarrod Shoemaker USA 01:55:20 00:18:04 00:01:04 01:03:56 00:00:26 00:31:51
19 Davide Uccellari ITA 01:55:20 00:19:01 00:01:10 01:02:57 00:00:26 00:31:49
20 Reto Hug SUI 01:55:23 00:19:13 00:01:00 01:02:50 00:00:21 00:31:59
21 Fernando Alarza ESP 01:55:25 00:18:00 00:01:02 01:04:02 00:00:21 00:31:58
22 Richard Varga SVK 01:55:27 00:17:45 00:01:06 01:01:43 00:00:20 00:34:36
23 Aaron Harris GBR 01:55:29 00:18:31 00:01:04 01:03:09 00:00:21 00:32:24
24 Brent McMahon CAN 01:55:39 00:18:37 00:00:58 01:03:25 00:00:21 00:32:19
25 Tyler Butterfield BER 01:55:40 00:19:28 00:01:04 01:02:30 00:00:20 00:32:20
26 Jose Miguel Perez ESP 01:55:44 00:18:22 00:01:04 01:03:38 00:00:23 00:32:19
27 Ruedi Wild SUI 01:55:49 00:19:29 00:01:04 01:02:32 00:00:21 00:32:24
28 Joao Pereira POR 01:56:05 00:18:51 00:00:57 01:03:12 00:00:20 00:32:45
29 Ryosuke Yamamoto JPN 01:56:12 00:18:52 00:01:07 01:03:01 00:00:27 00:32:46
30 Premysl Svarc CZE 01:56:20 00:18:21 00:01:07 01:03:37 00:00:21 00:32:56
31 Brendan Sexton AUS 01:56:25 00:19:26 00:01:03 01:02:35 00:00:20 00:33:02
32 Valentin Meshcheryakov RUS 01:56:28 00:18:03 00:01:02 01:03:57 00:00:26 00:33:00
33 Aaron Royle AUS 01:56:30 00:17:53 00:01:09 01:03:58 00:00:20 00:33:09
34 Bruno Matheus BRA 01:56:31 00:18:36 00:01:02 01:03:26 00:00:21 00:33:07
35 Jan Celustka CZE 01:56:34 00:18:28 00:01:03 01:03:32 00:00:23 00:33:09
36 Drew Box AUS 01:56:37 00:18:33 00:01:04 01:03:28 00:00:20 00:33:12
37 Tony Moulai FRA 01:56:50 00:18:19 00:01:04 01:03:37 00:00:21 00:33:30
38 Ryan Bailie AUS 01:57:12 00:19:23 00:01:06 01:02:35 00:00:20 00:33:47
39 Faquan Bai CHN 01:57:19 00:18:53 00:01:04 01:03:12 00:00:25 00:33:47
40 Dmitriy Gaag KAZ 01:57:25 00:18:55 00:01:08 01:03:01 00:00:21 00:33:59
41 Gregor Buchholz GER 01:57:38 00:19:26 00:01:04 01:03:01 00:00:21 00:33:47
42 Tommy Zaferes USA 01:57:43 00:17:49 00:01:03 01:04:15 00:00:18 00:34:20
43 Peter Croes BEL 01:57:47 00:18:38 00:01:02 01:03:24 00:00:21 00:34:23
44 Ivan Rana ESP 01:57:56 00:18:02 00:01:00 01:03:57 00:00:18 00:34:39
45 Daniel Hofer ITA 01:58:02 00:19:23 00:01:02 01:02:42 00:00:20 00:34:37
46 Mehdi Essadiq MAR 01:58:09 00:18:05 00:01:04 01:03:56 00:00:20 00:34:44
47 Stuart Hayes GBR 01:58:13 00:17:57 00:01:03 01:03:43 00:00:20 00:35:07
48 Csaba Rendes HUN 01:58:29 00:19:26 00:01:00 01:02:36 00:00:20 00:35:06
49 Jason Wilson BAR 01:58:34 00:18:38 00:01:02 01:03:26 00:00:21 00:35:09
50 Dan Alterman ISR 01:58:41 00:18:36 00:01:04 01:03:25 00:00:24 00:35:12
51 Felipe Van de Wyngard CHI 01:59:15 00:18:55 00:01:07 01:03:27 00:00:24 00:35:24
52 Luciano Taccone ARG 02:00:05 00:19:29 00:01:03 01:03:19 00:00:36 00:35:40
53 Min Ho Heo KOR 02:00:57 00:18:48 00:01:02 01:03:15 00:00:20 00:37:32
54 Kohei Shimomura JPN 02:02:18 00:19:23 00:01:08 01:02:36 00:00:23 00:38:51
1 Nicola Spirig SUI 02:06:35 00:20:00 00:01:09 01:10:00 00:00:25 00:35:01
2 Aileen Morrison IRL 02:06:38 00:19:59 00:01:10 01:10:05 00:00:26 00:34:58
3 Barbara Riveros Diaz CHI 02:06:40 00:20:13 00:01:10 01:09:48 00:00:20 00:35:12
4 Anne Haug GER 02:06:43 00:21:09 00:01:04 01:08:57 00:00:21 00:35:13
5 Rachel Klamer NED 02:07:05 00:19:40 00:01:10 01:10:21 00:00:20 00:35:36
6 Ainhoa Murua ESP 02:07:18 00:19:42 00:01:10 01:10:19 00:00:21 00:35:47
7 Vicky Holland GBR 02:07:20 00:19:36 00:01:10 01:10:24 00:00:20 00:35:49
8 Alexandra Razarenova RUS 02:07:32 00:20:02 00:01:10 01:10:04 00:00:25 00:35:54
9 Andrea Hewitt NZL 02:07:38 00:20:04 00:01:10 01:09:58 00:00:21 00:36:05
10 Liz Blatchford GBR 02:07:43 00:19:38 00:01:13 01:10:18 00:00:21 00:36:13
11 Jessica Harrison FRA 02:07:52 00:19:46 00:01:09 01:10:20 00:00:20 00:36:18
12 Svenja Bazlen GER 02:07:53 00:19:45 00:01:10 01:10:14 00:00:23 00:36:22
13 Jodie Stimpson GBR 02:07:57 00:19:45 00:01:08 01:10:18 00:00:24 00:36:24
14 Carole Peon FRA 02:08:08 00:20:07 00:01:07 01:10:00 00:00:21 00:36:35
15 Nicky Samuels NZL 02:08:22 00:19:48 00:01:09 01:10:18 00:00:24 00:36:46
16 Juri Ide JPN 02:08:29 00:19:41 00:01:07 01:10:26 00:00:21 00:36:55
17 Emmie Charayron FRA 02:08:36 00:19:47 00:01:06 01:10:21 00:00:26 00:36:57
18 Irina Abysova RUS 02:08:38 00:19:43 00:01:10 01:10:21 00:00:25 00:37:02
19 Lisa Perterer AUT 02:08:41 00:20:35 00:01:08 01:09:30 00:00:24 00:37:05
20 Mariko Adachi JPN 02:08:44 00:19:43 00:01:12 01:10:20 00:00:20 00:37:09
21 Vanessa Raw GBR 02:08:54 00:20:04 00:01:10 01:10:03 00:00:27 00:37:10
22 Melanie Annaheim SUI 02:09:06 00:19:45 00:01:13 01:10:17 00:00:25 00:37:27
23 Hideko Kikuchi JPN 02:09:16 00:20:04 00:01:06 01:10:02 00:00:23 00:37:43
24 Katrien Verstuyft BEL 02:09:26 00:20:16 00:01:12 01:09:49 00:00:25 00:37:46
25 Mariya Shorets RUS 02:09:28 00:20:12 00:01:12 01:09:52 00:00:23 00:37:51
26 Ricarda Lisk GER 02:09:44 00:20:12 00:01:12 01:09:48 00:00:21 00:38:12
27 Natalie Van Coevorden AUS 02:09:48 00:19:40 00:01:09 01:10:24 00:00:24 00:38:14
28 Felicity Abram AUS 02:09:55 00:20:32 00:01:10 01:09:35 00:00:28 00:38:10
29 Tomoko Sakimoto JPN 02:09:58 00:19:40 00:01:10 01:10:22 00:00:25 00:38:21
30 Yuka Sato JPN 02:10:14 00:19:43 00:01:08 01:10:23 00:00:24 00:38:38
31 Zurine Rodriguez ESP 02:10:21 00:20:18 00:01:08 01:09:48 00:00:27 00:38:42
32 Danne Boterenbrood NED 02:10:26 00:20:12 00:01:12 01:09:51 00:00:27 00:38:45
33 Kathrin Muller GER 02:10:30 00:19:43 00:01:10 01:10:20 00:00:25 00:38:54
34 Radka Vodickova CZE 02:10:39 00:20:42 00:01:10 01:09:24 00:00:28 00:38:58
35 Alice Betto ITA 02:10:58 00:19:44 00:01:10 01:10:23 00:00:24 00:39:19
36 Mateja Simic SLO 02:11:30 00:20:44 00:01:13 01:09:21 00:00:21 00:39:53
37 Felicity Sheedy-Ryan AUS 02:11:52 00:22:08 00:01:12 01:12:11 00:00:24 00:35:58
38 Gillian Sanders RSA 02:11:58 00:20:45 00:01:13 01:13:36 00:00:25 00:36:01
39 Daniela Ryf SUI 02:12:01 00:20:04 00:01:09 01:09:59 00:00:24 00:40:29
40 Zsofia Kovacs HUN 02:12:25 00:20:38 00:01:09 01:11:52 00:00:26 00:38:22
41 Chantell Widney CAN 02:13:02 00:22:08 00:01:09 01:12:12 00:00:24 00:37:09
42 Carlyn Fischer RSA 02:13:28 00:20:38 00:01:04 01:13:05 00:00:21 00:38:20
43 Sarah-Anne Brault CAN 02:13:36 00:21:27 00:01:10 01:12:53 00:00:23 00:37:43
44 Kaisa Lehtonen FIN 02:13:41 00:21:57 00:01:10 01:12:24 00:00:25 00:37:47
45 Kiyomi Niwata JPN 02:13:57 00:21:29 00:01:16 01:12:46 00:00:25 00:38:02
46 Sarah Fladung GER 02:14:03 00:20:41 00:01:09 01:13:44 00:00:21 00:38:10
47 Marta Jimenez ESP 02:14:12 00:20:31 00:01:14 01:13:48 00:00:28 00:38:14
48 Vendula Frintova CZE 02:14:19 00:21:27 00:01:12 01:12:53 00:00:21 00:38:27
49 Anna Burova RUS 02:14:22 00:20:40 00:01:17 01:13:35 00:00:26 00:38:26
50 Romina Palacio Balena ARG 02:15:41 00:21:50 00:01:13 01:12:29 00:00:24 00:39:47
51 Fabienne St Louis MRI 02:16:00 00:21:56 00:01:10 01:12:27 00:00:20 00:40:07
52 Carolina Routier ESP 02:16:06 00:19:36 00:01:10 01:14:47 00:00:24 00:40:11
53 Yi Wang CHN 02:16:36 00:20:42 00:01:10 01:13:41 00:00:24 00:40:41
54 Maaike Caelers NED 02:17:12 00:21:30 00:01:12 01:12:49 00:00:24 00:41:19
55 Anna Godoy Contreras ESP 02:17:16 00:19:36 00:01:13 01:14:43 00:00:28 00:41:16
Great Britain's Jonathan Brownlee continued his incredible start to the Olympic year in Madrid, with another all-round dominant display to claim his second consecutive ITU Word Triathlon Series win in 2012.
Brownlee was part of a nine-man breakaway on Madrid's tough bike course that built a lead of over two minutes on the field coming out of T2, before he put the hammer down in the first lap of the run. He surged ahead to win by a comfortable 38-second margin over Russians Alexander Bryukhankov and Dmitry Polyanskiy, in a time of 1 hour 51 minutes and 49 seconds.
2012 Madrid Elite Women
Switzerland's Nicola Spirig (SUI) powered away to her her second ITU World Triathlon Madrid title after showing incredible strength in the final metres of the run. Spirig pulled away to a sprint finish for gold ahead of Aileen Morrison (IRL) and Barbara Riveros Diaz (CHI) who took silver and bronze respectively. The day also saw Olympic dreams realised and shattered as final London 2012 spots were decided in this, the final race in Olympic qualification.
1 Jonathan Brownlee GBR 01:51:49 00:17:49 00:01:04 01:01:39 00:00:20 00:30:57
2 Alexander Bryukhankov RUS 01:52:28 00:17:55 00:01:00 01:01:38 00:00:23 00:31:35
3 Dmitry Polyanskiy RUS 01:52:54 00:17:51 00:01:00 01:01:43 00:00:20 00:32:01
4 Ivan Vasiliev RUS 01:53:17 00:17:57 00:01:04 01:01:31 00:00:20 00:32:25
5 Alessandro Fabian ITA 01:53:24 00:17:56 00:01:00 01:01:36 00:01:09 00:31:43
6 Maik Petzold GER 01:53:33 00:17:48 00:01:03 01:01:43 00:00:20 00:32:39
7 Hirokatsu Tayama JPN 01:53:35 00:17:52 00:01:02 01:01:40 00:00:23 00:32:39
